Which version of the Windows NVIDIA driver will this be compatible with? Running nvidia-smi with the current latest driver version (596.59 released on 27 May 2026) reports CUDA 13.2 rather than CUDA 13.3; see output below:
nvidia-smi
Thu May 28 10:08:34 2026
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 596.59 Driver Version: 596.59 CUDA Version: 13.2 |
+-----------------------------------------+------------------------+----------------------+
| GPU Name Driver-Model | Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
| | | MIG M. |
|=========================================+========================+======================|
| 0 NVIDIA RTX A4000 WDDM | 00000000:01:00.0 Off | Off |
| 41% 42C P8 6W / 140W | 0MiB / 16376MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
| 1 NVIDIA RTX A400 WDDM | 00000000:02:00.0 Off | N/A |
| 30% 39C P8 N/A / 50W | 0MiB / 4094MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
| 2 NVIDIA RTX A400 WDDM | 00000000:03:00.0 Off | N/A |
| 30% 37C P8 N/A / 50W | 0MiB / 4094MiB | 0% Default |
| | | N/A |
+-----------------------------------------+------------------------+----------------------+
+-----------------------------------------------------------------------------------------+
| Processes: |
| GPU GI CI PID Type Process name GPU Memory |
| ID ID Usage |
|=========================================================================================|
| No running processes found |
+-----------------------------------------------------------------------------------------+