I was running some tests again regarding this matter and I have other results to share. I don’t know if I understood something wrong, but the LiDAR config parameters seem to have some unspecified limitations.
First, I really can’t seem to have scanRateBaseHz
>reportRateBaseHz
using rotatory LiDARs without making Isaac Sim crash once I play the simulation (I got it working with a solid state LiDAR using scanRateBaseHz: 10.0
and reportRateBaseHz: 0.4322
), or even when both values are equal and between ]0;1[
What I got working was to compress my data from ~1.75s into 1s (therefore the simulation won’t match the LiDAR’s behavior) and then downsampling the data, like the figure bellow
Resulting in this config file
{
"class": "sensor",
"type": "lidar",
"name": "name",
"driveWorksId": "GENERIC",
"profile": {
"scanType": "rotary",
"intensityProcessing": "normalization",
"rayType": "IDEALIZED",
"nearRangeM": 0.1,
"farRangeM": 100.0,
"startAzimuthDeg": 0.0,
"endAzimuthDeg": 360.0,
"upElevationDeg": 53.0,
"downElevationDeg": -8.0,
"rangeResolutionM": 0.002,
"rangeAccuracyM": 0.03,
"comment10": "revisar",
"avgPowerW": 0.002,
"minReflectance": 0.1,
"minReflectanceRange": 40.0,
"wavelengthNm": 905.0,
"pulseTimeNs": 6,
"azimuthErrorMean": 0.0,
"azimuthErrorStd": 0.15,
"elevationErrorMean": 0.0,
"elevationErrorStd": 0.15,
"maxReturns": 2,
"numberOfEmitters": 576,
"reportRateBaseHz": 1.0,
"scanRateBaseHz": 1.0,
"emitters": {
"fireTimeNs": [
0.0, 1696818.0, 3443543.0, 5190268.0, 6936993.0, 8683718.0, 10380536.0,
12127261.0, 13873986.0, 15620711.0, 17367436.0, 19064255.0, 20810979.0,
22557704.0, 24304429.0, 26051154.0, 27747973.0, 29494697.0, 31241422.0,
32988147.0, 34734872.0, 36431691.0, 38178415.0, 39925140.0, 41671865.0,
43368684.0, 45115409.0, 46862133.0, 48608858.0, 50355583.0, 52102308.0,
53799127.0, 55545852.0, 57292576.0, 59039301.0, 60786026.0, 62482845.0,
64229570.0, 65976294.0, 67723019.0, 69469744.0, 71166563.0, 72913288.0,
74660012.0, 76406737.0, 78103556.0, 79850281.0, 81597006.0, 83343731.0,
85090455.0, 86787274.0, 88533999.0, 90280724.0, 92027449.0, 93774173.0,
95470992.0, 97217717.0, 98964442.0, 100711167.0, 102457891.0,
104204616.0, 105901435.0, 107648160.0, 109394885.0, 111141609.0,
112888334.0, 114585153.0, 116331878.0, 118078603.0, 119825328.0,
121572052.0, 123268871.0, 125015596.0, 126762321.0, 128509046.0,
130255770.0, 131952589.0, 133699314.0, 135446039.0, 137192764.0,
138939488.0, 140636307.0, 142383032.0, 144129757.0, 145876482.0,
147573300.0, 149320025.0, 151066750.0, 152813475.0, 154560200.0,
156257018.0, 158003743.0, 159750468.0, 161497193.0, 163243918.0,
164940736.0, 166687461.0, 168434186.0, 170180911.0, 171927636.0,
173624454.0, 175371179.0, 177117904.0, 178864629.0, 180611354.0,
182308172.0, 184054897.0, 185801622.0, 187548347.0, 189295072.0,
190991890.0, 192738615.0, 194485340.0, 196232065.0, 197978790.0,
199675608.0, 201422333.0, 203169058.0, 204915783.0, 206662508.0,
208409233.0, 210106051.0, 211852776.0, 213599501.0, 215346226.0,
217092951.0, 218789769.0, 220536494.0, 222283219.0, 224029944.0,
225776669.0, 227473487.0, 229220212.0, 230966937.0, 232713662.0,
234460387.0, 236157205.0, 237903930.0, 239650655.0, 241397380.0,
243144105.0, 244840923.0, 246587648.0, 248334373.0, 250081098.0,
251827823.0, 253524641.0, 255271366.0, 257018091.0, 258764816.0,
260511541.0, 262208359.0, 263955084.0, 265701809.0, 267448534.0,
269195259.0, 270892077.0, 272638802.0, 274385527.0, 276132252.0,
277878977.0, 279575795.0, 281322520.0, 283069245.0, 284815970.0,
286512789.0, 288259513.0, 290006238.0, 291752963.0, 293499688.0,
295196507.0, 296943231.0, 298689956.0, 300436681.0, 302183406.0,
303880225.0, 305626949.0, 307373674.0, 309120399.0, 310867124.0,
312563943.0, 314310667.0, 316057392.0, 317804117.0, 319550842.0,
321247661.0, 322994386.0, 324741110.0, 326487835.0, 328234560.0,
329931379.0, 331678104.0, 333424828.0, 335171553.0, 336918278.0,
338615097.0, 340361822.0, 342108546.0, 343855271.0, 345601996.0,
347298815.0, 349045540.0, 350792265.0, 352538989.0, 354285714.0,
355982533.0, 357729258.0, 359475983.0, 361222707.0, 362969432.0,
364666251.0, 366412976.0, 368159701.0, 369906425.0, 371653150.0,
373349969.0, 375096694.0, 376843419.0, 378590143.0, 380336868.0,
382033687.0, 383780412.0, 385527137.0, 387273862.0, 389020586.0,
390717405.0, 392464130.0, 394210855.0, 395957580.0, 397704304.0,
399401123.0, 401147848.0, 402894573.0, 404641298.0, 406388022.0,
408084841.0, 409831566.0, 411578291.0, 413325016.0, 415071740.0,
416818465.0, 418515284.0, 420262009.0, 422008734.0, 423755459.0,
425502183.0, 427199002.0, 428945727.0, 430692452.0, 432439177.0,
434185901.0, 435882720.0, 437629445.0, 439376170.0, 441122895.0,
442869619.0, 444566438.0, 446313163.0, 448059888.0, 449806613.0,
451553337.0, 453250156.0, 454996881.0, 456743606.0, 458490331.0,
460237056.0, 461933874.0, 463680599.0, 465427324.0, 467174049.0,
468920774.0, 470617592.0, 472364317.0, 474111042.0, 475857767.0,
477604492.0, 479301310.0, 481048035.0, 482794760.0, 484541485.0,
486288210.0, 487985028.0, 489731753.0, 491478478.0, 493225203.0,
494971928.0, 496668746.0, 498415471.0, 500162196.0, 501908921.0,
503655646.0, 505352464.0, 507099189.0, 508845914.0, 510592639.0,
512339364.0, 514036182.0, 515782907.0, 517529632.0, 519276357.0,
521023082.0, 522719900.0, 524466625.0, 526213350.0, 527960075.0,
529706800.0, 531403618.0, 533150343.0, 534897068.0, 536643793.0,
538390518.0, 540087336.0, 541834061.0, 543580786.0, 545327511.0,
547074236.0, 548771054.0, 550517779.0, 552264504.0, 554011229.0,
555757954.0, 557454772.0, 559201497.0, 560948222.0, 562694947.0,
564391765.0, 566138490.0, 567885215.0, 569631940.0, 571378665.0,
573075483.0, 574822208.0, 576568933.0, 578315658.0, 580062383.0,
581759201.0, 583505926.0, 585252651.0, 586999376.0, 588746101.0,
590442920.0, 592189644.0, 593936369.0, 595683094.0, 597429819.0,
599126638.0, 600873362.0, 602620087.0, 604366812.0, 606113537.0,
607810356.0, 609557080.0, 611303805.0, 613050530.0, 614797255.0,
616494074.0, 618240799.0, 619987523.0, 621734248.0, 623480973.0,
625177792.0, 626924517.0, 628671241.0, 630417966.0, 632164691.0,
633861510.0, 635608235.0, 637354959.0, 639101684.0, 640848409.0,
642545228.0, 644291953.0, 646038677.0, 647785402.0, 649532127.0,
651228946.0, 652975671.0, 654722396.0, 656469120.0, 658215845.0,
659912664.0, 661659389.0, 663406114.0, 665152838.0, 666899563.0,
668596382.0, 670343107.0, 672089832.0, 673836556.0, 675583281.0,
677280100.0, 679026825.0, 680773550.0, 682520274.0, 684266999.0,
685963818.0, 687710543.0, 689457268.0, 691203993.0, 692950717.0,
694647536.0, 696394261.0, 698140986.0, 699887711.0, 701634435.0,
703331254.0, 705077979.0, 706824704.0, 708571429.0, 710318153.0,
712014972.0, 713761697.0, 715508422.0, 717255147.0, 719001871.0,
720698690.0, 722445415.0, 724192140.0, 725938865.0, 727685590.0,
729382408.0, 731129133.0, 732875858.0, 734622583.0, 736369308.0,
738066126.0, 739812851.0, 741559576.0, 743306301.0, 745053026.0,
746749844.0, 748496569.0, 750243294.0, 751990019.0, 753736744.0,
755433562.0, 757180287.0, 758927012.0, 760673737.0, 762420462.0,
764117280.0, 765864005.0, 767610730.0, 769357455.0, 771104180.0,
772800998.0, 774547723.0, 776294448.0, 778041173.0, 779787898.0,
781484716.0, 783231441.0, 784978166.0, 786724891.0, 788471616.0,
790168434.0, 791915159.0, 793661884.0, 795408609.0, 797155334.0,
798852152.0, 800598877.0, 802345602.0, 804092327.0, 805839052.0,
807535870.0, 809282595.0, 811029320.0, 812776045.0, 814522770.0,
816219588.0, 817966313.0, 819713038.0, 821459763.0, 823206488.0,
824953213.0, 826650031.0, 828396756.0, 830143481.0, 831890206.0,
833636931.0, 835333749.0, 837080474.0, 838827199.0, 840573924.0,
842320649.0, 844017467.0, 845764192.0, 847510917.0, 849257642.0,
851004367.0, 852701185.0, 854447910.0, 856194635.0, 857941360.0,
859688085.0, 861384903.0, 863131628.0, 864878353.0, 866625078.0,
868371803.0, 870068621.0, 871815346.0, 873562071.0, 875308796.0,
877055521.0, 878752339.0, 880499064.0, 882245789.0, 883992514.0,
885739239.0, 887436057.0, 889182782.0, 890929507.0, 892676232.0,
894422957.0, 896119775.0, 897866500.0, 899613225.0, 901359950.0,
903106675.0, 904803493.0, 906550218.0, 908296943.0, 910043668.0,
911790393.0, 913487211.0, 915233936.0, 916980661.0, 918727386.0,
920474111.0, 922170930.0, 923917654.0, 925664379.0, 927411104.0,
929157829.0, 930854648.0, 932601372.0, 934348097.0, 936094822.0,
937841547.0, 939538366.0, 941285090.0, 943031815.0, 944778540.0,
946525265.0, 948222084.0, 949968808.0, 951715533.0, 953462258.0,
955208983.0, 956905802.0, 958652527.0, 960399251.0, 962145976.0,
963892701.0, 965589520.0, 967336245.0, 969082969.0, 970829694.0,
972576419.0, 974273238.0, 976019963.0, 977766687.0, 979513412.0,
981260137.0, 982956956.0, 984703681.0, 986450405.0, 988197130.0,
989943855.0, 991640674.0, 993387399.0, 995134124.0, 996880848.0,
998627573.0
],
"azimuthDeg": [
359.7669, 6.4809, 20.1797, 33.1285, 41.1973, 54.1661, 65.677, 78.0858,
89.7446, 100.3535, 109.9523, 125.1831, 134.942, 144.3208, 162.6696,
172.3784, 180.1593, 196.8781, 207.0169, 217.9857, 229.9246, 241.4354,
253.8842, 267.2031, 274.1919, 289.7547, 304.0835, 308.0014, 322.8372,
337.631, 352.2178, 358.2907, 12.7581, 26.5553, 32.8441, 46.693, 59.8938,
70.4226, 82.9015, 94.2903, 104.5291, 119.05, 129.2388, 138.6976,
157.3464, 164.6373, 174.3261, 192.7349, 202.6337, 213.0426, 226.9534,
237.6922, 249.3911, 262.0799, 271.9287, 285.8196, 299.7944, 305.6092,
319.906, 334.5858, 349.3987, 355.4975, 10.4043, 24.9262, 29.434,
44.1298, 59.3107, 67.0795, 80.6283, 93.1571, 104.5959, 117.2068,
128.3256, 138.5044, 155.6233, 166.1621, 173.4729, 192.1118, 202.1106,
212.1794, 222.6582, 237.6891, 248.6079, 260.3867, 273.4055, 285.2564,
298.4452, 307.184, 320.4839, 334.5267, 341.4985, 356.0373, 10.8252,
25.606, 29.5248, 46.7437, 60.9875, 66.6563, 81.0351, 94.5639, 104.5748,
117.7336, 129.9024, 141.0713, 155.7201, 165.3509, 175.5298, 193.0186,
203.4574, 213.5762, 229.2671, 239.4459, 249.8847, 260.8535, 276.3524,
286.5132, 298.792, 310.5009, 322.7997, 335.9955, 349.9483, 358.3262,
12.606, 27.2408, 31.7986, 46.6355, 63.5073, 68.1951, 82.982, 97.2008,
110.6796, 119.6505, 132.7693, 144.9481, 156.8869, 169.1857, 179.2366,
194.7154, 205.8442, 216.3831, 226.5619, 242.2027, 252.5316, 263.0304,
279.9792, 290.598, 300.5289, 314.7377, 326.2565, 338.6053, 351.7742,
1.872, 15.4278, 29.6087, 35.8125, 50.0983, 66.6671, 71.555, 86.3228,
100.8676, 114.9664, 122.9073, 136.7661, 149.8449, 159.3337, 172.4946,
184.3734, 197.4422, 209.4311, 220.6799, 235.1207, 246.1396, 256.7784,
267.2372, 284.486, 293.2269, 304.1957, 320.0445, 331.1133, 342.7922,
354.953, 6.9918, 19.7917, 33.3265, 41.8043, 56.7352, 71.043, 77.2178,
91.5996, 106.1084, 113.5629, 128.1741, 142.4429, 156.1918, 163.9906,
178.5514, 191.3003, 202.1391, 214.9879, 227.0767, 240.2476, 252.0464,
263.2852, 274.154, 290.6329, 299.7837, 310.7025, 327.0614, 338.0702,
349.439, 2.7199, 14.3487, 26.5975, 39.5143, 50.1731, 63.818, 77.6598,
85.6576, 99.5155, 113.7293, 121.8141, 136.1902, 150.5198, 164.5986,
171.8574, 187.0783, 200.4071, 209.8859, 223.3247, 236.0735, 248.1744,
260.6532, 272.532, 283.9409, 299.2397, 309.1905, 320.3894, 336.3582,
347.587, 358.9958, 10.7346, 24.2555, 36.2843, 48.8731, 60.822, 73.4338,
87.1816, 96.5445, 110.0323, 123.9571, 138.1689, 146.8358, 161.0566,
175.2054, 182.6242, 196.8031, 211.5139, 220.5327, 234.1716, 247.2404,
259.6992, 271.6301, 283.8389, 295.5577, 310.1565, 321.8953, 331.9462,
347.605, 358.9638, 10.4027, 22.1015, 35.7823, 47.7012, 60.15, 72.6608,
85.0676, 98.4665, 108.3803, 121.6581, 135.4529, 149.6358, 158.3916,
172.6066, 186.8623, 193.9811, 208.2099, 223.2807, 231.6896, 245.4884,
258.7472, 271.406, 282.8669, 295.2157, 307.0145, 321.3234, 333.0622,
343.003, 358.8818, 10.0807, 21.2695, 32.6183, 46.8092, 58.338, 70.3768,
83.8756, 95.8484, 108.5883, 119.2591, 132.1629, 145.7328, 159.8836,
168.5594, 182.7863, 197.2491, 203.5179, 217.9067, 233.7276, 240.7064,
254.8652, 268.534, 281.5929, 292.0037, 304.6925, 316.7114, 330.0402,
340.851, 352.0299, 7.8187, 18.9075, 29.7763, 44.7672, 55.496, 66.4348,
77.7736, 93.0025, 103.3533, 115.6441, 128.041, 140.2378, 153.2296,
162.9285, 176.2163, 190.1801, 204.6819, 210.5842, 226.8656, 241.4644,
246.9832, 261.4721, 275.6909, 284.3017, 298.2805, 311.6194, 324.1982,
335.487, 347.4179, 358.8767, 13.5055, 24.8843, 35.7632, 50.894, 61.4628,
71.9716, 82.6605, 99.5993, 108.5101, 119.949, 134.6228, 145.9336,
158.0754, 169.1233, 181.6061, 194.9519, 209.0887, 215.7906, 231.6538,
246.4112, 251.3201, 265.8989, 280.5277, 287.8686, 302.3574, 316.4062,
329.805, 338.4938, 352.0347, 4.1335, 16.5923, 28.6612, 39.95, 54.4308,
65.3097, 75.7685, 86.0873, 103.9761, 111.937, 122.6258, 139.4146,
149.9024, 161.1443, 173.9151, 185.4439, 197.9248, 211.3466, 219.9264,
234.6703, 249.166, 254.6469, 268.9857, 283.7245, 290.3654, 305.0942,
319.713, 333.9619, 340.1407, 355.3315, 8.3203, 18.0392, 30.978, 43.0068,
56.1177, 67.6865, 78.5053, 88.8041, 106.533, 114.2938, 124.4826,
142.6814, 152.6103, 163.0691, 177.5869, 188.1588, 199.6586, 212.1414,
223.3522, 236.3691, 250.2039, 257.3877, 271.1226, 285.5714, 292.2022,
306.831, 321.7099, 336.6387, 340.8575, 357.4284, 11.4072, 18.226,
32.0148, 44.9636, 56.1845, 68.6533, 80.1721, 90.831, 107.1498, 115.5506,
125.5395, 144.0583, 153.8171, 163.7259, 179.6468, 189.4166, 199.9514,
211.4002, 225.5941, 236.4269, 249.2747, 259.0836, 271.8274, 285.5446,
292.9593, 307.0379, 321.7367, 336.8855, 340.1843, 354.9932, 12.304,
16.6528, 31.0617, 44.9005, 57.9193, 67.3701, 79.779, 91.1478, 104.8466,
116.2354, 124.8063, 142.1551, 152.2339, 161.9828, 171.8116, 187.7624,
197.5812, 208.1201, 224.8129, 234.8427, 245.2876, 257.9634, 269.4542,
282.098, 295.7358, 304.0558, 318.0335, 332.7023, 336.5712, 351.04,
8.5308, 11.8797, 26.3785, 40.6273, 54.4161, 62.027, 75.0758, 87.2046,
98.1334, 110.1623, 119.9331, 135.0819, 145.7308, 155.7096, 165.4284,
180.8793, 190.5481, 200.6769, 217.8257, 227.4145, 236.8924, 250.8042,
261.53, 273.4219, 286.2887, 295.5415, 308.7684, 322.6612, 327.7457,
341.6568, 358.1077, 2.2565, 16.3553, 30.2341, 43.693, 51.3938, 64.2426,
76.2315, 86.8303, 98.7891, 108.63, 123.1088, 133.8476, 143.9364,
153.6952, 168.5661, 178.4349, 188.6837, 204.6026, 214.6414, 224.6522,
237.341, 248.5299, 260.6917, 273.6715, 282.4164, 295.8362, 309.712,
314.3668, 328.5346, 344.8202, 349.1571, 3.3321, 17.061, 30.1198,
38.5406, 51.1195, 62.6383, 74.4271, 86.2059
],
"elevationDeg": [
46.166, 45.479, 46.176, 47.83, 42.578, 44.051, 48.666, 41.219, 43.361,
45.604, 47.656, 43.042, 44.62, 45.467, 42.233, 43.022, 42.741, 43.647,
43.052, 41.604, 39.517, 42.867, 40.564, 38.141, 44.666, 39.875, 37.845,
43.172, 40.936, 39.459, 38.818, 39.618, 39.345, 39.939, 37.326, 37.849,
40.713, 35.371, 36.795, 38.521, 40.319, 36.078, 37.626, 38.772, 34.518,
36.441, 36.487, 35.359, 35.404, 34.684, 36.237, 35.158, 33.515, 31.519,
36.517, 32.626, 30.661, 35.628, 33.557, 31.929, 30.89, 32.418, 31.678,
31.671, 30.831, 30.772, 32.412, 28.82, 29.7, 30.985, 32.484, 28.9,
30.306, 31.513, 27.117, 28.289, 29.774, 27.65, 28.073, 27.837, 26.948,
27.886, 26.748, 25.155, 29.007, 25.863, 24.062, 28.58, 26.737, 25.117,
27.325, 25.823, 24.852, 24.493, 24.786, 24.698, 25.253, 22.87, 23.393,
24.384, 21.437, 22.597, 23.902, 25.152, 20.718, 23.156, 23.832, 21.043,
21.739, 21.852, 21.769, 21.609, 20.84, 19.546, 22.572, 19.962, 18.282,
22.491, 20.796, 19.165, 17.782, 20.039, 18.866, 18.209, 19.412, 18.743,
18.954, 17.532, 17.758, 18.503, 19.655, 16.918, 18.139, 19.438, 14.886,
16.174, 18.422, 14.973, 15.9, 16.312, 16.115, 15.758, 15.299, 14.242,
16.517, 15.509, 12.743, 16.697, 15.099, 13.412, 11.835, 14.422, 13.01,
12.027, 14.146, 13.157, 12.689, 12.216, 12.115, 12.59, 13.56, 11.161,
12.284, 13.619, 8.8845, 11.728, 12.878, 8.6663, 9.8327, 10.564, 9.1088,
9.6265, 9.5047, 8.7121, 10.107, 8.4486, 6.8984, 10.539, 9.0542, 7.2973,
10.276, 8.4529, 6.7534, 5.3754, 8.6125, 6.4582, 5.9221, 6.6631, 6.1322,
6.2529, 4.6022, 5.0613, 6.0347, 7.3804, 2.5331, 5.6019, 7.0367, 1.9452,
3.4213, 4.5765, 2.1887, 3.1766, 3.5482, 3.2108, 3.3003, 2.4469, 1.1224,
4.092, 2.8729, 1.1573, 4.3318, 2.4811, 0.5189, -1.3206, 3.314, 0.1969,
-0.8976, 1.6172, 0.5218, 0.1243, -0.4892, -0.5231, 0.1345, 1.3706,
-3.0143, 0.0084, 1.6959, -4.0156, -2.2303, -0.5745, -4.0238, -2.4157,
-1.3269, -0.8992, -2.7717, -2.2398, -2.9373, -1.4894, -2.0962, -3.4094,
-5.3126, -2.0504, -4.0008, -6.1441, -0.3739, -2.4015, -5.9319, -1.3419,
-2.9805, -4.0256, -4.339, -3.7166, -3.644, -2.8091, -5.5029, -4.6379,
-1.6025, -6.8023, -5.0344, -3.0894, -1.2058, -5.0645, -3.2805, -1.9821,
-5.9657, -4.5608, -3.4416, -4.301, -3.9533, -4.4155, -5.6375, -3.3563,
-4.785, -6.7033, -1.0666, -2.8596, -6.8106, -0.9749, -2.8206, -4.3449,
-5.3385, -3.0226, -3.6275, -3.4684, -3.5864, -3.4254, -1.5498, -4.8487,
-3.5815, -1.8296, 0.183, -3.443, -1.4004, 0.4466, -4.6736, -2.6982,
-0.1395, -3.0419, -1.817, -1.3546, -1.6672, -0.8331, -1.4368, -2.6844,
1.5103, 0.3297, -3.0503, 2.5367, 0.9015, -0.6983, -2.0551, 1.19, 0.1416,
-0.3249, 1.7144, 1.2822, 1.7943, 0.7196, 1.336, 2.5755, 4.2988, 1.5632,
3.4013, 5.3348, 0.3252, 3.9462, 5.4941, 1.5824, 3.2289, 4.2824, 3.4968,
4.3054, 4.3932, 3.8006, 6.2723, 4.5684, 3.2868, 7.8169, 6.5685, 5.1498,
8.5556, 7.1269, 5.913, 5.0815, 8.2862, 6.9061, 6.9884, 7.5361, 7.6361,
8.3628, 6.8292, 7.8475, 9.3196, 11.083, 6.7019, 10.032, 11.707, 7.526,
9.2417, 10.565, 9.0767, 10.223, 10.743, 10.607, 11.706, 10.897, 9.9734,
13.434, 12.538, 11.329, 14.512, 13.198, 11.938, 10.913, 14.691, 12.791,
12.499, 14.108, 13.827, 14.148, 13.362, 13.977, 15.114, 16.66, 12.895,
15.888, 17.583, 13.354, 15.047, 16.515, 14.566, 15.904, 16.723, 16.936,
16.972, 16.845, 16.207, 18.777, 18.174, 17.147, 20.099, 18.905, 17.628,
16.462, 20.667, 18.369, 17.79, 20.259, 19.666, 19.657, 19.514, 19.791,
20.652, 22.019, 18.793, 21.511, 23.233, 18.969, 20.666, 22.283, 19.932,
21.461, 22.571, 23.132, 22.217, 22.724, 22.374, 24.153, 23.831, 22.988,
25.766, 24.698, 23.414, 22.114, 26.805, 24.117, 23.267, 26.646, 25.759,
25.441, 25.974, 25.932, 26.546, 27.779, 25.079, 27.571, 29.378, 25.017,
26.769, 28.597, 25.778, 27.568, 29.041, 30.017, 28.037, 29.288, 29.281,
30.206, 30.211, 29.581, 32.231, 31.293, 29.987, 28.515, 33.894, 30.682,
29.483, 34.063, 32.798, 32.086, 33.495, 33.046, 33.343, 34.406, 32.383,
33.363, 36.522, 32.001, 33.815, 35.931, 38.114, 34.581, 36.553, 38.118,
34.555, 36.098, 37.367, 36.94, 37.434, 37.124, 36.096, 38.728, 37.407,
35.708, 41.93, 40.069, 36.243, 42.518, 40.634, 39.259, 38.565, 40.869,
40.543, 41.129, 40.463, 40.963, 43.769, 39.463, 41.146, 43.458, 46.208,
41.623, 44.171, 46.567, 40.608, 42.837, 45.729, 42.808, 44.063, 44.364,
43.687, 45.348, 44.237, 42.421, 48.774, 46.73, 42.011, 49.894, 47.245,
44.964, 43.27, 47.275, 45.864, 45.414, 47.338, 46.794, 48.065, 45.391,
46.366, 48.293, 51.077, 46.147, 48.856, 51.883, 43.801, 46.424, 51.108,
45.041, 47.044, 48.208, 48.314, 47.845, 47.427, 45.991, 50.296, 48.762,
44.29, 51.751, 48.994, 46.219, 43.737, 48.696, 46.298, 44.697, 49.391,
47.575, 46.482, 46.769, 46.491, 47.275, 49.056, 45.489, 47.462, 50.071,
42.352, 44.616
]
},
"intensityMappingType": "LINEAR"
}
}
The result point cloud in rviz2:
But the problem persists when I downsample with less compression. So if the result config file have a "numberOfEmitters"
bigger than approx 576 (like in the file bellow), Isaac Sim crashes
lidar.txt (667.9 KB)
What can I do?