Timestamp discontinuity issue due to OC?

I ran my gstreamer based app with heavy cpu/gpu load over night (normally it would cost 200% CPU, 70% GPU).
And every hour a ffmpeg task was scheduled for converting fmp4 file generated from my app to normal mp4 file.
I noticed that my app somehow experienced timestamp discontinuity issue if ffmpeg task was running.
The ffmpeg task would cost 70%~80% CPU load (1 core) and only last 2 minutes.

From the log of my app, it seems my app process was not scheduled by OS about 13 seconds from 2022-08-17 04:51:43 to 2022-08-17 04:51:56:

2022-08-17 04:51:43.217637 0x7ead254050 eswposepostproce INFO : fnum:110712 binfer:1 obj_meta:class id:82 obj id:798
2022-08-17 04:51:56.262183 0x7f80034b70 alsa             WARN : xrun recovery -32: 断开的管道
2022-08-17 04:51:56.262305 0x7ead254050 eswposepostproce INFO : fnum:110712 binfer:1 obj_meta:class id:82 obj id:349
2022-08-17 04:51:56.262821 0x7ead2542d0 rtpjitterbuffer  WARN : delta - skew: 0:00:02.541377196 too big, reset skew
2022-08-17 04:51:56.263547 0x7ead2542d0 rtpjitterbuffer  WARN : delta - skew: 0:00:09.225789233 too big, reset skew
2022-08-17 04:51:56.262182 0x7e340314a0 alsa             WARN : xrun recovery -32: 断开的管道
2022-08-17 04:51:56.265553 0x7eb015cf20 alsa             WARN : xrun recovery -32: 断开的管道
2022-08-17 04:51:56.262825 0x7e28009590 rtpjitterbuffer  WARN : delta - skew: 0:00:02.541426184 too big, reset skew
2022-08-17 04:51:56.273184 0x7e9664d140 alsa             WARN : alsalib error: SNDRV_PCM_IOCTL_DELAY failed (-32): 断开的管道
2022-08-17 04:51:56.264079 0x7ea42315e0 alsa             WARN : xrun recovery -32: 断开的管道
2022-08-17 04:51:56.284024 0x7ea4231f70 audioresample    WARN : encountered timestamp discontinuity of 527732 samples = 0:00:11.966712018
2022-08-17 04:51:56.288230 0x7e28009590 rtpjitterbuffer  WARN : delta - skew: 0:00:09.239380283 too big, reset skew

I found following OC alarming traces from syslog:
Aug 17 04:51:34 linux kernel: [149545.809189] soctherm: OC ALARM 0x00000001
Aug 17 04:51:35 linux kernel: [149546.925513] FAN rising trip_level:4 cur_temp:67700 trip_temps[5]:140000
Aug 17 04:51:36 linux kernel: [149547.320371] soctherm: OC ALARM 0x00000001
Aug 17 04:51:37 linux kernel: [149548.342868] soctherm: OC ALARM 0x00000001
Aug 17 04:51:38 linux kernel: [149549.723101] soctherm: OC ALARM 0x00000001
Aug 17 04:51:39 linux kernel: [149550.285753] FAN rising trip_level:4 cur_temp:67500 trip_temps[5]:140000
Aug 17 04:51:39 linux kernel: [149551.011665] soctherm: OC ALARM 0x00000001
Aug 17 04:51:40 linux kernel: [149551.405562] FAN rising trip_level:4 cur_temp:67700 trip_temps[5]:140000
Aug 17 04:51:40 linux kernel: [149552.019702] soctherm: OC ALARM 0x00000001
Aug 17 04:51:42 linux kernel: [149553.216657] soctherm: OC ALARM 0x00000001
Aug 17 04:51:47 linux kernel: [149558.125553] FAN rising trip_level:4 cur_temp:66250 trip_temps[5]:140000
Aug 17 04:51:50 linux kernel: [149561.485563] FAN rising trip_level:4 cur_temp:65750 trip_temps[5]:140000
Aug 17 04:51:54 linux kernel: [149565.965544] FAN rising trip_level:4 cur_temp:65550 trip_temps[5]:140000

More info :
I already changed the OC alert limit to 5000 mA.
To gain max performance, we enabled jetson_clocks and set VIC clock to max freq in 20W 6 core mode.

So how to fix the discontinuity issue?
Is it caused by the OC ALARM?
Thanks.

It could be. But it is unlikely to check if we cannot reproduce the issue locally.

Could you share the application and steps to check this issue?

Hi WayneWWW,

It’s not easy to provide our app at this time but I got some jtop statistics from my colleague.
Sorry that I can’t upload the file so I just paste here.

The ffmpeg task started at 4:51:07.
And I can see that there’s sudden CPU drop, power drop, NVENC shutoff and NVDEC shut off at 4:51:44 which basically match what I saw in the log of my APP.

Could you please help clarify this strange behavior?
Is there any OC handling here by Nvidia?
Thanks a lot.

time uptime jetson_clocks nvp model CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 GPU MTS FG MTS BG RAM EMC SWAP APE NVENC NVDEC NVJPG fan Temp AO Temp AUX Temp CPU Temp GPU Temp thermal power cur power avg
4:51:07 AM 1 day, 17:31:57.600000 ON MODE_20W_6CORE 97 93 93 94 93 93 38 3 3 5086188 5086188 1162 150 729 793 OFF 100 66.5 66.5 69.5 67.5 68.05 15515 15239
4:51:07 AM 1 day, 17:31:58.300000 ON MODE_20W_6CORE 97 91 97 97 91 95 41 3 3 5087076 5087076 1162 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 16111 15239
4:51:08 AM 1 day, 17:31:58.850000 ON MODE_20W_6CORE 87 90 96 100 88 87 60 0 0 5043932 5043932 1162 150 729 793 OFF 100 66.5 66 69 68 67.85 16392 15239
4:51:08 AM 1 day, 17:31:59.400000 ON MODE_20W_6CORE 83 82 81 82 81 87 26 2 2 5052328 5052328 1162 150 729 793 OFF 100 66.5 66 69.5 68 67.5 15813 15239
4:51:09 AM 1 day, 17:31:59.940000 ON MODE_20W_6CORE 82 73 76 69 78 72 77 2 2 5053452 5053452 1162 150 729 793 OFF 100 66.5 66 69 68 67.5 15515 15239
4:51:09 AM 1 day, 17:32:00.510000 ON MODE_20W_6CORE 83 84 75 75 74 79 27 2 2 5055756 5055756 1162 150 729 793 OFF 100 66.5 67 69 68 67.65 15344 15239
4:51:10 AM 1 day, 17:32:01.050000 ON MODE_20W_6CORE 83 79 81 75 90 81 37 2 2 5071992 5071992 1162 150 729 793 OFF 100 66.5 66 69 68 67.65 15770 15239
4:51:11 AM 1 day, 17:32:01.640000 ON MODE_20W_6CORE 85 82 90 84 85 90 88 2 2 5062572 5062572 1162 150 729 793 OFF 100 66.5 66 69.5 68 67.9 15279 15239
4:51:11 AM 1 day, 17:32:02.200000 ON MODE_20W_6CORE 91 85 89 85 81 83 23 2 2 5066432 5066432 1162 150 729 793 OFF 100 66.5 66 69.5 67.5 67.9 15813 15239
4:51:12 AM 1 day, 17:32:02.770000 ON MODE_20W_6CORE 83 87 89 78 89 89 68 2 2 5067700 5067700 1162 150 729 793 OFF 100 66.5 66.5 69.5 68 67.65 15941 15239
4:51:12 AM 1 day, 17:32:03.500000 ON MODE_20W_6CORE 91 86 95 89 91 89 39 3 3 5063640 5063640 1162 150 729 793 OFF 100 66.5 66.5 69.5 68 67.65 15813 15239
4:51:13 AM 1 day, 17:32:04.210000 ON MODE_20W_6CORE 97 97 97 91 90 94 99 3 3 5065032 5065032 1162 150 729 793 OFF 100 66.5 66 69.5 68 67.65 15813 15239
4:51:14 AM 1 day, 17:32:04.910000 ON MODE_20W_6CORE 97 94 95 90 92 92 38 3 3 5065844 5065844 1163 150 729 793 OFF 100 66.5 66.5 69.5 68 67.65 16111 15239
4:51:14 AM 1 day, 17:32:05.570000 ON MODE_20W_6CORE 94 93 92 90 94 97 24 2 2 5070044 5070044 1163 150 729 793 OFF 100 66.5 66 69.5 68 67.65 15813 15239
4:51:15 AM 1 day, 17:32:06.260000 ON MODE_20W_6CORE 95 94 97 91 91 92 66 2 2 5067776 5067776 1164 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15898 15239
4:51:16 AM 1 day, 17:32:07.040000 ON MODE_20W_6CORE 94 93 98 95 97 95 67 3 3 5066824 5066824 1164 150 729 793 OFF 100 66.5 66.5 69.5 68 67.65 15685 15239
4:51:17 AM 1 day, 17:32:07.830000 ON MODE_20W_6CORE 98 97 97 93 96 93 56 3 3 5067592 5067592 1165 150 729 793 OFF 100 66.5 67 69.5 68 67.65 15941 15239
4:51:18 AM 1 day, 17:32:08.650000 ON MODE_20W_6CORE 100 97 92 93 90 95 16 3 3 5066688 5066688 1166 150 729 793 OFF 100 66.5 66 69.5 68 67.65 15643 15239
4:51:18 AM 1 day, 17:32:09.410000 ON MODE_20W_6CORE 100 97 91 92 94 96 21 3 3 5068032 5068032 1166 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 16154 15239
4:51:19 AM 1 day, 17:32:10.160000 ON MODE_20W_6CORE 98 98 94 94 93 92 21 3 3 5066112 5066112 1169 150 729 793 OFF 100 66.5 66.5 69 67.5 67.85 15709 15239
4:51:20 AM 1 day, 17:32:10.830000 ON MODE_20W_6CORE 98 98 90 87 95 95 49 2 2 5067440 5067440 1169 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15965 15239
4:51:21 AM 1 day, 17:32:11.610000 ON MODE_20W_6CORE 98 97 97 92 97 97 43 3 3 5065040 5065040 1169 150 729 793 OFF 100 66.5 66 69.5 68 67.7 15837 15239
4:51:21 AM 1 day, 17:32:12.430000 ON MODE_20W_6CORE 96 96 92 93 96 97 29 3 3 5066496 5066496 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.7 15941 15239
4:51:22 AM 1 day, 17:32:13.170000 ON MODE_20W_6CORE 95 91 93 93 97 96 21 2 2 5069748 5069748 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15856 15239
4:51:23 AM 1 day, 17:32:13.890000 ON MODE_20W_6CORE 97 94 94 92 95 98 64 3 3 5069260 5069260 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 68 16434 15239
4:51:24 AM 1 day, 17:32:14.680000 ON MODE_20W_6CORE 96 98 94 89 97 96 69 3 3 5070952 5070952 1170 150 729 793 OFF 100 66.5 66.5 69.5 68.5 67.85 16239 15239
4:51:24 AM 1 day, 17:32:15.280000 ON MODE_20W_6CORE 96 96 91 91 98 98 58 3 3 5078312 5078312 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15984 15239
4:51:25 AM 1 day, 17:32:15.870000 ON MODE_20W_6CORE 90 87 85 78 91 86 35 3 3 5080628 5080628 1170 150 729 793 OFF 100 66.5 67.5 69.5 68 68 15856 15239
4:51:25 AM 1 day, 17:32:16.460000 ON MODE_20W_6CORE 82 80 83 89 75 78 37 2 2 5079812 5079812 1170 150 729 793 OFF 100 66.5 66.5 69.5 68.5 68 15770 15239
4:51:26 AM 1 day, 17:32:17.010000 ON MODE_20W_6CORE 81 69 70 75 80 72 25 2 2 5081560 5081560 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15387 15239
4:51:27 AM 1 day, 17:32:17.610000 ON MODE_20W_6CORE 75 81 70 66 71 70 29 2 2 5080812 5080812 1170 150 729 793 OFF 100 66.5 66 69.5 68 67.85 15216 15239
4:51:27 AM 1 day, 17:32:18.260000 ON MODE_20W_6CORE 84 85 83 86 84 87 25 2 2 5082036 5082036 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.85 15472 15239
4:51:28 AM 1 day, 17:32:18.960000 ON MODE_20W_6CORE 94 92 92 91 94 97 37 3 3 5082180 5082180 1170 150 729 793 OFF 100 66 66.5 69.5 68.5 67.85 16239 15239
4:51:28 AM 1 day, 17:32:19.490000 ON MODE_20W_6CORE 85 78 84 84 82 83 25 2 2 5078748 5078748 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 68 15515 15239
4:51:29 AM 1 day, 17:32:20.080000 ON MODE_20W_6CORE 81 80 79 78 81 81 71 3 3 5076312 5076312 1170 150 729 793 OFF 100 66.5 66.5 69 68 68 15515 15239
4:51:30 AM 1 day, 17:32:20.650000 ON MODE_20W_6CORE 82 78 81 76 73 74 69 2 2 5080512 5080512 1170 150 729 793 OFF 100 66.5 66.5 69.5 68.5 67.85 15557 15239
4:51:30 AM 1 day, 17:32:21.240000 ON MODE_20W_6CORE 70 78 68 71 59 66 14 2 2 5080388 5080388 1170 150 729 793 OFF 100 66.5 66.5 69 68 67.85 15151 15239
4:51:31 AM 1 day, 17:32:21.770000 ON MODE_20W_6CORE 66 67 62 56 61 67 66 2 2 5079860 5079860 1170 150 729 793 OFF 100 66.5 66.5 69 68.5 67.85 15066 15239
4:51:31 AM 1 day, 17:32:22.270000 ON MODE_20W_6CORE 70 68 68 66 75 64 47 2 2 5075768 5075768 1170 150 729 793 OFF 100 66.5 66.5 69 68 67.85 15151 15239
4:51:32 AM 1 day, 17:32:22.800000 ON MODE_20W_6CORE 80 73 79 76 78 76 61 2 2 5075972 5075972 1170 150 729 793 OFF 100 66.5 66.5 69 68.5 67.5 15557 15239
4:51:32 AM 1 day, 17:32:23.360000 ON MODE_20W_6CORE 58 56 65 58 64 72 38 1 1 5080416 5080416 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 14640 15239
4:51:33 AM 1 day, 17:32:23.900000 ON MODE_20W_6CORE 39 44 50 46 37 48 36 1 1 5079236 5079236 1170 150 OFF 793 OFF 100 66.5 66.5 69 67.5 67.4 12371 15239
4:51:33 AM 1 day, 17:32:24.480000 ON MODE_20W_6CORE 59 51 50 50 50 59 39 1 1 5076468 5076468 1170 150 729 793 OFF 100 66.5 66 69 68 67.4 13049 15239
4:51:34 AM 1 day, 17:32:24.960000 ON MODE_20W_6CORE 88 85 86 83 83 87 43 3 3 5078088 5078088 1170 150 729 793 OFF 100 66.5 66 69 68.5 67.5 15856 15239
4:51:34 AM 1 day, 17:32:25.570000 ON MODE_20W_6CORE 74 63 72 66 77 70 36 2 2 5079952 5079952 1170 150 729 793 OFF 100 66.5 66 69 67.5 67.5 15321 15239
4:51:35 AM 1 day, 17:32:26.110000 ON MODE_20W_6CORE 64 67 61 59 64 77 69 2 2 5079116 5079116 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 15406 15239
4:51:36 AM 1 day, 17:32:26.630000 ON MODE_20W_6CORE 67 63 64 62 62 67 39 2 2 5078888 5078888 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 14853 15239
4:51:36 AM 1 day, 17:32:27.150000 ON MODE_20W_6CORE 73 70 72 71 69 64 94 2 2 5075780 5075780 1170 150 729 793 OFF 100 66.5 66.5 69 68 67.7 15193 15239
4:51:37 AM 1 day, 17:32:27.700000 ON MODE_20W_6CORE 77 71 74 70 69 78 28 2 2 5075888 5075888 1170 150 729 793 OFF 100 66.5 66 69 68 67.7 15193 15239
4:51:37 AM 1 day, 17:32:28.470000 ON MODE_20W_6CORE 83 87 85 81 88 96 57 2 2 5077964 5077964 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.5 15941 15239
4:51:38 AM 1 day, 17:32:29.120000 ON MODE_20W_6CORE 85 83 84 78 83 78 37 3 3 5077080 5077080 1170 150 729 793 OFF 100 66.5 66.5 69 68 67.5 15643 15239
4:51:39 AM 1 day, 17:32:29.800000 ON MODE_20W_6CORE 75 76 78 76 76 75 67 2 2 5077396 5077396 1170 150 729 793 OFF 100 66.5 66 69 68 67.35 15449 15239
4:51:39 AM 1 day, 17:32:30.360000 ON MODE_20W_6CORE 73 74 67 74 80 67 33 2 2 5078528 5078528 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 15364 15239
4:51:40 AM 1 day, 17:32:30.940000 ON MODE_20W_6CORE 80 71 66 73 71 73 44 2 2 5078688 5078688 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 15279 15239
4:51:40 AM 1 day, 17:32:31.460000 ON MODE_20W_6CORE 76 75 69 71 70 76 66 2 2 5074788 5074788 1170 150 729 793 OFF 100 66.5 66 69 68 67.7 15236 15239
4:51:41 AM 1 day, 17:32:32.020000 ON MODE_20W_6CORE 81 77 78 73 80 74 22 2 2 5075432 5075432 1170 150 729 793 OFF 100 66.5 66 69 68 67.7 15321 15239
4:51:42 AM 1 day, 17:32:32.640000 ON MODE_20W_6CORE 83 72 72 68 67 64 73 2 2 5077468 5077468 1170 150 729 793 OFF 100 66.5 66 69.5 68 67.65 15236 15239
4:51:42 AM 1 day, 17:32:33.270000 ON MODE_20W_6CORE 71 80 75 64 71 75 23 2 2 5078292 5078292 1170 150 729 793 OFF 100 66.5 66.5 69.5 68 67.65 15534 15239
4:51:43 AM 1 day, 17:32:33.870000 ON MODE_20W_6CORE 71 69 71 80 76 72 51 2 2 5080440 5080440 1170 150 729 793 OFF 100 66.5 66 69 68 67.5 15321 15239
4:51:43 AM 1 day, 17:32:34.450000 ON MODE_20W_6CORE 70 58 56 58 74 69 18 2 2 5079880 5079880 1170 150 729 793 OFF 100 66.5 66 69 67.5 67.5 14683 15239
4:51:44 AM 1 day, 17:32:34.970000 ON MODE_20W_6CORE 54 51 50 48 48 45 33 1 1 5078072 5078072 1170 150 OFF 793 OFF 100 66.5 66.5 68.5 67.5 67.2 12329 15239
4:51:44 AM 1 day, 17:32:35.500000 ON MODE_20W_6CORE 58 52 49 40 50 49 0 1 1 5078516 5078516 1170 150 OFF 793 OFF 100 66.5 66 68 66.5 67.2 10940 15239
4:51:45 AM 1 day, 17:32:36.030000 ON MODE_20W_6CORE 33 25 31 29 26 32 0 1 1 5082008 5082008 1170 150 OFF OFF OFF 100 66 66 68 66.5 66.75 9166 15239
4:51:45 AM 1 day, 17:32:36.570000 ON MODE_20W_6CORE 26 20 17 20 22 18 0 0 0 5085580 5085580 1170 150 OFF OFF OFF 100 66 65.5 68 66 66.75 8258 15239
4:51:46 AM 1 day, 17:32:37.080000 ON MODE_20W_6CORE 22 21 16 18 16 21 0 0 0 5081276 5081276 1170 150 OFF OFF OFF 100 66 65.5 67 66 66.1 7617 15238
4:51:47 AM 1 day, 17:32:37.600000 ON MODE_20W_6CORE 40 33 28 26 21 25 0 1 1 5081304 5081304 1170 150 OFF OFF OFF 100 66 65.5 67.5 66 66.1 7827 15238
4:51:47 AM 1 day, 17:32:38.120000 ON MODE_20W_6CORE 35 23 27 28 28 21 0 0 0 5085296 5085296 1170 150 OFF OFF OFF 100 65.5 65.5 67.5 66 66.1 8132 15238
4:51:48 AM 1 day, 17:32:38.650000 ON MODE_20W_6CORE 26 19 21 18 12 13 0 0 0 5086176 5086176 1170 150 OFF OFF OFF 100 65.5 65.5 67 65.5 66.25 7785 15238
4:51:48 AM 1 day, 17:32:39.160000 ON MODE_20W_6CORE 24 24 17 18 17 22 0 0 0 5083200 5083200 1170 150 OFF OFF OFF 100 65.5 65.5 67 65.5 66.25 7450 15238
4:51:49 AM 1 day, 17:32:39.680000 ON MODE_20W_6CORE 37 27 28 30 34 24 0 0 0 5083032 5083032 1170 150 OFF OFF OFF 100 65.5 65 66.5 65.5 65.75 7827 15238
4:51:49 AM 1 day, 17:32:40.210000 ON MODE_20W_6CORE 28 25 26 24 30 28 0 0 0 5086552 5086552 1170 150 OFF OFF OFF 100 65.5 65 67 65.5 65.75 8048 15238
4:51:50 AM 1 day, 17:32:40.730000 ON MODE_20W_6CORE 20 14 12 17 17 16 0 0 0 5088948 5088948 1170 150 OFF OFF OFF 100 65 65 67 65.5 65.6 7659 15238
4:51:50 AM 1 day, 17:32:41.240000 ON MODE_20W_6CORE 28 20 22 22 18 17 0 0 0 5087064 5087064 1170 150 OFF OFF OFF 100 65 65 66.5 65.5 65.6 7450 15238
4:51:51 AM 1 day, 17:32:41.760000 ON MODE_20W_6CORE 32 30 32 23 25 30 0 0 0 5088016 5088016 1170 150 OFF OFF OFF 100 65 65 66.5 65 65.75 7785 15237
4:51:51 AM 1 day, 17:32:42.280000 ON MODE_20W_6CORE 30 29 30 18 24 20 0 0 0 5088768 5088768 1170 150 OFF OFF OFF 100 65 65 67 65 65.75 7994 15237
4:51:52 AM 1 day, 17:32:42.810000 ON MODE_20W_6CORE 20 14 22 13 11 12 0 0 0 5088608 5088608 1170 150 OFF OFF OFF 100 65 65 66.5 65.5 65.25 7617 15237
4:51:52 AM 1 day, 17:32:43.310000 ON MODE_20W_6CORE 27 25 17 24 25 22 0 1 1 5089464 5089464 1170 150 OFF OFF OFF 100 65 64.5 66 65 65.25 7534 15237
4:51:53 AM 1 day, 17:32:43.830000 ON MODE_20W_6CORE 38 29 24 27 28 28 0 1 1 5089372 5089372 1170 150 OFF OFF OFF 100 65 64.5 66 65 65.25 7827 15237
4:51:53 AM 1 day, 17:32:44.360000 ON MODE_20W_6CORE 28 23 23 22 21 21 0 0 0 5091364 5091364 1170 150 OFF OFF OFF 100 64.5 64.5 66.5 65 65.25 7910 15237
4:51:54 AM 1 day, 17:32:44.880000 ON MODE_20W_6CORE 22 18 14 15 10 6 0 0 0 5090304 5090304 1170 150 OFF OFF OFF 100 64.5 64.5 66.5 65 65.1 7450 15237
4:51:54 AM 1 day, 17:32:45.380000 ON MODE_20W_6CORE 31 30 28 20 21 26 0 1 1 5089176 5089176 1170 150 OFF OFF OFF 100 64.5 64.5 66 65 65.1 7534 15237
4:51:55 AM 1 day, 17:32:45.900000 ON MODE_20W_6CORE 40 36 38 37 37 30 30 1 1 5089364 5089364 1170 150 OFF OFF OFF 100 64.5 64.5 66.5 65.5 65.1 9755 15237
4:51:55 AM 1 day, 17:32:46.430000 ON MODE_20W_6CORE 34 26 28 30 28 30 35 1 1 5091488 5091488 1170 150 OFF OFF OFF 100 64.5 64.5 66.5 65.5 65.55 10317 15237
4:51:56 AM 1 day, 17:32:46.960000 ON MODE_20W_6CORE 28 20 27 23 19 19 0 1 1 5087136 5087136 1170 150 OFF OFF OFF 100 64.5 64.5 66.5 65 65.55 8816 15236
4:51:56 AM 1 day, 17:32:47.480000 ON MODE_20W_6CORE 49 50 42 43 49 47 50 1 1 5083872 5083872 1170 150 729 793 OFF 100 64.5 64.5 67 65.5 65.25 9628 15236

Hi,

Actually, the way to resolve this issue should be to prevent the OC throttling first and see if the CPU drop is related.

There is no magic trick for “OC throttling”, it is just throttling the cpu/gpu/emc clock freq, so it has chance to be related to what you saw.

But the point is if your usecase would exceed the power budget from any kind of combination in the power estimator, it means your usecase is over what NX can support.

https://jetson-tools.nvidia.com/powerestimator/

Is there a formula or something similar that I can know that OC throttling is triggerred?
I’m just curious how Nvidia conclude that it’s time to do throttling stuff.
Thanks.

We have a bpmp controller inside the module. And when the OC is being detected, it will inform the kernel, so you see those logs in your dmesg. For any OC it got detected, it will throttle the performance.
But it is just a short time which is not easily to be observed. Only if your device keeps hitting the OC situation, and the throttle keeps triggering, so that you would notice a obvious perf drop.

This topic was automatically closed 14 days after the last reply. New replies are no longer allowed.