ASUS EA |
USB Test Report |
---|
Item | Drop 2.0 Light Load |
Drop 2.0 Heavy Load |
Drop 2.0 L-H |
Drop 3.0 Light Load |
Drop 3.0 Heavy Load |
Drop 3.0 L-H |
Chirp V-High |
Chirp V-Low |
V Consumption |
Spec | 4.75~5.5V | 4.75~5.5V | <350mV | 4.75~5.5V | 4.75~5.5V | <800mV | 0.7~1.1V | -0.9~-0.5V | <250mV |
M2WIFI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
U32G1_EX1-Port1 | 5.1 | 4.95 | 150.00m | 5.1 | 4.94 | 160.00m | N/A | N/A | N/A |
U32G1_EX1-Port2 | 5.1 | 4.97 | 130.00m | 5.1 | 4.97 | 130.00m | N/A | N/A | N/A |
U32G1_EX2 | 5.1 | 5.04 | 60.00m | 5.1 | 5.04 | 60.00m | N/A | N/A | N/A |
USB_EX1-Port1 | 5.1 | 4.92 | 180.00m | 5.1 | N/A | N/A | N/A | N/A | N/A |
USB_EX1-Port2 | 5.1 | 4.9 | 200.00m | 5.1 | N/A | N/A | N/A | N/A | N/A |
MPCIE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Auto USB Report Builder, Copyright © 2016 Sean Wang, EA team, Motherboard RD, ASUSTek Computer Inc. |
---|