CPU0       CPU1       CPU2       CPU3       
  9:          0          0          0          0     GICv2  25 Level     vgic
 11:          0          0          0          0     GICv2  30 Level     kvm guest ptimer
 12:          0          0          0          0     GICv2  27 Level     kvm guest vtimer
 13:      48861      45776      43668      55098     GICv2  26 Level     arch_timer
 14:          0          0          0          0     GICv2 262 Level     2300000.cbb-noc
 15:          0          0          0          0     GICv2 263 Level     2300000.cbb-noc
 16:          0          0          0          0     GICv2 292 Level     c600000.aon-noc
 17:          0          0          0          0     GICv2 204 Level     c600000.aon-noc
 18:          0          0          0          0     GICv2 294 Level     d600000.bpmp-noc
 19:          0          0          0          0     GICv2 206 Level     d600000.bpmp-noc
 20:          0          0          0          0     GICv2 291 Level     be00000.rce-noc
 21:          0          0          0          0     GICv2 207 Level     be00000.rce-noc
 22:          0          0          0          0     GICv2 293 Level     b600000.sce-noc
 23:          0          0          0          0     GICv2 205 Level     b600000.sce-noc
 24:          0          0          0          0     GICv2  85 Level     tegra-pcie-ep-intr
 25:          0          0          0          0     GICv2 104 Level     tegra-pcie-intr, PCIe PME, aerdrv
 27:          1          0          0          0     GICv2  77 Level     tegra-pcie-intr, PCIe PME, aerdrv
 29:          0          0          0          0     GICv2  81 Level     tegra-pcie-intr
 31:          0          0          0          0     GICv2 226 Level     eth0.common_irq
 32:          0          0          0          0     GICv2 218 Level     eth0.tx0
 33:          0          0          0          0     GICv2 222 Level     eth0.rx0
 34:          8          0          0          0     GICv2 144 Level     3100000.serial
 37:          0          0          0          0     GICv2 152 Level     3c00000.tegra-hsp
 38:      15095          0          0          0     GICv2  97 Level     mmc0
 39:          0          0          0          0     GICv2  94 Level     mmc1
 40:          0          0          0          0     GICv2  76 Level     ufshcd
 41:          0          0          0          0     GICv2  68 Level     3210000.spi
 42:          0          0          0          0     GICv2  69 Level     c260000.spi
 43:         34          0          0          0     GICv2  57 Level     3160000.i2c
 44:        271          0          0          0     GICv2  58 Level     c240000.i2c
 45:          0          0          0          0     GICv2  59 Level     3180000.i2c
 46:          0          0          0          0     GICv2  60 Level     3190000.i2c
 47:          0          0          0          0     GICv2  62 Level     31b0000.i2c
 48:         12          0          0          0     GICv2  63 Level     31c0000.i2c
 49:       1011          0          0          0     GICv2  64 Level     c250000.i2c
 50:          0          0          0          0     GICv2  65 Level     31e0000.i2c
 53:       6124          0          0          0     GICv2 193 Level     snd_hda_tegra
 54:          0          0          0          0     GICv2  51 Level     bc00000.rtcpu
 55:        127          0          0          0     GICv2 242 Level     d230000.actmon
 56:      31666          0          0          0     GICv2 297 Level     host_syncpt
 57:          0          0          0          0     GICv2 295 Level     host_status
 58:          0          0          0          0     GICv2 238 Level     vic
 59:          0          0          0          0     GICv2 268 Level     nvdla0
 60:          0          0          0          0     GICv2 269 Level     nvdla1
 61:      17119          0          0          0     GICv2 185 Level     15200000.display
 62:          0          0          0          0     GICv2 186 Level     15210000.display
 63:          0          0          0          0     GICv2 187 Level     15220000.display
 64:          0          0          0          0     GICv2 189 Level     15210000.display
 65:          0          0          0          0     GICv2 190 Level     15220000.display
 66:          9          0          0          0     GICv2 275 Level     15200000.display
 67:          0          0          0          0     GICv2 191 Level     tegra_dp
 68:          0          0          0          0     GICv2 192 Level     tegra_dp
 71:          0          0          0          0     GICv2 194 Level     cec_irq
 74:          0          0          0          0     GICv2 266 Level     pva-isr
 75:          0          0          0          0     GICv2 267 Level     pva-isr
 76:          0          0          0          0     GICv2 416 Level     arm-pmu
 77:          0          0          0          0     GICv2 417 Level     arm-pmu
 78:          0          0          0          0     GICv2 418 Level     arm-pmu
 79:          0          0          0          0     GICv2 419 Level     arm-pmu
 80:          0          0          0          0     GICv2 420 Level     arm-pmu
 81:          0          0          0          0     GICv2 421 Level     arm-pmu
 82:          0          0          0          0     GICv2 422 Level     arm-pmu
 83:          0          0          0          0     GICv2 423 Level     arm-pmu
 85:          0          0          0          0     GICv2 169 Level     tegra-oc-event
 86:          0          0          0          0     GICv2 255 Level     mc_status
 88:          0          0          0          0     GICv2 272 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault
 89:          0          0          0          0     GICv2 202 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 90:          0          0          0          0     GICv2 264 Level     arm-smmu global fault, arm-smmu-context-fault
 93:      11979          0          0          0     GICv2 165 Level     c150000.tegra-hsp
 97:      83237          0          0          0     GICv2 208 Level     3c00000.tegra-hsp
105:         83          0          0          0     GICv2 214 Level     b950000.tegra-hsp
109:          0          0          0          0     GICv2 315 Level     3ad0000.se_elp
111:          0          0          0          0     GICv2 108 Level     gpcdma.0
112:          0          0          0          0     GICv2 109 Level     gpcdma.1
113:          0          0          0          0     GICv2 110 Level     gpcdma.2
114:          0          0          0          0     GICv2 111 Level     gpcdma.3
115:          0          0          0          0     GICv2 112 Level     gpcdma.4
116:          0          0          0          0     GICv2 113 Level     gpcdma.5
117:          0          0          0          0     GICv2 114 Level     gpcdma.6
118:          0          0          0          0     GICv2 115 Level     gpcdma.7
119:          0          0          0          0     GICv2 116 Level     gpcdma.8
120:          0          0          0          0     GICv2 117 Level     gpcdma.9
121:          6          0          0          0     GICv2 118 Level     gpcdma.10
122:          0          0          0          0     GICv2 119 Level     gpcdma.11
123:          0          0          0          0     GICv2 120 Level     gpcdma.12
124:          0          0          0          0     GICv2 121 Level     gpcdma.13
125:          0          0          0          0     GICv2 122 Level     gpcdma.14
126:          0          0          0          0     GICv2 123 Level     gpcdma.15
127:          0          0          0          0     GICv2 124 Level     gpcdma.16
128:          0          0          0          0     GICv2 125 Level     gpcdma.17
129:          0          0          0          0     GICv2 126 Level     gpcdma.18
130:          0          0          0          0     GICv2 127 Level     gpcdma.19
131:          1          0          0          0     GICv2 128 Level     gpcdma.20
132:          0          0          0          0     GICv2 129 Level     gpcdma.21
195:          0          0          0          0     GICv2  45 Level     c1e0000.gte
196:         12          0          0          0     GICv2  39 Level     30c0000.watchdog
200:          0          0          0          0     GICv2 198 Level     3550000.xudc
201:        971          0          0          0     GICv2 195 Level     xhci-hcd:usb1
202:          7          0          0          0     GICv2 196 Level     3610000.xhci
203:       3126          0          0          0     GICv2 102 Level     gk20a_stall
204:          0          0          0          0     GICv2 103 Level     gk20a_nonstall
220:          1          0          0          0  c360000.pmc  82 Level     3610000.xhci
221:          0          0          0          0  c360000.pmc  73 Level     tegra_rtc
222:          1          0          0          0     GICv2 241 Level     max77620-top
223:          0          0          0          0  max77620-top   3 Edge      max77620-gpio
224:          1          0          0          0  max77620-top   4 Edge      max77686-rtc
225:          1          0          0          0  max77686-rtc   1 Edge      rtc-alarm1
227:          0          0          0          0  max77620-top   8 Edge      max77620-thermal
228:          0          0          0          0  max77620-top   9 Edge      max77620-thermal
229:         20          0          0          0   PCI-MSI 524288 Edge      nvme0q0
230:         30          0          0          0   PCI-MSI 524289 Edge      nvme0q1
231:          3          0          0          0   PCI-MSI 524290 Edge      nvme0q2
232:         15          0          0          0   PCI-MSI 524291 Edge      nvme0q3
233:          3          0          0          0   PCI-MSI 524292 Edge      nvme0q4
234:          0          0          0          0   PCI-MSI 524293 Edge      nvme0q5
235:          2          0          0          0   PCI-MSI 524294 Edge      nvme0q6
236:          0          0          0          0   PCI-MSI 524295 Edge      nvme0q7
237:         19          0          0          0   PCI-MSI 524296 Edge      nvme0q8
239:        409          0          0          0  agic-controller  73 Edge    
240:        205          0          0          0  agic-controller  64 Edge    
242:        204          0          0          0  agic-controller  94 Edge    
252:        524          0          0          0  agic-controller  32 Level   
253:        106          0          0          0  agic-controller  33 Level   
284:          5          0          0          0      gpio 168 Edge      tegra_pcie_5_pex_rst_irq
285:          0          0          0          0      gpio  43 Edge      3400000.sdhci cd
286:          0          0          0          0      gpio  23 Edge      ufs_cd_gpio
287:          4          0          0          0      gpio  77 Edge      15200000.display
288:          0          0          0          0  c360000.pmc  83 Edge      sw-wake
289:          0          0          0          0      gpio  36 Edge      force-recovery
290:          0          0          0          0      gpio  27 Edge      power-key
291:          0          0          0          0   PCI-MSI 134742016 Edge      ahci[0001:01:00.0]
292:          0          0          0          0      gpio 149 Edge      bluetooth hostwake
294:          0          0          0          0      gpio  46 Level     tmp451
295:          1          0          0          0      gpio 119 Edge      rt5659
296:         15          0          0          0      gpio  10 Level     1-0008
297:          0          0          0          0      gpio  40 Level     2490000.ethernet:00
IPI0:     16670      52150      11357      11997       Rescheduling interrupts
IPI1:     20191      24130      52454      36335       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop (for crash dump) interrupts
IPI4:         0          0          0          0       Timer broadcast interrupts
IPI5:      6626       1447       1151       1229       IRQ work interrupts
IPI6:         0          0          0          0       CPU wake-up interrupts
Err:          0