Issue still persists on Ubuntu 23.04. and nvidia driver 515.105.
I have attached nvidia-bug-report and a top screenshot with around 40% usage
nvidia-bug-report.log.gz (344.7 KB)
Issue still persists on Ubuntu 23.04. and nvidia driver 515.105.
I have attached nvidia-bug-report and a top screenshot with around 40% usage
nvidia-bug-report.log.gz (344.7 KB)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Under Fedora F35 the nvidia-X11 server (495) causes too much CPU usage | 6 | 1402 | February 6, 2022 | |
| Nvidia, please get it together with external monitors on Wayland | 116 | 24170 | March 23, 2026 | |
| nvidia-xconfig doesnt do what i want it to, nor does nvidia-settings | 110 | 86888 | October 12, 2021 | |
| External monitor freezes when using dedicated GPU | 302 | 36948 | March 12, 2026 | |
| The all new OutputSink feature aka reverse PRIME | 68 | 24873 | November 22, 2022 | |
| 375 - 381.09 (980m) hangs system if external monitor is connected | 20 | 4083 | April 20, 2017 | |
| Xorg slowness, freezing and crashing with external monitor, Thinkpad w/ Optimus (GM107GLM [Quadro M2000M]) | 21 | 4386 | September 28, 2023 | |
| High Xorg VRAM usage | 24 | 12631 | August 20, 2025 | |
| Display freezes: (EE) NVIDIA(GPU-0): WAIT | 29 | 10041 | January 23, 2026 | |
| Xorg use high cpu loading after Ubuntu suspend/wake up many times | 22 | 3777 | October 19, 2022 |
