Issue still persists on Ubuntu 23.04. and nvidia driver 515.105.
I have attached nvidia-bug-report and a top screenshot with around 40% usage
nvidia-bug-report.log.gz (344.7 KB)
Issue still persists on Ubuntu 23.04. and nvidia driver 515.105.
I have attached nvidia-bug-report and a top screenshot with around 40% usage
nvidia-bug-report.log.gz (344.7 KB)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Under Fedora F35 the nvidia-X11 server (495) causes too much CPU usage | 5 | 1430 | January 23, 2022 | |
| Nvidia, please get it together with external monitors on Wayland | 140 | 27419 | June 25, 2026 | |
| nvidia-xconfig doesnt do what i want it to, nor does nvidia-settings | 109 | 87324 | July 14, 2021 | |
| External monitor freezes when using dedicated GPU | 308 | 38699 | June 30, 2026 | |
| The all new OutputSink feature aka reverse PRIME | 67 | 25270 | November 22, 2022 | |
| 375 - 381.09 (980m) hangs system if external monitor is connected | 20 | 4200 | April 20, 2017 | |
| Xorg slowness, freezing and crashing with external monitor, Thinkpad w/ Optimus (GM107GLM [Quadro M2000M]) | 21 | 4487 | September 28, 2023 | |
| High Xorg VRAM usage | 24 | 12869 | August 20, 2025 | |
| Display freezes: (EE) NVIDIA(GPU-0): WAIT | 29 | 10234 | January 23, 2026 | |
| Xorg use high cpu loading after Ubuntu suspend/wake up many times | 22 | 3860 | October 19, 2022 |
