Dear all,
I have installed the Driver Version: 331.20 on a CentOS x86_64 machine which has four (4) TESLA C2050 GPUs and everything seems OK!
The problem is that the power consumption is not shown at the nvidia-smi command! The output is the following:
+------------------------------------------------------+
| NVIDIA-SMI 331.20 Driver Version: 331.20 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla C2050 On | 0000:01:00.0 Off | 0 |
| 84% 88C P0 N/A / N/A | 2612MiB / 2687MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla C2050 On | 0000:02:00.0 Off | 0 |
| 59% 88C P0 N/A / N/A | 2613MiB / 2687MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla C2050 On | 0000:83:00.0 Off | 0 |
| 93% 88C P0 N/A / N/A | 2612MiB / 2687MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla C2050 On | 0000:84:00.0 Off | 0 |
| 75% 88C P0 N/A / N/A | 2613MiB / 2687MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
Is the above output normal??
Any ideas why this is happening??
Best!