Hi Linuxdev,
I even tried: https://devtalk.nvidia.com/default/topic/800294/jetson-tk1/jetson-tk1-trouble-with-particular-hdmi-screen/(see last post)
Added a Screen section to force it to one of the standard modes provided by edid still no luck.
# Copyright (c) 2011-2015 NVIDIA CORPORATION. All Rights Reserved.
#
# This is the minimal configuration necessary to use the Tegra driver.
# Please refer to the xorg.conf man page for more configuration
# options provided by the X server, including display-related options
# provided by RandR 1.2 and higher.
# Disable extensions not useful on Tegra.
Section "Module"
Disable "dri"
SubSection "extmod"
Option "omit xfree86-dga"
EndSubSection
EndSection
Section "Device"
Identifier "Tegra0"
Driver "nvidia"
Option "AllowEmptyInitialConfiguration" "true"
Option "UseEDID" "FALSE"
Option "IgnoreEDID" "true"
EndSection
Section "Monitor"
Identifier "AAA"
ModelName "AAA"
VendorName "ROW"
# Monitor Manufactured week 6 of 2013
# EDID version 1.3
# Digital Display
# Display Physical Size not given. Normal for projectors.
Gamma 1.00
Option "DPMS" "false"
Horizsync 30-80
VertRefresh 50-76
# Maximum pixel clock is 160MHz
#Not giving standard mode: 1280x720, 60Hz
Option "UseEDID" "false"
Option "AllowEmptyInitialConfiguration"
Option "IgnoreEDID" "true"
#Extension block found. Parsing...
Modeline "Mode 17" 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync
Modeline "Mode 0" 69.30 1280 1328 1360 1403 800 803 809 821 -hsync -vsync
Modeline "Mode 1" 79.50 1280 1344 1472 1664 768 771 778 798 -hsync +vsync
Modeline "Mode 2" 148.500 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 3" 148.500 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 4" 74.250 1920 2448 2492 2640 1080 1082 1089 1125 +hsync +vsync interlace
Modeline "Mode 5" 74.250 1920 2008 2052 2200 1080 1082 1087 1125 +hsync +vsync interlace
Modeline "Mode 6" 74.250 1280 1390 1420 1650 720 725 730 750 +hsync +vsync
Modeline "Mode 7" 74.250 1280 1720 1760 1980 720 725 730 750 +hsync +vsync
Modeline "Mode 8" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
Modeline "Mode 9" 27.000 1440 1464 1590 1728 576 578 581 625 -hsync -vsync interlace
Modeline "Mode 10" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
Modeline "Mode 11" 27.000 1440 1464 1590 1728 576 578 581 625 -hsync -vsync interlace
Modeline "Mode 12" 27.027 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 13" 27.027 1440 1478 1602 1716 480 484 487 525 -hsync -vsync interlace
Modeline "Mode 14" 27.027 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 15" 27.027 1440 1478 1602 1716 480 484 487 525 -hsync -vsync interlace
Modeline "Mode 16" 25.200 640 656 752 800 480 490 492 525 -hsync -vsync
Modeline "Mode 18" 74.25 1920 2448 2492 2640 540 542 547 562 +hsync +vsync interlace
Modeline "Mode 19" 27.00 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 20" 27.00 720 732 796 864 576 581 586 625 -hsync -vsync
Option "PreferredMode" "Mode 17"
EndSection
Section "Screen"
Identifier "Default Screen"
Monitor "AAA"
Device "Tegra0"
Defaultdepth 24
SubSection "Display"
Depth 24
Virtual 1024 768
EndSubSection
EndSection