Pinned memory throughput significantly lower on Ubuntu than on Windows

Hi.

I’m currently running tests with a PoC CUDA programme (see here for further information) using Windows 11 and Ubuntu 24.04.

I use the same PoC on both systems. On Windows, the code was compiled using Visual Studio 2022 and CUDA Toolkit 12.6. On Ubuntu, I used CUDA Toolkit 12.8 and nvcc via command line. Both systems have the respective CUDA driver from Sept 30 2025 installed.

The code uses pinned memory allocated with cudaMallocHost(), the data gets copied using cudaMemcpyAsync(). The code uses Overlapping Transfers and Computation with 32 non-default CUDA streams.

Now, on an RTX A2000 12 GB device I see an overall speedup of execution time by more than 40 % using Ubuntu. Apparently, this is due to correctly working parallelization of data transfers and computation which (seeing the Nsight Systems profiling) doesn’t work on Windows. Here, memory throughput under Ubuntu is slightly slower than on Windows (20.6 GiB/s vs. 22.4 GiB/s as shown by Nsight Systems). This doesn’t have much effect on the overall performance, though.

On a colleague’s RTX 4080, overlapping also works under Ubuntu while it doesn’t on Windows. Still, the overall performance on Ubuntu is significantly slower. This seems to be due to MUCH slower memory transfers: 6.8 GiB/s to 7.5 GiB/s on Ubuntu vs. around 23 GiB/s on Windows.

Now, it is worth noting that the Ubuntu installation used for all tests on all computers is situated on an external hard drive connected via USB. So I gather this may have some impact in one way or another. But how comes there’s almost no difference on the RTX A2000 while memory transfers are that much slower on Ubuntu on the RTX 4080? Meanwhiles, kernel execution times for both systems are more or less the same on Ubuntu or Windows.

Is there any official documentation on why this may be happening?

Please measure the memory transfers without overlapping computation. If they are fast enough then, it provably is the overlapping behavior instead of the memory transfers.

Hi Curefab.

I’m sorry, I don’t get the second half of what you’re saying. How could the overlapping cause the memory transfers to be that much slower? As I said, the values are taken from Nsight Systems, so I got separate readings for each transfer.

When running the programme without overlapping, there’s still a difference, but a smaller one: 6.4 GiB/s on Ubuntu vs. 10 GiB/s on Windows. I used cudaMemcpy() with pageable memory here, though, so this will make a difference. As the device is not under my physical control plus it’s my colleague’s private computer, my opportunities to run further tests using the RTX 4080 are limited.

[EDIT:]

I just noticed that under Windows 11, cudaGetDeviceProperties() states an asyncEngineCount of 1 for the RTX 4080, while under Ubuntu it shows a value of 2. Following the C++ Programming Guide, this means that under Windows, the RTX 4080 (only) supports copying and executing kernels at the same time, while under Linux it (also) supports copying to and from the device at the same time. How is it possible there’s different outputs for this value on the same device? Could this in some way affect the memory throughput under Windows and Ubuntu?

Normally Linux gives better performance, as the Windows drivers are not optimized for computation and mostly controlled by what Microsoft allows, which is less and less.

If you are debugging performance, it makes sense to isolate each factor to see, if there are underlying issues with the device, e.g. PCIe speed, etc.

Non-pinned memory copy at the same time as compute measured with the Nsight Systems entry is not isolating memory performance well. Performance can be lower for a whole lot of different reasons. There is a simple bandwidth test tool in the Cuda SDK. Perhaps your colleague can run this?

1 Like

Is this the bandwidth test you’re talking about? Following the documentation in Nvidia’s github repo, the old bandwidth tool has been deprecated. I will see if I get along with this one. Hopefully, it doesn’t take too much time getting it running.

Yes, that was the one, well found.

Ribert Crovella out others know more about the current tools. Just starting it should run all the tests.

After doing some debugging concerning missing entries in the CMakeLists.txt, I finally got it running. I will ask my colleague to run this on his private computer for me. I hope the results from running it under my portable Ubuntu installation will be enough? Suppose he wouldn’t want to install all the necessary dependencies on his private Windows installation.

Do you have any explanation for why asyncEngineCountholds different values on Windows and Ubuntu, using the same device? Also, I noticed that on Ubuntu, Nsight Systems shows there’s overlapping happening between H2D and D2H transfers (see screenshot). This would be correct for asyncEngineCount>= 2 (like shown on Ubuntu). A device with asyncEngineCount== 1 (like shown on Windows) should not support this, though. I was wondering if the runtime on Ubuntu was using some weird workaround to make overlapping possible here…

[EDIT:]

My colleague ran nvbandwidth (Ubuntu) on his computer. These are the results:

nvbandwidth Version: v0.8
Built from Git version:

CUDA Runtime Version: 13000
CUDA Driver Version: 13000
Driver Version: 580.95.05

uds-ubuntu24.04
Device 0: NVIDIA GeForce RTX 4080 (00000000:01:00)

Running host_to_device_memcpy_ce.
memcpy CE CPU(row) → GPU(column) bandwidth (GB/s)
0
0 7.92

SUM host_to_device_memcpy_ce 7.92

Running device_to_host_memcpy_ce.
memcpy CE CPU(row) ← GPU(column) bandwidth (GB/s)
0
0 7.92

SUM device_to_host_memcpy_ce 7.92

Running host_to_device_bidirectional_memcpy_ce.
memcpy CE CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 5.82

SUM host_to_device_bidirectional_memcpy_ce 5.82

Running device_to_host_bidirectional_memcpy_ce.
memcpy CE CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 6.33

SUM device_to_host_bidirectional_memcpy_ce 6.33

Waived:
Waived:
Waived:
Waived:
Running all_to_host_memcpy_ce.
memcpy CE CPU(row) ← GPU(column) bandwidth (GB/s)
0
0 7.92

SUM all_to_host_memcpy_ce 7.92

Running all_to_host_bidirectional_memcpy_ce.
memcpy CE CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 6.37

SUM all_to_host_bidirectional_memcpy_ce 6.37

Running host_to_all_memcpy_ce.
memcpy CE CPU(row) → GPU(column) bandwidth (GB/s)
0
0 7.94

SUM host_to_all_memcpy_ce 7.94

Running host_to_all_bidirectional_memcpy_ce.
memcpy CE CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 5.82

SUM host_to_all_bidirectional_memcpy_ce 5.82

Waived:
Waived:
Waived:
Waived:
Running host_to_device_memcpy_sm.
memcpy SM CPU(row) → GPU(column) bandwidth (GB/s)
0
0 8.59

SUM host_to_device_memcpy_sm 8.59

Running device_to_host_memcpy_sm.
memcpy SM CPU(row) ← GPU(column) bandwidth (GB/s)
0
0 8.34

SUM device_to_host_memcpy_sm 8.34

Running host_to_device_bidirectional_memcpy_sm.
memcpy SM CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 4.97

SUM host_to_device_bidirectional_memcpy_sm 4.97

Running device_to_host_bidirectional_memcpy_sm.
memcpy SM CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 4.99

SUM device_to_host_bidirectional_memcpy_sm 4.99

Waived:
Waived:
Waived:
Waived:
Running all_to_host_memcpy_sm.
memcpy SM CPU(row) ← GPU(column) bandwidth (GB/s)
0
0 8.57

SUM all_to_host_memcpy_sm 8.57

Running all_to_host_bidirectional_memcpy_sm.
memcpy SM CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 4.90

SUM all_to_host_bidirectional_memcpy_sm 4.90

Running host_to_all_memcpy_sm.
memcpy SM CPU(row) → GPU(column) bandwidth (GB/s)
0
0 8.61

SUM host_to_all_memcpy_sm 8.61

Running host_to_all_bidirectional_memcpy_sm.
memcpy SM CPU(row) ↔ GPU(column) bandwidth (GB/s)
0
0 4.94

SUM host_to_all_bidirectional_memcpy_sm 4.94

Waived:
Waived:
Waived:
Waived:
Running host_device_latency_sm.
memory latency SM CPU(row) ↔ GPU(column) (ns)
0
0 805.56

SUM host_device_latency_sm 805.56

Waived:
Running device_local_copy.
memcpy local GPU(column) bandwidth (GB/s)
0
0 296.19

SUM device_local_copy 296.19

NOTE: The reported results may not reflect the full capabilities of the platform.
Performance can vary with software drivers, hardware clocks, and system topology.

So, nvbandwidth’s measurings are pretty much what I saw in Nsight Systems. But what does that mean? Why do I get almost 70 % less memory throughput under Ubuntu than under Windows?! Especially seeing that using the very same Ubuntu installation on another machine (different GPU) yields far better results.

[EDIT:]

@njuffa I understand it you prefer using Linux with CUDA. Do you perhaps have any thoughts on this matter?

I have never actively used Ubuntu. It always seemed to me that the Ubuntu folks are the “Think Different” part of the Linux world. My preferred Linux distro is RHEL. As for Windows vs. Linux, my general experience has been that accomplishing anything on Windows is always a little bit more difficult and requires more effort than accomplishing the same thing on Linux. I have jokingly referred to this as the “Windows tax”.

That said, I have no ideological attachment to either platform and have worked in roughly equal parts on both platforms, and I am not an in-depth expert in either.

I have no meaningful feedback on the observations in the preceding post.

That’s a bummer. Thanks anyway for taking the time.

My colleague just tried running a few tests using the same portable Ubuntu installation on yet another computer using an RTX 4000 Ada Generation. There, he gets the “no cuda capable device detected” error. This surprises me. I set up this Ubuntu installation with CUDA driver 580.95.05 for Linux and CUDA Toolkit 12.8. Then, I created an image of the whole hard drive and gave it to my colleague who cloned it to another hard drive. This is the installation he used for tests under Linux on 3 different devices. On one device (RTX A2000 12 GB), he got reasonable results. On the second device (GeForce RTX 4080), memory throughput is riddiculously low. On the third device (RTX 4000 Ada Generation), it doesn’t work at all.

I was under the impression that the installed driver should support all mentioned devices. Am I somehow mistaken here?

This is purely anecdotal, and may be totally unrelated to your observations, but I have had problems similar to what you describe on my Windows workstation, in that (1) my second GPU is sometimes not recognized at all; or (2) the second GPU is recognized but (permanently?) configured in a power saving state that results in minimal throughput both for memory and computation.

It does not seem to be a driver issue per se, because when I re-boot the machine, and re-install the same driver again (and repeat this as necessary), I can eventually get the second GPU to run just fine. My hypothesis is that something in the NVIDIA hardware management layer (NVML) is responsible for these issues. The issue first showed up in early 2025 as I recall, and it has not improved across multiple new driver generations I have installed since. So with every monthly Windows system update, I get to go through the whole process again, which is annoying.

1 Like

Now this sounds discouraging. I can’t well ask my colleague to debug this for me and re-install drivers on the Ubuntu installation. Firstly, installing the drivers under Linux was quite a hassle by itself. As I’m currently working remote only, I can’t fix the installation myself.

However. Just to confirm this: The way I set everything up should indeed work portably between the three devices, right? And you’re not aware that Linux in some way remembers which GPU was used for the last start, so this could cause problems?

My colleague is just trying to install a 570 driver from the Additional Drivers dialog. As expected, he got error messages when applying the changes. Let’s see if a restart will help.

[EDIT:]

Changing the driver version via the driver dialog didn’t work. I updated my Ubuntu installation to the latest available driver and will upload the new image file for my colleage once it’s been created.

When testing the installation on my notebook (RTX A2000 Laptop GPU), I noticed that I get the same low memory throughput, even though the GPU here is connected via PCIe 4.0x16 as well. Couldn’t find out anything about configuring a power saving mode though.

At any given time, only one NVIDIA driver can be installed and active on a system. That driver is responsible for supporting all of the GPUs in the system. Obviously, if the GPUs belong to multiple GPU generations, the installed driver must be selected such that it supports them all. Usually, this part is not a problem, as the window of supported GPU architectures typically spans the 7 to 8 years prior to the driver release date.

When you measure throughput numbers (memory or compute) make sure to apply the workload long enough for GPU power management to transition into a high-performance state. Use nvidia-smi to monitor operating frequencies, power consumption, and PCIe configuration to make sure the GPU is operating in a high-performance state. On Windows I actually use TechPowerUp’s GPU-Z utility (free download) for more convenient monitoring of GPU activity.

2 Likes

Yeah, that’s what I was thinking. I removed the formerly installed driver and installed the latest one available for Linux, version 580.105.08. Following the documentation, this driver explicitly supports devices RTX A2000 12 GB and RTX 4000 Ada Generation. I can’t find the GeForce RTX 4080 listed anywhere, but I suppose it should be supported as well. While we experience the mentioned cuts in memory throughput running my programme on the RTX 4080, at least there the PoC generally works. On the RTX 4000 Ada Generation, though, we still get “no cuda capable device detected”, even with the latest driver installed. I got no idea why we can’t get it running there while on Windows it works using this device.

You did inspire me to do some more research by this remark. Until now I didn’t know quite how powerful nvidia-smi is. I found this nvidia-smiquery: nvidia-smi --query-gpu=timestamp,name,pci.bus_id,driver_version,pstate,pcie.link.gen.max,pcie.link.gen.current,temperature.gpu,utilization.gpu,utilization.memory,memory.total,memory.free,memory.used --format=csv -l 5

I did a quick test under Windows, using this query while doing several runs of my PoC code on my own machine (RTX A2000 Laptop):

nvidia-smi on RTX A2000 Laptop

nvidia-smi --query-gpu=timestamp,name,pci.bus_id,driver_version,pstate,pcie.link.gen.max,pcie.link.gen.current,temperature.gpu,utilization.gpu,utilization.memory,memory.total,memory.free,memory.used --format=csv -l 2
timestamp, name, pci.bus_id, driver_version, pstate, pcie.link.gen.max, pcie.link.gen.current, temperature.gpu, utilization.gpu [%], utilization.memory [%], memory.total [MiB], memory.free [MiB], memory.used [MiB]
2025/12/01 09:55:22.377, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 55, 0 %, 0 %, 4096 MiB, 3965 MiB, 0 MiB
2025/12/01 09:55:24.392, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 56, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/01 09:55:26.449, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 56, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/01 09:55:28.679, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 57, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/01 09:55:30.852, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 57, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/01 09:55:32.863, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 58, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:35.038, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 58, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:37.198, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 58, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:39.370, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 59, 62 %, 8 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:41.511, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 59, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:43.668, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 59, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:45.848, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 59, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:47.871, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 60, 1 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:49.949, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 59, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:52.126, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 60, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:54.300, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 61, 100 %, 16 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:56.464, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 60, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:55:58.619, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 60, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:00.793, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 60, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:02.808, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:04.974, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 61, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:07.153, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 61, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:09.306, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 62, 78 %, 48 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:11.494, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P5, 4, 2, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:13.632, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 61, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:15.798, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:17.815, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:19.982, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:22.018, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:24.177, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 45 %, 38 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:26.186, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:28.336, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:30.508, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:32.582, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P3, 4, 4, 63, 48 %, 6 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:34.785, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:36.958, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/01 09:56:39.125, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 63, 0 %, 0 %, 4096 MiB, 3783 MiB, 183 MiB
2025/12/01 09:56:41.143, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, [Unknown Error], 4, 4, 55, [Unknown Error], [Unknown Error], 4096 MiB, 3965 MiB, 0 MiB

It’s interesting to see that whenever my code does CUDA calculations, the performance state drops from P3 to P8 while at the same time the current PCIe link drops from 4x to 1x. Although I can’t say for sure right now, I suspect this is what happens on the GeForce RTX 4080, too. There, it appears to only occur under Linux, though. It would pretty much explain why memory throughput stays behind the system’s possibilities. Doing a quick research on why this might be happening, I stumbled upon your reply to a question in this forum, referring to this blog entry. I will have a closer look at that tomorrow and ask my colleague to run some more tests on his private device. Maybe we’ll still find a solution to the issue, or at least an explanation.

I’m wondering if what you’re seeing is being driven by a workload with a low duty cycle. Work intensity is not sufficient to keep the PCIe bus in full performance mode as you see in your nvidia-smi results. The linux driver may be handling this better than Windows on the A2000.

It would follow then that the 4080 may suffer more, as the workload is even lighter there, (more SM’s).

I was going to suggest, as a temporary testing measure, to try locking the GPU clocks, (see nvidia-smi -lgc), to force the card into a higher P mode, but I’m not sure if that also keeps the PCIe bus in it’s highest state as well.

So, what you’re saying is that maybe, the workload the GPU has to perform running my PoC programme is too small such that the GPU has no time to even switch into a high-performance mode?

This could be a possible explanation. My PoC creates 1,000,000,000 2-dimensional points and calculates for each of them whether it lies within a given polyline, using the winding number algorithm. Right now, I’m testing with overlapping transfers and computation. Running the whole programme once takes between 670 and 910 ms, depending on the device used. I got no idea if this is enough to get the clockrates up. I’ve asked my colleague to run a test sequence with 10 or 20 executions, which should then take a couple of minutes (including generation of the test points and other overhead). So, we’ll see if that makes any difference. Today, I will also test whether fixing the clockrates beforehand brings any improvement.

[EDIT:]

I just ran a couple of tests on my notebook (RTX A2000 Laptop). I had the PoC run 10 times and called nvidia-smi in a loop to monitor the GPU’s state. I did this with variable clocks and after fixing the clocks by using nvidia-smi --lock-gpu-clocks=2100and nvidia-smi --lock-memory-clocks=5501. See results below:

10 PoC test runs with variable clocks

Programme duration (stating average duration per test run and standard deviation):

RRTX A2000 Laptop variable clocks

nvidia-smi monitoring output:

nvidia-smi --query-gpu=timestamp,name,pci.bus_id,driver_version,pstate,pcie.link.gen.max,pcie.link.gen.current,temperature.gpu,utilization.gpu,utilization.memory,memory.total,memory.free,memory.used --format=csv -l 2
timestamp, name, pci.bus_id, driver_version, pstate, pcie.link.gen.max, pcie.link.gen.current, temperature.gpu, utilization.gpu [%], utilization.memory [%], memory.total [MiB], memory.free [MiB], memory.used [MiB]
2025/12/02 11:18:20.306, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 53, 0 %, 0 %, 4096 MiB, 3965 MiB, 0 MiB
2025/12/02 11:18:22.312, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 53, 3 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:24.387, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 55, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:26.619, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 56, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:28.858, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 58, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:31.099, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 58, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:33.336, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 59, 0 %, 0 %, 4096 MiB, 3885 MiB, 81 MiB
2025/12/02 11:18:35.366, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 60, 1 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:37.597, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 60, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:39.837, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 61, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:42.072, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:44.308, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 62, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:46.565, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 63, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:48.589, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P0, 4, 4, 65, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:50.825, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 64, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:53.076, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 65, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:55.320, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 65, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
2025/12/02 11:18:57.561, NVIDIA RTX A2000 Laptop GPU, 00000000:01:00.0, 573.57, P8, 4, 1, 66, 0 %, 0 %, 4096 MiB, 3881 MiB, 85 MiB
