Here is the details of the nearby nodes. The params are the same as other nodes in the model. Very odd. We have several similar models, all failed at the same place.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Using ONNX Runtime with TensorRT on Jetson Devices | 5 | 1181 | October 18, 2021 | |
| Trtexec Internal Error (Symbolic relation a.z >= 0 is always false. ) | 6 | 1096 | December 5, 2022 | |
| Orin32, after upgrade TensorRT fron 8.4.1 to 8.5.1, trtexec no longer works | 1 | 791 | December 9, 2022 | |
| ResourceExhaustedError: Running TF-TRT integration on Jetson AGX | 10 | 1222 | October 18, 2021 | |
| Can't run nvcr.io/nvidia/l4t-tensorrt:r8.2.1-runtime on Orin AGX | 19 | 1298 | May 13, 2022 | |
| Error~ trtexec --onnx=yolov3.onnxError... | 3 | 1011 | June 1, 2020 | |
| Skipping tactic 0x0000000000000000 due to Myelin error: Platform (Cuda) error | 25 | 2571 | January 25, 2023 | |
| Cuda Error in executeInternal: 700 (an illegal memory access was encountered) | 10 | 6277 | December 2, 2021 | |
| Cannot build a TensorRT engine for DLA from a large ONNX file | 12 | 2737 | July 21, 2021 | |
| Orin trtexec results in Segmentation Fault | 10 | 1814 | March 3, 2023 |
