Here is the details of the nearby nodes. The params are the same as other nodes in the model. Very odd. We have several similar models, all failed at the same place.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Trtexec Internal Error (Symbolic relation a.z >= 0 is always false. ) | 6 | 1144 | December 5, 2022 | |
| Orin32, after upgrade TensorRT fron 8.4.1 to 8.5.1, trtexec no longer works | 1 | 839 | December 9, 2022 | |
| Jetson Orin 32G. trtexec onnx->trt inside container | 7 | 328 | July 1, 2025 | |
| Using ONNX Runtime with TensorRT on Jetson Devices | 5 | 1233 | October 18, 2021 | |
| Skipping tactic 0x0000000000000000 due to Myelin error: Platform (Cuda) error | 25 | 2742 | January 25, 2023 | |
| Can't run nvcr.io/nvidia/l4t-tensorrt:r8.2.1-runtime on Orin AGX | 19 | 1377 | May 13, 2022 | |
| Orin trtexec results in Segmentation Fault | 10 | 1907 | March 3, 2023 | |
| TensorRT small model high RAM consumption during inference problem | 10 | 390 | November 7, 2024 | |
| Drive AGX Orin TensorRT inference failed | 25 | 1373 | September 14, 2023 | |
| Multiple executive warnings after switching tensorflow from 2.16.1 CPU to v60dp tensorflow==2.15.0+nv24.03 GPU version | 8 | 2329 | May 21, 2024 |
