Tegra stats output…
# ./tegrastats
RAM 558/7851MB (lfb 1740x4MB) cpu [0%@2034,0%@2034,0%@2034,0%@2034,0%@2036,0%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [24%@2034,0%@2034,0%@2034,51%@2031,46%@2034,25%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [24%@2036,0%@2035,0%@2034,46%@2036,48%@2035,23%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [43%@2036,0%@2035,0%@2036,52%@2034,47%@2035,4%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [14%@2032,0%@2035,0%@2036,52%@2033,47%@2034,34%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [23%@2034,0%@2035,0%@2035,49%@2036,50%@2033,22%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [41%@2035,0%@2035,0%@2034,49%@2035,46%@2036,10%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [17%@2034,0%@2034,0%@2034,50%@2035,47%@2033,31%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [12%@2036,0%@2034,0%@2035,49%@2034,46%@2035,34%@2035] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [36%@1993,0%@2035,0%@2035,48%@1997,49%@1994,14%@1997] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [31%@2034,0%@2034,0%@2035,50%@2034,46%@2035,13%@2035] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [33%@2034,0%@2034,0%@2035,49%@2035,48%@2035,16%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 558/7851MB (lfb 1740x4MB) cpu [43%@2035,0%@2034,0%@2034,48%@2035,45%@2035,4%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [9%@2033,0%@2035,0%@2035,50%@2036,47%@2035,39%@2035] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [5%@2032,13%@2035,0%@2035,51%@2032,47%@2033,33%@2034] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2035,95%@2035,0%@2034,48%@2034,48%@2035,6%@2036] EMC 33%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [4%@2033,94%@2035,0%@2036,48%@2034,46%@2034,3%@2036] EMC 32%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [4%@2033,94%@2035,0%@2034,48%@2034,49%@2034,5%@2034] EMC 32%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2032,95%@2036,0%@2035,51%@2036,46%@2035,1%@2036] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2033,94%@2035,0%@2035,51%@2035,46%@2033,5%@2034] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2035,52%@2035,42%@2036,51%@2034,49%@2034,6%@2034] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [8%@2036,0%@2035,94%@2034,55%@2036,50%@2036,6%@2034] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [7%@2033,0%@2034,95%@2036,53%@2031,50%@2033,9%@2033] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2034,0%@2034,95%@2034,54%@2034,50%@2034,3%@2034] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [6%@2034,0%@2035,94%@2034,54%@2035,50%@2035,3%@2033] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 559/7851MB (lfb 1740x4MB) cpu [5%@2034,0%@2035,91%@2034,50%@2035,49%@2034,2%@2034] EMC 31%@1600 APE 150 MSENC 1113 GR3D 0%@114
RAM 538/7851MB (lfb 1742x4MB) cpu [2%@2034,0%@2033,0%@2036,45%@2035,48%@2036,3%@2034] EMC 27%@1600 APE 150 MSENC 1113 GR3D 0%@114
GStreamer pipeline with fpsdisplay sink (edited)
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1833, dropped: 0, current: 59.37, average: 60.04
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1864, dropped: 0, current: 60.43, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1895, dropped: 0, current: 60.21, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1925, dropped: 0, current: 59.90, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1955, dropped: 0, current: 60.00, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 1986, dropped: 0, current: 60.10, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2016, dropped: 0, current: 59.90, average: 60.05
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2037, dropped: 0, current: 40.55, average: 59.75
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2057, dropped: 0, current: 40.00, average: 59.46
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2078, dropped: 0, current: 40.02, average: 59.17
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2099, dropped: 0, current: 39.99, average: 58.89
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2119, dropped: 0, current: 40.00, average: 58.63
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2139, dropped: 0, current: 39.74, average: 58.37
/GstPipeline:pipeline0/GstFPSDisplaySink:fpsdisplaysink0: last-message = rendered: 2160, dropped: 0, current: 40.28, average: 58.12