chrm
1
2 Likes
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| XiaomiMiMo/MiMo-V2.6-Flash-RL | 25 | 2000 | September 22, 2026 | |
| MiMo-V2.6-Flash-RL, about 310B total / 12B active MoE DFLASH Running on 2X DGX Sparks PEAK 80 tok/s in CODE | 39 | 1424 | September 23, 2026 | |
| MiMo-V2.5-Pro-FP4-DFlash | 13 | 1288 | June 26, 2026 | |
| Mimo V2.5 Flash on 2 Nodes | 165 | 5240 | July 10, 2026 | |
| MiMo-V2.5 (New model) | 57 | 7540 | July 9, 2026 | |
| MiMo V2.5 with Dflash FP8 KV 1.5M+ & Deep Speed up to 30 tk/s | 40 | 1830 | July 13, 2026 | |
| MiMo-V2.5-NVFP4 on 2x Spark Cluster - Recipe, findings, fixes, benchmarks | 46 | 4767 | July 13, 2026 | |
| Mimo V2 Flash | 1 | 258 | March 19, 2026 | |
| internlm/Intern-S2-Preview-397B about Claude Opus-4.8, GPT-5.5 performance | 1 | 461 | July 18, 2026 | |
| GLM-5.3-Flash weights released (Ox Alpha) | 10 | 5337 | August 28, 2026 |
