Hi All:
Why does the CPU frequency decrease in JP5.1.4 but not in JP5.1.2?
robot@tegra:~$ top
top - 17:52:35 up 1:35, 24 users, load average: 20.97, 21.39, 20.77
Tasks: 442 total, 2 running, 439 sleeping, 0 stopped, 1 zombie
%Cpu(s): 38.2 us, 10.3 sy, 0.0 ni, 49.5 id, 0.0 wa, 1.4 hi, 0.7 si, 0.0 st
MiB Mem : 15519.0 total, 174.5 free, 5997.6 used, 9346.9 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 7362.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5225 robot 20 0 2478384 494536 372820 S 73.6 3.1 67:54.84 mininav-vio
5719 robot 20 0 20.3g 650264 473892 S 56.4 4.1 52:47.44 camera-node
6616 robot 20 0 1131.6g 279536 138784 R 51.3 1.8 40:23.36 robot-fe-electr
6811 robot 20 0 20.1g 2.4g 1.2g S 37.9 16.1 35:48.12 perception-map
5235 robot 20 0 2378016 115256 28176 S 24.5 0.7 20:59.83 mininav-slam
1326 root 20 0 24.2g 49256 33164 S 22.9 0.3 17:22.86 Xorg
2315 robot 20 0 32.4g 96008 75368 S 21.0 0.6 17:42.10 robot-fe-electr
5244 robot 20 0 3243164 238788 72408 S 15.6 1.5 15:33.46 mininav-navigat
5500 root 20 0 1888424 39700 26324 S 13.7 0.2 12:38.14 performance_mon
5228 robot 15 -5 2225284 61644 21408 S 9.9 0.4 9:13.16 can_node
5236 robot 20 0 4302336 62368 36496 S 8.3 0.4 7:38.02 mininav-sdk
5183 robot 10 -10 2195584 61432 18892 S 5.4 0.4 5:16.10 sensorhub_node
5175 root 20 0 23372 14608 6068 S 4.5 0.1 5:24.80 iotop
5505 robot 20 0 4753532 68168 26700 S 2.9 0.4 2:21.16 mininav-monitor
3716 robot 20 0 3032972 96340 28700 S 1.9 0.6 1:39.65 python
62 root 20 0 0 0 0 S 1.6 0.0 0:03.59 kcompactd0
151 root -51 0 0 0 0 S 1.6 0.0 1:33.18 irq/135-host_st
3068 robot 20 0 17.2g 163896 40044 S 1.6 1.0 2:34.57 node
5151 robot 20 0 11856 3316 2348 S 1.6 0.0 1:39.99 top
143 root -51 0 0 0 0 S 1.0 0.0 0:53.11 irq/127-host_sy
1335 robot 20 0 289780 53668 14704 S 1.0 0.3 1:29.89 mininav-setting
126423 root 20 0 0 0 0 I 1.0 0.0 0:06.70 kworker/u16:0-host_low_prio_wq
131621 robot 20 0 1948 544 480 S 1.0 0.0 0:19.92 candump
70 root 20 0 0 0 0 I 0.6 0.0 0:22.99 kworker/4:1-pm
117 root 20 0 0 0 0 S 0.6 0.0 0:13.62 kswapd0
1322 root 20 0 202964 44420 12284 S 0.6 0.3 1:01.82 network_service
1848 root 20 0 2144 1164 1072 S 0.6 0.0 0:36.77 ksz9897_diag
1865 robot 20 0 1131.7g 143168 113028 S 0.6 0.9 0:43.39 robot-fe-electr
184077 robot 20 0 11964 3644 2628 R 0.6 0.0 0:00.04 top
12 root 20 0 0 0 0 S 0.3 0.0 0:07.10 ksoftirqd/0
13 root 20 0 0 0 0 I 0.3 0.0 0:03.49 rcu_preempt
273 root 19 -1 69940 30952 27536 S 0.3 0.2 0:20.69 systemd-journal
756 root 19 -1 0 0 0 S 0.3 0.0 0:02.12 dp_rx_thread_2
1109 root 20 0 0 0 0 S 0.3 0.0 0:11.29 nvgpu_channel_p
1329 root 20 0 0 0 0 S 0.3 0.0 0:05.77 nvidia-modeset/
5075 robot 20 0 538352 16788 5892 S 0.3 0.1 0:40.41 python3
5199 root 20 0 22880 20540 11320 S 0.3 0.1 1:11.84 nethogs
5557 robot 20 0 2102372 1.8g 1.8g S 0.3 12.1 0:19.60 iox-roudi
6259 root 20 0 0 0 0 S 0.3 0.0 0:02.19 vi-output, DS5
6260 root 20 0 0 0 0 D 0.3 0.0 0:01.71 vi-output, DS5
73644 root 20 0 0 0 0 I 0.3 0.0 0:09.93 kworker/0:0-events
131622 robot 20 0 8572 2324 2068 S 0.3 0.0 0:07.75 grep
141687 robot 20 0 15272 6468 5204 S 0.3 0.0 0:00.05 sshd
151833 root 0 -20 0 0 0 I 0.3 0.0 0:02.98 kworker/u17:1-uvcvideo
171924 root 20 0 0 0 0 I 0.3 0.0 0:01.18 kworker/u16:1-host_low_prio_wq
1 root 20 0 169300 11164 7096 S 0.0 0.1 0:11.22 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:0H-events_highpri
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
robot@tegra:~$ top ^C
robot@tegra:~$ more /etc/nv_tegra_release
# R35 (release), REVISION: 4.1, GCID: 33958178, BOARD: t186ref, EABI: aarch64, DATE: Tue Aug 1 19:57:35 UTC 2023
robot@tegra:~$ sudo tegrastats
12-25-2024 17:53:15 RAM 6326/15519MB (lfb 3x2MB) CPU [43%@1984,18%@1984,41%@1984,66%@1984,30%@1984,74%@1984,22%@1984,100%@1984] EMC_FREQ 47%@3199 GR3D_FREQ 99%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 69%@153 APE 174 CV0@62.125C CPU@65.625C SOC2@61.937C SOC0@63.468C CV1@61.437C GPU@66.531C tj@66.531C SOC1@63.531C CV2@61.125C VDD_IN 24509mW/24509mW VDD_CPU_GPU_CV 12499mW/12499mW VDD_SOC 5460mW/5460mW
12-25-2024 17:53:16 RAM 6345/15519MB (lfb 2x2MB) CPU [42%@1984,17%@1984,44%@1984,67%@1984,35%@1984,75%@1984,19%@1984,100%@1984] EMC_FREQ 47%@3199 GR3D_FREQ 88%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 71%@256 APE 174 CV0@62.093C CPU@65.843C SOC2@61.875C SOC0@63.375C CV1@61.5C GPU@67.093C tj@67.5C SOC1@63.375C CV2@61.031C VDD_IN 25077mW/24793mW VDD_CPU_GPU_CV 12961mW/12730mW VDD_SOC 5492mW/5476mW
12-25-2024 17:53:17 RAM 6372/15519MB (lfb 2x2MB) CPU [47%@1984,24%@1984,47%@1984,71%@1984,37%@1984,79%@1984,29%@1984,100%@1984] EMC_FREQ 48%@3199 GR3D_FREQ 99%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 68%@153 APE 174 CV0@62.312C CPU@65.781C SOC2@62C SOC0@63.5C CV1@61.812C GPU@66.093C tj@66.093C SOC1@63.562C CV2@61.125C VDD_IN 25603mW/25063mW VDD_CPU_GPU_CV 13322mW/12927mW VDD_SOC 5492mW/5481mW
12-25-2024 17:53:18 RAM 6380/15519MB (lfb 2x2MB) CPU [44%@1984,12%@1984,43%@1984,68%@1984,38%@1984,75%@1984,24%@1984,100%@1984] EMC_FREQ 48%@3199 GR3D_FREQ 87%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 69%@204 APE 174 CV0@62.125C CPU@65.656C SOC2@62.062C SOC0@63.562C CV1@61.5C GPU@66.343C tj@66.343C SOC1@63.468C CV2@61.187C VDD_IN 25037mW/25056mW VDD_CPU_GPU_CV 12921mW/12925mW VDD_SOC 5500mW/5486mW
12-25-2024 17:53:19 RAM 6335/15519MB (lfb 2x2MB) CPU [50%@1984,11%@1984,45%@1984,70%@1984,33%@1984,76%@1984,21%@1984,100%@1984] EMC_FREQ 48%@3199 GR3D_FREQ 99%@[918,0] NVJPG 729 NVJPG1 729 VIC_FREQ 73%@256 APE 174 CV0@62.156C CPU@65.75C SOC2@61.843C SOC0@63.656C CV1@61.531C GPU@66.25C tj@66.25C SOC1@63.437C CV2@61.125C VDD_IN 25280mW/25101mW VDD_CPU_GPU_CV 13041mW/12948mW VDD_SOC 5492mW/5487mW
12-25-2024 17:53:20 RAM 6344/15519MB (lfb 3x2MB) CPU [45%@1984,13%@1984,48%@1984,68%@1984,28%@1984,75%@1984,19%@1984,100%@1984] EMC_FREQ 48%@3199 GR3D_FREQ 56%@[918,0] NVJPG 729 NVJPG1 729 VIC_FREQ 66%@192 APE 174 CV0@62.062C CPU@65.656C SOC2@61.906C SOC0@63.468C CV1@61.687C GPU@66.437C tj@66.437C SOC1@63.656C CV2@61.156C VDD_IN 24754mW/25043mW VDD_CPU_GPU_CV 12720mW/12910mW VDD_SOC 5460mW/5482mW
^C
robot@tegra:~$
robot@tegra:~$ more /etc/nv_tegra_release
# R35 (release), REVISION: 6.0, GCID: 37391689, BOARD: t186ref, EABI: aarch64, DATE: Wed Aug 28 09:12:27 UTC 2024
robot@tegra:~$ sudo tegrastats
12-25-2024 18:01:25 RAM 6929/15499MB (lfb 3x2MB) CPU [60%@1984,49%@1984,50%@1984,79%@1984,56%@1984,96%@1984,47%@1984,100%@1984] EMC_FREQ 42%@3199 GR3D_FREQ 81%@[918,0] NVJPG 729 NVJPG1 729 VIC_FREQ 67%@217 APE 174 CV0@67.937C CPU@70.906C SOC2@68.312C SOC0@67.812C CV1@67.906C GPU@70.468C tj@70.906C SOC1@70C CV2@65.781C VDD_IN 22901mW/22901mW VDD_CPU_GPU_CV 11280mW/11280mW VDD_SOC 5193mW/5193mW
12-25-2024 18:01:26 RAM 6909/15499MB (lfb 1x2MB) CPU [57%@246,48%@357,53%@1984,81%@840,60%@1984,94%@263,53%@766,100%@1984] EMC_FREQ 42%@3199 GR3D_FREQ 90%@[918,0] NVJPG 729 NVJPG1 729 VIC_FREQ 70%@256 APE 174 CV0@67.875C CPU@70.843C SOC2@68.375C SOC0@67.687C CV1@68.093C GPU@70.281C tj@70.843C SOC1@70.062C CV2@65.656C VDD_IN 22982mW/22941mW VDD_CPU_GPU_CV 11440mW/11360mW VDD_SOC 5193mW/5193mW
12-25-2024 18:01:27 RAM 6916/15499MB (lfb 2x2MB) CPU [64%@1984,57%@1984,54%@1984,77%@254,70%@1781,97%@254,47%@1984,100%@1984] EMC_FREQ 41%@3199 GR3D_FREQ 86%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 67%@179 APE 174 CV0@68.187C CPU@70.875C SOC2@68.375C SOC0@67.562C CV1@68.156C GPU@70.656C tj@71.187C SOC1@70.156C CV2@65.937C VDD_IN 22982mW/22955mW VDD_CPU_GPU_CV 11440mW/11386mW VDD_SOC 5193mW/5193mW
12-25-2024 18:01:28 RAM 6930/15499MB (lfb 3x2MB) CPU [55%@1984,35%@981,46%@1984,77%@255,45%@1984,94%@1984,55%@637,100%@1984] EMC_FREQ 42%@3199 GR3D_FREQ 99%@[918,0] NVJPG 729 NVJPG1 729 VIC_FREQ 73%@230 APE 174 CV0@67.656C CPU@70.687C SOC2@68.25C SOC0@67.656C CV1@68.093C GPU@70.812C tj@70.812C SOC1@70.093C CV2@65.75C VDD_IN 22861mW/22931mW VDD_CPU_GPU_CV 11280mW/11360mW VDD_SOC 5193mW/5193mW
12-25-2024 18:01:29 RAM 6925/15499MB (lfb 5x2MB) CPU [56%@1984,50%@1984,55%@1984,79%@1984,53%@1984,96%@1984,54%@1984,100%@1984] EMC_FREQ 42%@3199 GR3D_FREQ 99%@[917,0] NVJPG 729 NVJPG1 729 VIC_FREQ 72%@153 APE 174 CV0@67.812C CPU@70.937C SOC2@68.343C SOC0@67.593C CV1@67.875C GPU@70.5C tj@70.937C SOC1@70.187C CV2@65.781C VDD_IN 23063mW/22957mW VDD_CPU_GPU_CV 11480mW/11384mW VDD_SOC 5193mW/5193mW
^C
robot@tegra:~$ top
top - 18:01:35 up 3:55, 22 users, load average: 21.54, 22.56, 22.64
Tasks: 421 total, 3 running, 417 sleeping, 0 stopped, 1 zombie
%Cpu(s): 49.0 us, 14.4 sy, 0.0 ni, 33.7 id, 0.0 wa, 2.0 hi, 1.0 si, 0.0 st
MiB Mem : 15499.0 total, 177.5 free, 6523.3 used, 8798.2 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 6798.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4729 robot 20 0 2658604 532808 342868 S 78.3 3.4 208:43.58 mininav-vio
5020 robot 20 0 20.4g 680088 485064 S 43.5 4.3 140:25.00 camera-node
5608 robot 20 0 1131.6g 297500 135828 R 39.1 1.9 134:38.12 shell