No Process in GPU but GPU memory-usage is full;

Hello, My GPU has some problems. No process is running in GPU, but there is high memory-usage and high temp. And about 4000MB was be use.But I never find any process. Could you tell me how to solve this problem?

     +-----------------------------------------------------------------------------+
        | NVIDIA-SMI 384.130                Driver Version: 384.130                   |
        |-------------------------------+----------------------+----------------------+
        | GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
        | Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
        |===============================+======================+======================|
        |   0  GeForce GTX 108...  On   | 00000000:01:00.0 Off |                  N/A |
        | 23%   41C    P8    19W / 250W |     10MiB / 11172MiB |      0%      Default |
        +-------------------------------+----------------------+----------------------+
        |   1  GeForce GTX 108...  On   | 00000000:04:00.0 Off |                  N/A |
        | 21%   29C    P8     9W / 250W |     10MiB / 11172MiB |      0%      Default |
        +-------------------------------+----------------------+----------------------+
        |   2  GeForce GTX 108...  On   | 00000000:05:00.0 Off |                  N/A |
        | 21%   39C    P8    17W / 250W |     10MiB / 11172MiB |      0%      Default |
        +-------------------------------+----------------------+----------------------+
        |   3  GeForce GTX 108...  On   | 00000000:08:00.0 Off |                  N/A |
        | 54%   76C    P2   194W / 250W |   4439MiB / 11172MiB |    100%      Default |
        +-------------------------------+----------------------+----------------------+
        |   4  GeForce GTX 108...  On   | 00000000:82:00.0 Off |                  N/A |
        | 69%   84C    P2   149W / 250W |   4439MiB / 11172MiB |    100%      Default |
        +-------------------------------+----------------------+----------------------+
        |   5  GeForce GTX 108...  On   | 00000000:85:00.0 Off |                  N/A |
        | 55%   77C    P2   194W / 250W |   4439MiB / 11172MiB |    100%      Default |
        +-------------------------------+----------------------+----------------------+
        |   6  GeForce GTX 108...  On   | 00000000:86:00.0 Off |                  N/A |
        | 67%   82C    P2   191W / 250W |   4439MiB / 11172MiB |    100%      Default |
        +-------------------------------+----------------------+----------------------+
        |   7  GeForce GTX 108...  On   | 00000000:89:00.0 Off |                  N/A |
        | 21%   33C    P8    10W / 250W |     10MiB / 11172MiB |      0%      Default |
        +-------------------------------+----------------------+----------------------+
                                                                                       
        +-----------------------------------------------------------------------------+
        | Processes:                                                       GPU Memory |
        |  GPU       PID   Type   Process name                             Usage      |
        |=============================================================================|
        +-----------------------------------------------------------------------------+

Have you closely examined all applications that are running, e.g. with ps -elf on Linux or the “Processes” tab of the Windows Task Manager? You would want to examine processes by all users, which may require administrative privileges. Do any applications stick out that you recognize as GPU-accelerated applications? The Processes tab in Task Manager displays a GPU column. In an idle system it should display 0% for all processes or very close to it.

To my knowledge malware exists that surreptitiously mines cryptocurrency, so you may want to use your favorite malware detection software to check for that.