As a comparison, Linux can really shine (It’s pretty amazing considering we use 2 layers, Wine and DXVK.
This is a benchmark from a random DX11 game i just picked, AC Odyssey.
Linux (X11):
Windows:
As a comparison, Linux can really shine (It’s pretty amazing considering we use 2 layers, Wine and DXVK.
This is a benchmark from a random DX11 game i just picked, AC Odyssey.
Linux (X11):
Windows:
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| DirectX12 performance is terrible on Linux | 841 | 165986 | August 23, 2026 | |
| Poor performance in games via Proton on a 1660 Super video card | 1 | 567 | October 7, 2024 | |
| Performance Loss wine-walyand / SDL-wayland | 7 | 1143 | March 28, 2026 | |
| Linux Benchmarks for Native Games | 1 | 1270 | November 16, 2018 | |
| BUG: Indiana Jones and the Great Circle only runs at ~40% of max TDP on RTX 4090 | 87 | 23110 | January 17, 2025 | |
| Low performance in DOOM Eternal | 38 | 11506 | June 23, 2021 | |
| DirectX12 performance is terrible on Linux? | 0 | 926 | May 13, 2025 | |
| CUDA performance on Linux Sample programs shows it's slower? | 9 | 10268 | June 5, 2007 | |
| VRAM Allocation Issues | 90 | 32544 | April 10, 2026 | |
| Vulkan and opencl slower on windows than linux | 2 | 348 | June 26, 2025 |

