user@desktop:~$ cat /proc/interrupts
CPU0 CPU1 CPU2 CPU3
9: 0 0 0 0 GICv3 25 Level vgic
11: 0 0 0 0 GICv3 30 Level kvm guest ptimer
12: 0 0 0 0 GICv3 27 Level kvm guest vtimer
13: 12312 9629 10969 9384 GICv3 26 Level arch_timer
18: 0 0 0 0 GICv3 255 Level mc_status
20: 0 0 0 0 GICv3 202 Level arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
21: 0 0 0 0 GICv3 264 Level arm-smmu global fault, arm-smmu-context-fault
22: 0 0 0 0 GICv3 272 Level arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
23: 0 0 0 0 GICv3 270 Level arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
24: 0 0 0 0 GICv3 274 Level arm-smmu global fault, arm-smmu-context-fault
25: 0 0 0 0 GICv3 263 Level 13a00000.cbb-fabric
26: 0 0 0 0 GICv3 204 Level c600000.aon-fabric
27: 0 0 0 0 GICv3 206 Level d600000.bpmp-fabric
28: 0 0 0 0 GICv3 413 Level de00000.dce-fabric
29: 0 0 0 0 GICv3 207 Level be00000.rce-fabric
30: 0 0 0 0 GICv3 205 Level b600000.sce-fabric
31: 0 0 0 0 GICv3 368 Level tegra-p2u-intr
32: 0 0 0 0 GICv3 369 Level tegra-p2u-intr
33: 0 0 0 0 GICv3 370 Level tegra-p2u-intr
34: 0 0 0 0 GICv3 371 Level tegra-p2u-intr
35: 0 0 0 0 GICv3 372 Level tegra-p2u-intr
36: 0 0 0 0 GICv3 373 Level tegra-p2u-intr
37: 0 0 0 0 GICv3 374 Level tegra-p2u-intr
38: 0 0 0 0 GICv3 375 Level tegra-p2u-intr
39: 0 0 0 0 GICv3 376 Level tegra-p2u-intr
40: 0 0 0 0 GICv3 377 Level tegra-p2u-intr
41: 0 0 0 0 GICv3 378 Level tegra-p2u-intr
42: 0 0 0 0 GICv3 379 Level tegra-p2u-intr
43: 0 0 0 0 GICv3 380 Level tegra-p2u-intr
44: 0 0 0 0 GICv3 381 Level tegra-p2u-intr
45: 0 0 0 0 GICv3 382 Level tegra-p2u-intr
46: 0 0 0 0 GICv3 383 Level tegra-p2u-intr
47: 0 0 0 0 GICv3 235 Level tegra-p2u-intr
48: 0 0 0 0 GICv3 252 Level tegra-p2u-intr
49: 0 0 0 0 GICv3 253 Level tegra-p2u-intr
50: 0 0 0 0 GICv3 254 Level tegra-p2u-intr
51: 0 0 0 0 GICv3 140 Level tegra-p2u-intr
52: 0 0 0 0 GICv3 141 Level tegra-p2u-intr
53: 0 0 0 0 GICv3 142 Level tegra-p2u-intr
54: 0 0 0 0 GICv3 143 Level tegra-p2u-intr
55: 0 0 0 0 GICv3 77 Level tegra-pcie-intr
57: 0 0 0 0 GICv3 83 Level tegra-pcie-intr, PCIe PME, aerdrv
59: 0 0 0 0 GICv3 386 Level tegra-pcie-intr
61: 0 0 0 0 GICv3 388 Level tegra-pcie-intr, PCIe PME, aerdrv
66: 742 0 0 0 GICv3 317 Level uart-pl011
67: 0 0 0 0 GICv3 152 Level 3c00000.tegra-hsp
68: 0 0 0 0 GICv3 68 Level 3210000.spi
69: 0 0 0 0 GICv3 70 Level 3230000.spi
70: 51 0 0 0 GICv3 57 Level 3160000.i2c
71: 42 0 0 0 GICv3 58 Level c240000.i2c
72: 0 0 0 0 GICv3 59 Level 3180000.i2c
73: 0 0 0 0 GICv3 60 Level 3190000.i2c
74: 0 0 0 0 GICv3 62 Level 31b0000.i2c
75: 0 0 0 0 GICv3 63 Level 31c0000.i2c
76: 0 0 0 0 GICv3 64 Level c250000.i2c
77: 0 0 0 0 GICv3 65 Level 31e0000.i2c
79: 0 0 0 0 GICv3 108 Level gpcdma.0
80: 0 0 0 0 GICv3 109 Level gpcdma.1
81: 0 0 0 0 GICv3 110 Level gpcdma.2
82: 0 0 0 0 GICv3 111 Level gpcdma.3
83: 0 0 0 0 GICv3 112 Level gpcdma.4
84: 0 0 0 0 GICv3 113 Level gpcdma.5
85: 0 0 0 0 GICv3 114 Level gpcdma.6
86: 0 0 0 0 GICv3 115 Level gpcdma.7
87: 0 0 0 0 GICv3 116 Level gpcdma.8
88: 0 0 0 0 GICv3 117 Level gpcdma.9
89: 0 0 0 0 GICv3 118 Level gpcdma.10
90: 0 0 0 0 GICv3 119 Level gpcdma.11
91: 0 0 0 0 GICv3 120 Level gpcdma.12
92: 0 0 0 0 GICv3 121 Level gpcdma.13
93: 0 0 0 0 GICv3 122 Level gpcdma.14
94: 0 0 0 0 GICv3 123 Level gpcdma.15
95: 0 0 0 0 GICv3 124 Level gpcdma.16
96: 0 0 0 0 GICv3 125 Level gpcdma.17
97: 0 0 0 0 GICv3 126 Level gpcdma.18
98: 0 0 0 0 GICv3 127 Level gpcdma.19
112: 1794 0 0 0 GICv3 92 Level snd_hda_tegra
113: 0 0 0 0 GICv3 51 Level bc00000.rtcpu
114: 116 0 0 0 GICv3 242 Level d230000.actmon
115: 0 0 0 0 GICv3 23 Level arm-pmu
116: 0 0 0 0 GICv3 579 Level arm_dsu_0
117: 0 0 0 0 GICv3 580 Level arm_dsu_1
118: 0 0 0 0 GICv3 581 Level arm_dsu_2
119: 0 0 0 0 GICv3 583 Level scf-pmu
120: 0 0 0 0 GICv3 398 Level e860000.psc
121: 0 0 0 0 GICv3 399 Level e860000.psc
122: 0 0 0 0 GICv3 400 Level e860000.psc
123: 0 0 0 0 GICv3 401 Level e860000.psc
124: 0 0 0 0 GICv3 402 Level e860000.psc
125: 0 0 0 0 GICv3 403 Level e860000.psc
126: 0 0 0 0 GICv3 404 Level e860000.psc
127: 0 0 0 0 GICv3 405 Level e860000.psc
128: 543 0 0 0 GICv3 480 Level host_syncpt
129: 0 0 0 0 GICv3 481 Level host_syncpt
130: 0 0 0 0 GICv3 482 Level host_syncpt
131: 0 0 0 0 GICv3 483 Level host_syncpt
132: 0 0 0 0 GICv3 484 Level host_syncpt
133: 0 0 0 0 GICv3 485 Level host_syncpt
134: 0 0 0 0 GICv3 486 Level host_syncpt
135: 0 0 0 0 GICv3 487 Level host_syncpt
136: 0 0 0 0 GICv3 295 Level host_status
137: 0 0 0 0 GICv3 238 Level vic
138: 0 0 0 0 GICv3 260 Level tsec_riscv_irq
139: 0 0 0 0 GICv3 266 Level pva-isr
140: 0 0 0 0 GICv3 464 Level pva-isr
141: 0 0 0 0 GICv3 465 Level pva-isr
142: 0 0 0 0 GICv3 466 Level pva-isr
143: 0 0 0 0 GICv3 467 Level pva-isr
144: 0 0 0 0 GICv3 468 Level pva-isr
145: 0 0 0 0 GICv3 469 Level pva-isr
146: 0 0 0 0 GICv3 470 Level pva-isr
147: 0 0 0 0 GICv3 471 Level pva-isr
148: 0 0 0 0 GICv3 268 Level nvdla0
149: 0 0 0 0 GICv3 269 Level nvdla1
150: 9918 0 0 0 GICv3 165 Level c150000.tegra-hsp
154: 11919 0 0 0 GICv3 208 Level 3c00000.tegra-hsp
162: 1 0 0 0 GICv3 160 Level 3d00000.tegra-hsp
167: 109 0 0 0 GICv3 214 Level b950000.tegra-hsp
171: 0 0 0 0 GICv3 316 Level tegra-se-nvrng
224: 2 0 0 0 GICv3 39 Level 2190000.watchdog
228: 0 0 0 0 GICv3 199 Level 3610000.xhci
229: 0 0 0 0 GICv3 198 Level 3550000.xudc
230: 194 0 0 0 GICv3 195 Level xhci-hcd:usb1
231: 0 0 0 0 GICv3 196 Level 3610000.xhci
232: 0 0 0 0 GICv3 100 Level gk20a_stall
233: 29 0 0 0 GICv3 102 Level gk20a_stall
234: 42 0 0 0 GICv3 103 Level gk20a_stall
235: 0 0 0 0 GICv3 99 Level gk20a_nonstall
236: 0 0 0 0 GICv3 408 Level tegra_dce_isr
237: 767 0 0 0 GICv3 409 Level tegra_dce_isr
245: 0 0 0 0 c360000.pmc 73 Level tegra_rtc
246: 1 0 0 0 c360000.pmc 24 Level nvvrs-pseq-irq
247: 1 0 0 0 nvvrs-pseq-irq 3 Edge rtc-alarm
249: 83 0 0 0 agic-controller 73 Edge
250: 42 0 0 0 agic-controller 64 Edge
252: 41 0 0 0 agic-controller 94 Edge
262: 55 0 0 0 agic-controller 32 Level
263: 53 0 0 0 agic-controller 33 Level
294: 21 0 0 0 MSI 537395200 Edge nvme0q0
295: 3758 0 0 0 MSI 537395201 Edge nvme0q1
296: 0 4468 0 0 MSI 537395202 Edge nvme0q2
297: 0 0 6411 0 MSI 537395203 Edge nvme0q3
298: 0 0 0 6053 MSI 537395204 Edge nvme0q4
299: 0 0 0 0 MSI 537395205 Edge nvme0q5
300: 0 0 0 0 MSI 537395206 Edge nvme0q6
301: 0 0 0 0 MSI 537395207 Edge nvme0q7
302: 0 0 0 0 MSI 537395208 Edge nvme0q8
304: 0 0 0 0 c360000.pmc 83 Edge sw-wake
305: 0 0 0 0 gpio 35 Edge force-recovery
306: 0 0 0 0 gpio 27 Edge power-key
307: 12145 0 0 0 MSI 1074266112 Edge eth0
IPI0: 7657 16178 13183 8458 Rescheduling interrupts
IPI1: 1956 1746 1424 1330 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 0 0 0 0 Timer broadcast interrupts
IPI5: 592 299 389 367 IRQ work interrupts
IPI6: 0 0 0 0 CPU wake-up interrupts
Err: 0