XID 12/13 Errors with Doom (2016) on Proton 3.16-9

HI i’m getting XID errors a bit spread out in the beginning levels of the game so far.

Nvidia 1080 with 430.26 drivers
Running with Vulkan API and Gsync enabled.

Linux 5.1.15 on Arch Linux. Using Gnome Eniroment.
Ryzen 1600x CPU.

[ 8231.938670] NVRM: GPU at PCI:0000:0b:00: GPU-549c3bdf-b291-61b6-76c2-7b3cb91b6366
[ 8231.938672] NVRM: GPU Board Serial Number: 
[ 8231.938674] NVRM: Xid (PCI:0000:0b:00): 13, Graphics Exception: Class 0x0 Subchannel 0x0 Mismatch
[ 8231.938676] NVRM: Xid (PCI:0000:0b:00): 13, Graphics Exception: ESR 0x4041b0=0x80000
[ 8231.938677] NVRM: Xid (PCI:0000:0b:00): 13, Graphics Exception: ESR 0x404000=0x80000002
[ 8231.939309] NVRM: Xid (PCI:0000:0b:00): 13, Graphics Exception: ChID 0079, Class 0000c197, Offset 00001288, Data 00000000
[ 8719.223050] usb 1-12: USB disconnect, device number 13
[ 8719.434856] audit: type=1130 audit(1562431388.659:76): pid=1 uid=0 auid=4294967295 ses=4294967295 msg='unit=systemd-hostnamed comm="systemd" exe="/usr/lib/systemd/systemd" hostname=? addr=? terminal=? res=success'
[ 8749.483537] audit: type=1131 audit(1562431418.706:77): pid=1 uid=0 auid=4294967295 ses=4294967295 msg='unit=systemd-hostnamed comm="systemd" exe="/usr/lib/systemd/systemd" hostname=? addr=? terminal=? res=success'
[ 9732.302252] audit: type=1006 audit(1562432401.538:78): pid=17252 uid=0 old-auid=4294967295 auid=1000 tty=(none) old-ses=4294967295 ses=9 res=1
[11532.142203] audit: type=1006 audit(1562434201.400:79): pid=18575 uid=0 old-auid=4294967295 auid=1000 tty=(none) old-ses=4294967295 ses=10 res=1
[13332.523308] audit: type=1006 audit(1562436001.805:80): pid=19877 uid=0 old-auid=4294967295 auid=1000 tty=(none) old-ses=4294967295 ses=11 res=1
[15131.950920] audit: type=1006 audit(1562437801.258:81): pid=20975 uid=0 old-auid=4294967295 auid=1000 tty=(none) old-ses=4294967295 ses=12 res=1
[15529.668456] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000079 Cl 0000c1c0 Off 00001b10 Data 2004c004
[15529.670578] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b14 Data 00000001
[15529.670754] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b18 Data 02f47208
[15529.670924] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b1c Data 00000000
[15529.671067] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b20 Data 00001004
[15529.671208] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b24 Data 800020a5
[15529.671355] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b28 Data 800024a2
[15529.671498] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b2c Data 801025a6
[15529.671640] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b30 Data 200620b9
[15529.671780] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b34 Data 00000000
[15529.671921] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b38 Data 00020000
[15529.672078] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b3c Data 00000100
[15529.672249] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b40 Data 00000000
[15529.672415] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b44 Data 00020000
[15529.672589] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b48 Data 00000100
[15529.672763] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b4c Data 20042060
[15529.672916] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b50 Data 00000100
[15529.673069] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b54 Data 00000001
[15529.673221] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b58 Data 00000001
[15529.673420] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b5c Data 02f47300
[15529.673636] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b60 Data 8041206c
[15529.673844] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b64 Data 6040206d
[15529.674039] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b68 Data 00000000
[15529.674239] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b6c Data 00000000
[15529.674438] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b70 Data 00000000
[15529.674664] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b74 Data 00000000
[15529.674832] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b78 Data 00000440
[15529.674976] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b7c Data 00000000
[15529.675121] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b80 Data 00000000
[15529.675274] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b84 Data 00000000
[15529.675441] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b88 Data 00168500
[15529.675624] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b8c Data 00000000
[15529.675786] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b90 Data 00000000
[15529.675956] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b94 Data 04000000
[15529.676127] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b98 Data 000000f0
[15529.676295] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001b9c Data 00000087
[15529.676442] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001ba0 Data 00000001
[15529.676585] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001ba4 Data 00000000
[15529.676727] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001ba8 Data 00000000
[15529.676875] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001bac Data 00000000
[15529.677023] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001bb0 Data 00080021
[15529.677171] NVRM: Xid (PCI:0000:0b:00): 12, Ch 00000073 Cl 0000c1c0 Off 00001bb4 Data 00010008

Please check this:
[url]https://devtalk.nvidia.com/default/topic/1056160/linux/quake-2-rtx-crashes-on-2060/post/5357494/#5357494[/url]