Dears,
It was found when playing video by chromium browser, after about 7 hours playing back, the browser consumes very big memory.
top - 04:53:48 up 6:32, 2 users, load average: 11.06, 10.98, 8.05
Tasks: 311 total, 2 running, 309 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.8 us, 12.9 sy, 0.0 ni, 8.7 id, 75.1 wa, 0.8 hi, 1.6 si, 0.0 st
KiB Mem : 7951908 total, 85444 free, 7580856 used, 285608 buff/cache
KiB Swap: 3975936 total, 0 free, 3975936 used. 38356 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1007 root 20 0 0 0 0 R 25.2 0.0 5:08.88 kswapd0
8485 nvidia 20 0 1196212 78908 56024 D 4.9 1.0 175:04.66 chromium-browse
10369 root 20 0 2572 108 44 S 4.9 0.0 2:19.77 tegrastats
1963 root 20 0 0 0 0 S 4.3 0.0 0:49.98 mmc_cmdq_d/0
8511 nvidia 20 0 11.468g 2.856g 141700 D 4.0 37.7 356:29.17 chromium-browse
5982 root 20 0 24.222g 22312 7852 S 2.2 0.3 11:52.26 Xorg
5011 root -51 0 0 0 0 S 1.8 0.0 9:11.82 sugov:0
8449 nvidia 20 0 2712540 63336 19536 D 1.8 0.8 3:00.97 chromium-browse
5155 root 20 0 1449736 7032 0 S 1.2 0.1 0:27.54 containerd
6536 nvidia 20 0 885516 35184 7764 D 1.2 0.4 1:15.71 compiz
14901 nvidia 20 0 9264 1440 520 R 1.2 0.0 0:00.32 top
7072 nvidia 20 0 573916 3024 1884 S 0.9 0.0 0:39.98 python3
8488 nvidia 20 0 1109780 10540 104 S 0.6 0.1 3:57.60 chromium-browse
1284 root -51 0 0 0 0 S 0.3 0.0 1:52.51 irq/72-15200000
4554 avahi 20 0 6152 308 76 S 0.3 0.0 0:13.97 avahi-daemon
5521 root 20 0 0 0 0 S 0.3 0.0 2:27.60 nvgpu_channel_p
After 7 hours running, the browser frozen. if re-started browser and test again.
Whereas at beginning, it shows:
top - 05:03:49 up 6:42, 2 users, load average: 2.66, 4.29, 6.01
Tasks: 317 total, 1 running, 316 sleeping, 0 stopped, 0 zombie
%Cpu(s): 30.2 us, 7.5 sy, 0.0 ni, 61.2 id, 0.0 wa, 0.9 hi, 0.2 si, 0.0 st
KiB Mem : 7951908 total, 5186820 free, 2000320 used, 764768 buff/cache
KiB Swap: 3975936 total, 3462544 free, 513392 used. 5600520 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15109 nvidia 20 0 6063764 611768 232936 S 90.5 7.7 6:58.84 chromium-browse
15083 nvidia 20 0 1158776 185100 107200 S 43.3 2.3 3:02.84 chromium-browse
6371 nvidia 9 -11 1736152 8780 5244 S 3.9 0.1 15:20.01 pulseaudio
5982 root 20 0 24.222g 28512 9208 S 3.0 0.4 12:17.80 Xorg
5011 root -51 0 0 0 0 S 2.2 0.0 9:22.47 sugov:0
15341 nvidia 20 0 1199832 55768 43792 S 1.3 0.7 0:05.76 chromium-browse
15629 root 20 0 9264 3600 2796 R 1.3 0.0 0:03.75 top
965 root -51 0 0 0 0 S 0.9 0.0 4:04.68 irq/67-host_syn
1266 root -2 0 0 0 0 D 0.9 0.0 2:40.79 tegradc.0/a
5521 root 20 0 0 0 0 S 0.9 0.0 2:31.00 nvgpu_channel_p
After 1 hour running:
top - 05:57:09 up 7:35, 2 users, load average: 2.28, 2.54, 2.79
Tasks: 316 total, 1 running, 315 sleeping, 0 stopped, 0 zombie
%Cpu(s): 32.3 us, 6.3 sy, 0.0 ni, 59.8 id, 0.1 wa, 1.1 hi, 0.3 si, 0.0 st
KiB Mem : 7951908 total, 4294496 free, 2873784 used, 783628 buff/cache
KiB Swap: 3975936 total, 3463348 free, 512588 used. 4730536 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15109 nvidia 20 0 6960892 1.399g 237780 S 99.7 18.4 56:43.86 chromium-browse
15083 nvidia 20 0 1166972 187340 107392 S 32.9 2.4 28:33.53 chromium-browse
6371 nvidia 9 -11 1736152 9252 5716 S 4.3 0.1 17:27.75 pulseaudio
5982 root 20 0 24.222g 28512 9208 S 3.3 0.4 13:57.54 Xorg
5011 root -51 0 0 0 0 S 2.6 0.0 10:29.76 sugov:0
965 root -51 0 0 0 0 S 1.3 0.0 4:40.10 irq/67-host_syn
15086 nvidia 20 0 971024 75872 57440 S 1.3 1.0 0:35.75 chromium-browse
15341 nvidia 20 0 1273564 56008 43988 S 1.3 0.7 0:48.55 chromium-browse
16120 root 20 0 9264 3736 2932 R 1.3 0.0 0:10.26 top
1266 root -2 0 0 0 0 D 0.7 0.0 3:04.40 tegradc.0/a
1284 root -51 0 0 0 0 S 0.7 0.0 2:13.06 irq/72-15200000
5521 root 20 0 0 0 0 S 0.7 0.0 2:51.89 nvgpu_channel_p
15047 nvidia 20 0 2699788 186820 136872 S 0.7 2.3 0:30.11 chromium-browse
It seems to be chromium browser memory leak issue. Issue was found on version: chromium 86.0.4240.198 built in Jetpack4.5.1. please confirm this issue and fix plan. Thanks.
Regards,
weileng