560 RT VERY HIGH
565 RT VERY HIGH
560 RT OFF
565 RT OFF
Not sure if this game simply didn’t benefit.
560 RT VERY HIGH
565 RT VERY HIGH
560 RT OFF
565 RT OFF
Not sure if this game simply didn’t benefit.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Speed difference for same CUDA code under Windows/Linux | 24 | 46144 | March 17, 2010 | |
| 331.20 performance drop when VRAM full / PCIe Bandwith Utilization exceeds / NVRM errors | 11 | 3579 | January 17, 2014 | |
| Extremely poor performance on a few selected applications | 0 | 2070 | January 16, 2016 | |
| Enabling SLI makes all the windows start flashing on Ubuntu 14.04 | 21 | 16299 | October 7, 2014 | |
| NVIDIA 364.12 release: Vulkan, GLVND, DRM KMS, and EGLStreams | 70 | 114936 | September 26, 2021 | |
| 331.13 BETA drivers feedback thread | 38 | 13887 | October 28, 2013 | |
| Low performance in DOOM Eternal | 38 | 10761 | June 23, 2021 | |
| Multi monitors, multi gpu, gaming on linux. Work needed on SLI. | 11 | 7120 | December 28, 2014 | |
| Linux 3.10+ Driver crash | 186 | 119971 | November 17, 2014 | |
| No Man's Sky (Proton) Vulkan patch performance issues with Nvidia (Workaround included) | 18 | 7553 | August 20, 2019 |



