560 RT VERY HIGH
565 RT VERY HIGH
560 RT OFF
565 RT OFF
Not sure if this game simply didn’t benefit.
560 RT VERY HIGH
565 RT VERY HIGH
560 RT OFF
565 RT OFF
Not sure if this game simply didn’t benefit.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Please sort out the DX12 (vkd3d-proton) performance under Linux | 6 | 7182 | August 30, 2024 | |
| BUG: Indiana Jones and the Great Circle only runs at ~40% of max TDP on RTX 4090 | 87 | 22105 | January 17, 2025 | |
| VRAM Allocation Issues | 86 | 28617 | January 24, 2026 | |
| Low performance in DOOM Eternal | 38 | 11070 | June 23, 2021 | |
| Starfield does not launch on most NVIDIA GPUs on Linux, and not at all on Pascal GPUs | 176 | 47164 | December 28, 2023 | |
| Non-existent shared VRAM on NVIDIA Linux drivers | 138 | 31740 | March 6, 2026 | |
| Extremely poor performance on a few selected applications | 0 | 2111 | January 16, 2016 | |
| 555 release feedback & discussion | 277 | 47579 | February 3, 2025 | |
| 575 release feedback & discussion | 502 | 44995 | February 10, 2026 | |
| 565 release feedback & discussion | 448 | 39907 | November 10, 2025 |



