we’ve come to this conclusion a million times so this won’t help anyone, but getting only 80% of my expected performance is pretty annoying to deal with.
faz
580
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Please sort out the DX12 (vkd3d-proton) performance under Linux | 6 | 7915 | August 30, 2024 | |
| BUG: Indiana Jones and the Great Circle only runs at ~40% of max TDP on RTX 4090 | 87 | 22656 | January 17, 2025 | |
| VRAM Allocation Issues | 90 | 31015 | April 10, 2026 | |
| Low performance in DOOM Eternal | 38 | 11240 | June 23, 2021 | |
| 610 release feedback & discussion | 92 | 6845 | June 5, 2026 | |
| Starfield does not launch on most NVIDIA GPUs on Linux, and not at all on Pascal GPUs | 176 | 47831 | December 28, 2023 | |
| Extremely poor performance on a few selected applications | 0 | 2129 | January 16, 2016 | |
| Non-existent shared VRAM on NVIDIA Linux drivers | 149 | 36307 | June 2, 2026 | |
| 555 release feedback & discussion | 277 | 48322 | February 3, 2025 | |
| 575 release feedback & discussion | 508 | 47574 | May 28, 2026 |

