Suspend button only works once

• Hardware Platform (Jetson / GPU)
Orin NX
• JetPack Version
5.1.1-b56
R35 (release), REVISION: 3.1
• Carrier board
DSBOARD-ORNXS from forecr.io

Situation:
I’ve connected a button between the front panel PWR_BTN and GND.
If I short press the button, the system suspends.
If I press it again, the system wakes.
No further presses have an effect.

Troubleshooting:
I checked
sudo cat /sys/kernel/debug/wakeup_sources
At fresh bootup, the gpio-keys show 0 in both active_count and event_count.
After a suspend/wake-up cycle, both of those show the value 4.
An additional button press (which does’t suspend the system) and the values change to 6.

sudo dmesg | grep -i "gpio\|suspend\|wakeup"
Shows only a single suspend/wake-up cycle.
[ 793.883014] PM: suspend entry (deep)
[ 796.175515] PM: suspend exit

The carrier board provider recommended forcing a value change at this address.
$ sudo busybox devmem 0x0c2f1080 32 0x000000ED
They said that they had gotten that command from Nvidia developers.

In that particular case the value had changed to 0x00000001

This did not help and is not in my case (perhaps a Jetson version difference?)
In fact, the value of 0x0c2f1080 remains 0x000000ED at startup and through every subsequent step.

The carrier board provider suggested trying a software suspend
$ sudo systemctl suspend

This works.
I can then wake the system with the button.
However, I can still not use the button to go back to suspend.

Any advice?

Long pressing the button (approx. 6 seconds) will force halt the system.
It will not recover on button press.
It will not recover by means of disconnecting/connecting power.
I have to disconnect power, wait for a while, then reconnect so that the Jetson auto-starts.
This in itself is an acceptable behavior for now.

During further troubleshooting I noticed similar behavior on other occasions.
ie. the following commands followed by a short button press…

sudo systemctl restart gdm
sudo systemctl isolate multi-user.target

… both resulted in a hard system halt approx. 6 seconds later.

Which GPIO is in use for that button you are talking about?

The front panel connector on the carrier board has several pins.

1. PWR_BTN
2. GND
3. RESET
4. GND
5. RECOVERY
6. GND

I am using pins 1 and 2 there.

As far as I can tell, the PWR_BTN pin maps onto pin gpio-343 (PEE.04) below:

sudo cat /sys/kernel/debug/gpio
gpio-316 (PAA.00              )
 gpio-317 (PAA.01              )
 gpio-318 (PAA.02              )
 gpio-319 (PAA.03              )
 gpio-320 (PAA.04              )
 gpio-321 (PAA.05              |fixed-regulators:reg) out hi
 gpio-322 (PAA.06              )
 gpio-323 (PAA.07              )
 gpio-324 (PBB.00              )
 gpio-325 (PBB.01              )
 gpio-326 (PBB.02              )
 gpio-327 (PBB.03              )
 gpio-328 (PCC.00              )
 gpio-329 (PCC.01              )
 gpio-330 (PCC.02              )
 gpio-331 (PCC.03              )
 gpio-332 (PCC.04              )
 gpio-333 (PCC.05              )
 gpio-334 (PCC.06              )
 gpio-335 (PCC.07              )
 gpio-336 (PDD.00              )
 gpio-337 (PDD.01              )
 gpio-338 (PDD.02              )
 gpio-339 (PEE.00              )
 gpio-340 (PEE.01              )
 gpio-341 (PEE.02              )
 gpio-342 (PEE.03              )
 gpio-343 (PEE.04              |power-key           ) in  hi IRQ ACTIVE LOW
 gpio-344 (PEE.05              )
 gpio-345 (PEE.06              )
 gpio-346 (PEE.07              )
 gpio-347 (PGG.00              )
gpiochip0: GPIOs 348-511, parent: platform/2200000.gpio, tegra234-gpio:
 gpio-348 (PA.00               |fixed-regulators:reg) out lo
 gpio-349 (PA.01               )
 gpio-350 (PA.02               )
 gpio-351 (PA.03               )
 gpio-352 (PA.04               )
 gpio-353 (PA.05               )
 gpio-354 (PA.06               )
 gpio-355 (PA.07               )
 gpio-356 (PB.00               )
 gpio-357 (PC.00               )
 gpio-358 (PC.01               )
 gpio-359 (PC.02               )
 gpio-360 (PC.03               )
 gpio-361 (PC.04               )
 gpio-362 (PC.05               )
 gpio-363 (PC.06               )
 gpio-364 (PC.07               )
 gpio-365 (PD.00               )
 gpio-366 (PD.01               )
 gpio-367 (PD.02               )
 gpio-368 (PD.03               )
 gpio-369 (PE.00               )
 gpio-370 (PE.01               )
 gpio-371 (PE.02               )
 gpio-372 (PE.03               )
 gpio-373 (PE.04               )
 gpio-374 (PE.05               )
 gpio-375 (PE.06               )
 gpio-376 (PE.07               )
 gpio-377 (PF.00               )
 gpio-378 (PF.01               )
 gpio-379 (PF.02               )
 gpio-380 (PF.03               )
 gpio-381 (PF.04               )
 gpio-382 (PF.05               )
 gpio-383 (PG.00               |force-recovery      ) in  hi IRQ ACTIVE LOW
 gpio-384 (PG.01               )
 gpio-385 (PG.02               )
 gpio-386 (PG.03               )
 gpio-387 (PG.04               )
 gpio-388 (PG.05               )
 gpio-389 (PG.06               )
 gpio-390 (PG.07               |cd                  ) in  lo IRQ
 gpio-391 (PH.00               )
 gpio-392 (PH.01               )
 gpio-393 (PH.02               )
 gpio-394 (PH.03               )
 gpio-395 (PH.04               )
 gpio-396 (PH.05               )
 gpio-397 (PH.06               )
 gpio-398 (PH.07               )
 gpio-399 (PI.00               )
 gpio-400 (PI.01               )
 gpio-401 (PI.02               )
 gpio-402 (PI.03               )
 gpio-403 (PI.04               )
 gpio-404 (PI.05               )
 gpio-405 (PI.06               )
 gpio-406 (PJ.00               )
 gpio-407 (PJ.01               )
 gpio-408 (PJ.02               )
 gpio-409 (PJ.03               )
 gpio-410 (PJ.04               )
 gpio-411 (PJ.05               )
 gpio-412 (PK.00               )
 gpio-413 (PK.01               )
 gpio-414 (PK.02               )
 gpio-415 (PK.03               )
 gpio-416 (PK.04               )
 gpio-417 (PK.05               )
 gpio-418 (PK.06               )
 gpio-419 (PK.07               )
 gpio-420 (PL.00               )
 gpio-421 (PL.01               )
 gpio-422 (PL.02               |nvidia,pex-wake     ) in  hi ACTIVE LOW
 gpio-423 (PL.03               )
 gpio-424 (PM.00               )
 gpio-425 (PM.01               )
 gpio-426 (PM.02               )
 gpio-427 (PM.03               )
 gpio-428 (PM.04               )
 gpio-429 (PM.05               )
 gpio-430 (PM.06               )
 gpio-431 (PM.07               )
 gpio-432 (PN.00               )
 gpio-433 (PN.01               )
 gpio-434 (PN.02               )
 gpio-435 (PN.03               )
 gpio-436 (PN.04               )
 gpio-437 (PN.05               )
 gpio-438 (PN.06               )
 gpio-439 (PN.07               )
 gpio-440 (PP.00               )
 gpio-441 (PP.01               )
 gpio-442 (PP.02               )
 gpio-443 (PP.03               )
 gpio-444 (PP.04               )
 gpio-445 (PP.05               )
 gpio-446 (PP.06               )
 gpio-447 (PP.07               )
 gpio-448 (PQ.00               )
 gpio-449 (PQ.01               )
 gpio-450 (PQ.02               )
 gpio-451 (PQ.03               )
 gpio-452 (PQ.04               )
 gpio-453 (PQ.05               )
 gpio-454 (PQ.06               |mux                 ) out hi
 gpio-455 (PQ.07               )
 gpio-456 (PR.00               )
 gpio-457 (PR.01               )
 gpio-458 (PR.02               )
 gpio-459 (PR.03               )
 gpio-460 (PR.04               )
 gpio-461 (PR.05               )
 gpio-462 (PX.00               )
 gpio-463 (PX.01               )
 gpio-464 (PX.02               )
 gpio-465 (PX.03               )
 gpio-466 (PX.04               )
 gpio-467 (PX.05               )
 gpio-468 (PX.06               )
 gpio-469 (PX.07               )
 gpio-470 (PY.00               )
 gpio-471 (PY.01               )
 gpio-472 (PY.02               )
 gpio-473 (PY.03               )
 gpio-474 (PY.04               )
 gpio-475 (PY.05               )
 gpio-476 (PY.06               )
 gpio-477 (PY.07               )
 gpio-478 (PZ.00               )
 gpio-479 (PZ.01               |vbus                ) in  hi IRQ ACTIVE LOW
 gpio-480 (PZ.02               )
 gpio-481 (PZ.03               )
 gpio-482 (PZ.04               )
 gpio-483 (PZ.05               )
 gpio-484 (PZ.06               )
 gpio-485 (PZ.07               )
 gpio-486 (PAC.00              )
 gpio-487 (PAC.01              )
 gpio-488 (PAC.02              )
 gpio-489 (PAC.03              )
 gpio-490 (PAC.04              )
 gpio-491 (PAC.05              )
 gpio-492 (PAC.06              )
 gpio-493 (PAC.07              )
 gpio-494 (PAD.00              )
 gpio-495 (PAD.01              )
 gpio-496 (PAD.02              )
 gpio-497 (PAD.03              )
 gpio-498 (PAE.00              )
 gpio-499 (PAE.01              )
 gpio-500 (PAF.00              )
 gpio-501 (PAF.01              )
 gpio-502 (PAF.02              )
 gpio-503 (PAF.03              )
 gpio-504 (PAG.00              )
 gpio-505 (PAG.01              )
 gpio-506 (PAG.02              )
 gpio-507 (PAG.03              )
 gpio-508 (PAG.04              )
 gpio-509 (PAG.05              )
 gpio-510 (PAG.06              )
 gpio-511 (PAG.07              )

By default it is not exported for use as a GPIO.

ls /sys/class/gpio
export  gpiochip316  gpiochip348  unexport

On a side-note, I also tried disabling wake-on-lan
sudo ethtool -s eth0 wol d
That didn’t help either.

Ok. To clarify the situation first

After the situation happened, are you saying that if you press the power button again, the GUI won’t trigger the prompt again to ask you whether you want to suspend or power down?

I am using the Jetson via terminal ssh only.
The first button-press triggers the first suspend that happens immediately without any prompts/questions.
Another button-press wakes the system.
The second button-press does not suspend the system, and I do not see any prompts/questions, but then again, I am in a terminal session.

echo $XDG_SESSION_TYPE
tty

This indicates that the system is running in a non-graphical mode.
Would the system be prompting prior to a suspend in that case?

Let’s check if the functionality of that pin is still fine.

Please check /proc/interrupts and see if that gpio still got interrupt number increase after you press the button after the NG case happened.

I am not sure what I’m looking for there.
I don’t see a mention of that pin number.

cat /proc/interrupts before first suspend:

          CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
  9:          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
 11:          0          0          0          0          0          0          0          0     GICv3  30 Level     kvm guest ptimer
 12:          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
 13:     118497     119552     117810     116941     130131     124304     129062     128147     GICv3  26 Level     arch_timer
 18:          0          0          0          0          0          0          0          0     GICv3 255 Level     mc_status
 20:          0          0          0          0          0          0          0          0     GICv3 202 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 21:          0          0          0          0          0          0          0          0     GICv3 264 Level     arm-smmu global fault, arm-smmu-context-fault
 22:          0          0          0          0          0          0          0          0     GICv3 272 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 23:          0          0          0          0          0          0          0          0     GICv3 270 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 24:          0          0          0          0          0          0          0          0     GICv3 274 Level     arm-smmu global fault, arm-smmu-context-fault
 25:          0          0          0          0          0          0          0          0     GICv3 263 Level     13a00000.cbb-fabric
 26:          0          0          0          0          0          0          0          0     GICv3 204 Level     c600000.aon-fabric
 27:          0          0          0          0          0          0          0          0     GICv3 206 Level     d600000.bpmp-fabric
 28:          0          0          0          0          0          0          0          0     GICv3 413 Level     de00000.dce-fabric
 29:          0          0          0          0          0          0          0          0     GICv3 207 Level     be00000.rce-fabric
 30:          0          0          0          0          0          0          0          0     GICv3 205 Level     b600000.sce-fabric
 31:          0          0          0          0          0          0          0          0     GICv3 368 Level     tegra-p2u-intr
 32:          0          0          0          0          0          0          0          0     GICv3 369 Level     tegra-p2u-intr
 33:          0          0          0          0          0          0          0          0     GICv3 370 Level     tegra-p2u-intr
 34:          0          0          0          0          0          0          0          0     GICv3 371 Level     tegra-p2u-intr
 35:          0          0          0          0          0          0          0          0     GICv3 372 Level     tegra-p2u-intr
 36:          0          0          0          0          0          0          0          0     GICv3 373 Level     tegra-p2u-intr
 37:          0          0          0          0          0          0          0          0     GICv3 374 Level     tegra-p2u-intr
 38:          0          0          0          0          0          0          0          0     GICv3 375 Level     tegra-p2u-intr
 39:          0          0          0          0          0          0          0          0     GICv3 376 Level     tegra-p2u-intr
 40:          0          0          0          0          0          0          0          0     GICv3 377 Level     tegra-p2u-intr
 41:          0          0          0          0          0          0          0          0     GICv3 378 Level     tegra-p2u-intr
 42:          0          0          0          0          0          0          0          0     GICv3 379 Level     tegra-p2u-intr
 43:          0          0          0          0          0          0          0          0     GICv3 380 Level     tegra-p2u-intr
 44:          0          0          0          0          0          0          0          0     GICv3 381 Level     tegra-p2u-intr
 45:          0          0          0          0          0          0          0          0     GICv3 382 Level     tegra-p2u-intr
 46:          0          0          0          0          0          0          0          0     GICv3 383 Level     tegra-p2u-intr
 47:          0          0          0          0          0          0          0          0     GICv3 235 Level     tegra-p2u-intr
 48:          0          0          0          0          0          0          0          0     GICv3 252 Level     tegra-p2u-intr
 49:          0          0          0          0          0          0          0          0     GICv3 253 Level     tegra-p2u-intr
 50:          0          0          0          0          0          0          0          0     GICv3 254 Level     tegra-p2u-intr
 51:          0          0          0          0          0          0          0          0     GICv3 140 Level     tegra-p2u-intr
 52:          0          0          0          0          0          0          0          0     GICv3 141 Level     tegra-p2u-intr
 53:          0          0          0          0          0          0          0          0     GICv3 142 Level     tegra-p2u-intr
 54:          0          0          0          0          0          0          0          0     GICv3 143 Level     tegra-p2u-intr
 55:          0          0          0          0          0          0          0          0     GICv3  77 Level     tegra-pcie-intr, PCIe PME, aerdrv
 57:          0          0          0          0          0          0          0          0     GICv3  83 Level     tegra-pcie-intr, PCIe PME, aerdrv
 59:          0          0          0          0          0          0          0          0     GICv3 386 Level     tegra-pcie-intr
 61:          0          0          0          0          0          0          0          0     GICv3 388 Level     tegra-pcie-intr, PCIe PME, aerdrv
 63:          0          0          0          0          0          0          0          0     GICv3 390 Level     tegra-pcie-intr, PCIe PME, aerdrv
 68:        781          0          0          0          0          0          0          0     GICv3 317 Level     uart-pl011
 69:          0          0          0          0          0          0          0          0     GICv3 152 Level     3c00000.tegra-hsp
 70:         24          0          0          0          0          0          0          0     GICv3  94 Level     mmc1
 71:          0          0          0          0          0          0          0          0     GICv3  68 Level     3210000.spi
 72:          0          0          0          0          0          0          0          0     GICv3  70 Level     3230000.spi
 73:         65          0          0          0          0          0          0          0     GICv3  57 Level     3160000.i2c
 74:         85          0          0          0          0          0          0          0     GICv3  58 Level     c240000.i2c
 75:          2          0          0          0          0          0          0          0     GICv3  59 Level     3180000.i2c
 76:          0          0          0          0          0          0          0          0     GICv3  60 Level     3190000.i2c
 77:          0          0          0          0          0          0          0          0     GICv3  62 Level     31b0000.i2c
 78:          0          0          0          0          0          0          0          0     GICv3  63 Level     31c0000.i2c
 79:          0          0          0          0          0          0          0          0     GICv3  64 Level     c250000.i2c
 80:          0          0          0          0          0          0          0          0     GICv3  65 Level     31e0000.i2c
 82:          0          0          0          0          0          0          0          0     GICv3 108 Level     gpcdma.0
 83:          0          0          0          0          0          0          0          0     GICv3 109 Level     gpcdma.1
 84:          0          0          0          0          0          0          0          0     GICv3 110 Level     gpcdma.2
 85:          0          0          0          0          0          0          0          0     GICv3 111 Level     gpcdma.3
 86:          0          0          0          0          0          0          0          0     GICv3 112 Level     gpcdma.4
 87:          0          0          0          0          0          0          0          0     GICv3 113 Level     gpcdma.5
 88:          0          0          0          0          0          0          0          0     GICv3 114 Level     gpcdma.6
 89:          0          0          0          0          0          0          0          0     GICv3 115 Level     gpcdma.7
 90:          0          0          0          0          0          0          0          0     GICv3 116 Level     gpcdma.8
 91:          0          0          0          0          0          0          0          0     GICv3 117 Level     gpcdma.9
 92:          0          0          0          0          0          0          0          0     GICv3 118 Level     gpcdma.10
 93:          0          0          0          0          0          0          0          0     GICv3 119 Level     gpcdma.11
 94:          0          0          0          0          0          0          0          0     GICv3 120 Level     gpcdma.12
 95:          0          0          0          0          0          0          0          0     GICv3 121 Level     gpcdma.13
 96:          0          0          0          0          0          0          0          0     GICv3 122 Level     gpcdma.14
 97:          0          0          0          0          0          0          0          0     GICv3 123 Level     gpcdma.15
 98:          0          0          0          0          0          0          0          0     GICv3 124 Level     gpcdma.16
 99:          0          0          0          0          0          0          0          0     GICv3 125 Level     gpcdma.17
100:          0          0          0          0          0          0          0          0     GICv3 126 Level     gpcdma.18
101:          0          0          0          0          0          0          0          0     GICv3 127 Level     gpcdma.19
115:       4112          0          0          0          0          0          0          0     GICv3  92 Level     snd_hda_tegra
116:          0          0          0          0          0          0          0          0     GICv3  51 Level     bc00000.rtcpu
117:        250          0          0          0          0          0          0          0     GICv3 242 Level     d230000.actmon
118:          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
119:          0          0          0          0          0          0          0          0     GICv3 579 Level     arm_dsu_0
120:          0          0          0          0          0          0          0          0     GICv3 580 Level     arm_dsu_1
121:          0          0          0          0          0          0          0          0     GICv3 581 Level     arm_dsu_2
122:          0          0          0          0          0          0          0          0     GICv3 583 Level     scf-pmu
123:          0          0          0          0          0          0          0          0     GICv3 398 Level     e860000.psc
124:          0          0          0          0          0          0          0          0     GICv3 399 Level     e860000.psc
125:          0          0          0          0          0          0          0          0     GICv3 400 Level     e860000.psc
126:          0          0          0          0          0          0          0          0     GICv3 401 Level     e860000.psc
127:          0          0          0          0          0          0          0          0     GICv3 402 Level     e860000.psc
128:          0          0          0          0          0          0          0          0     GICv3 403 Level     e860000.psc
129:          0          0          0          0          0          0          0          0     GICv3 404 Level     e860000.psc
130:          0          0          0          0          0          0          0          0     GICv3 405 Level     e860000.psc
131:      34209          0          0          0          0          0          0          0     GICv3 480 Level     host_syncpt
132:          0          0          0          0          0          0          0          0     GICv3 481 Level     host_syncpt
133:          0          0          0          0          0          0          0          0     GICv3 482 Level     host_syncpt
134:          0          0          0          0          0          0          0          0     GICv3 483 Level     host_syncpt
135:          0          0          0          0          0          0          0          0     GICv3 484 Level     host_syncpt
136:          0          0          0          0          0          0          0          0     GICv3 485 Level     host_syncpt
137:          0          0          0          0          0          0          0          0     GICv3 486 Level     host_syncpt
138:          0          0          0          0          0          0          0          0     GICv3 487 Level     host_syncpt
139:          1          0          0          0          0          0          0          0     GICv3 295 Level     host_status
140:          0          0          0          0          0          0          0          0     GICv3 238 Level     vic
141:          0          0          0          0          0          0          0          0     GICv3 260 Level     tsec_riscv_irq
142:          0          0          0          0          0          0          0          0     GICv3 266 Level     pva-isr
143:          0          0          0          0          0          0          0          0     GICv3 464 Level     pva-isr
144:          0          0          0          0          0          0          0          0     GICv3 465 Level     pva-isr
145:          0          0          0          0          0          0          0          0     GICv3 466 Level     pva-isr
146:          0          0          0          0          0          0          0          0     GICv3 467 Level     pva-isr
147:          0          0          0          0          0          0          0          0     GICv3 468 Level     pva-isr
148:          0          0          0          0          0          0          0          0     GICv3 469 Level     pva-isr
149:          0          0          0          0          0          0          0          0     GICv3 470 Level     pva-isr
150:          0          0          0          0          0          0          0          0     GICv3 471 Level     pva-isr
151:          0          0          0          0          0          0          0          0     GICv3 268 Level     nvdla0
152:          0          0          0          0          0          0          0          0     GICv3 269 Level     nvdla1
153:       7993          0          0          0          0          0          0          0     GICv3 165 Level     c150000.tegra-hsp
157:      47854          0          0          0          0          0          0          0     GICv3 208 Level     3c00000.tegra-hsp
165:          1          0          0          0          0          0          0          0     GICv3 160 Level     3d00000.tegra-hsp
170:        113          0          0          0          0          0          0          0     GICv3 214 Level     b950000.tegra-hsp
174:          0          0          0          0          0          0          0          0     GICv3 316 Level     tegra-se-nvrng
227:         10          0          0          0          0          0          0          0     GICv3  39 Level     2190000.watchdog
231:          0          0          0          0          0          0          0          0     GICv3 199 Level     3610000.xhci
232:          0          0          0          0          0          0          0          0     GICv3 198 Level     3550000.xudc
233:          0          0          0          0          0          0          0          0     GICv3 195 Level     xhci-hcd:usb1
234:          0          0          0          0          0          0          0          0     GICv3 196 Level     3610000.xhci
235:          0          0          0          0          0          0          0          0     GICv3 100 Level     gk20a_stall
236:        342          0          0          0          0          0          0          0     GICv3 102 Level     gk20a_stall
237:         16          0          0          0          0          0          0          0     GICv3 103 Level     gk20a_stall
238:          0          0          0          0          0          0          0          0     GICv3  99 Level     gk20a_nonstall
239:          0          0          0          0          0          0          0          0     GICv3 408 Level     tegra_dce_isr
240:         25          0          0          0          0          0          0          0     GICv3 409 Level     tegra_dce_isr
248:          0          0          0          0          0          0          0          0  c360000.pmc  73 Level     tegra_rtc
249:          0          0          0          0          0          0          0          0  c360000.pmc  24 Level     nvvrs-pseq-irq
250:          0          0          0          0          0          0          0          0  nvvrs-pseq-irq   3 Edge      rtc-alarm
252:        227          0          0          0          0          0          0          0  agic-controller  73 Edge
253:        114          0          0          0          0          0          0          0  agic-controller  64 Edge
255:        113          0          0          0          0          0          0          0  agic-controller  94 Edge
265:        117          0          0          0          0          0          0          0  agic-controller  32 Level
266:         53          0          0          0          0          0          0          0  agic-controller  33 Level
297:          0          0          0          0          0          0          0          0      gpio  42 Edge      3400000.sdhci cd
298:          1          0          0          0          0          0          0          0       MSI 134742016 Edge      eth0
299:        644          0          0          0          0          0          0          0       MSI 134742017 Edge      eth0-TxRx-0
300:       1059          0          0          0          0          0          0          0       MSI 134742018 Edge      eth0-TxRx-1
301:       3951          0          0          0          0          0          0          0       MSI 134742019 Edge      eth0-TxRx-2
302:       2002          0          0          0          0          0          0          0       MSI 134742020 Edge      eth0-TxRx-3
303:         20          0          0          0          0          0          0          0       MSI 537395200 Edge      nvme0q0
304:       6099          0          0          0          0          0          0          0       MSI 537395201 Edge      nvme0q1
305:          0       7265          0          0          0          0          0          0       MSI 537395202 Edge      nvme0q2
306:          0          0       6607          0          0          0          0          0       MSI 537395203 Edge      nvme0q3
307:          0          0          0       5834          0          0          0          0       MSI 537395204 Edge      nvme0q4
308:          0          0          0          0       4542          0          0          0       MSI 537395205 Edge      nvme0q5
309:          0          0          0          0          0       4601          0          0       MSI 537395206 Edge      nvme0q6
310:          0          0          0          0          0          0       4139          0       MSI 537395207 Edge      nvme0q7
311:          0          0          0          0          0          0          0       9145       MSI 537395208 Edge      nvme0q8
312:          0          0          0          0          0          0          0          0      gpio 131 Edge      3520000.xusb_padctl:ports:usb2-0:connector
314:          0          0          0          0          0          0          0          0  c360000.pmc  83 Edge      sw-wake
315:          0          0          0          0          0          0          0          0      gpio  35 Edge      force-recovery
316:          0          0          0          0          0          0          0          0      gpio  27 Edge      power-key
317:          0          0          0          0          0          0          0          0       MSI 1074266112 Edge      eth1
318:        199          0          0          0          0          0          0          0       MSI 1208483840 Edge      iwlwifi
IPI0:     67417      80797      78198      68249      73692      68884      73579      74643       Rescheduling interrupts
IPI1:     53665      56259      55838      51404      59301      55250      58011      57344       Function call interrupts
IPI2:         0          0          0          0          0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0          0          0          0          0       CPU stop (for crash dump) interrupts
IPI4:         0          0          0          0          0          0          0          0       Timer broadcast interrupts
IPI5:       310        202        169        150        175        199        223        175       IRQ work interrupts
IPI6:         0          0          0          0          0          0          0          0       CPU wake-up interrupts

cat /proc/interrupts after first wakeup:

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
  9:          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
 11:          0          0          0          0          0          0          0          0     GICv3  30 Level     kvm guest ptimer
 12:          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
 13:     206164     224509     205963     207177     217075     208735     219006     218510     GICv3  26 Level     arch_timer
 18:          0          0          0          0          0          0          0          0     GICv3 255 Level     mc_status
 20:          0          0          0          0          0          0          0          0     GICv3 202 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 21:          0          0          0          0          0          0          0          0     GICv3 264 Level     arm-smmu global fault, arm-smmu-context-fault
 22:          0          0          0          0          0          0          0          0     GICv3 272 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 23:          0          0          0          0          0          0          0          0     GICv3 270 Level     arm-smmu global fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault, arm-smmu-context-fault
 24:          0          0          0          0          0          0          0          0     GICv3 274 Level     arm-smmu global fault, arm-smmu-context-fault
 25:          0          0          0          0          0          0          0          0     GICv3 263 Level     13a00000.cbb-fabric
 26:          0          0          0          0          0          0          0          0     GICv3 204 Level     c600000.aon-fabric
 27:          0          0          0          0          0          0          0          0     GICv3 206 Level     d600000.bpmp-fabric
 28:          1          0          0          0          0          0          0          0     GICv3 413 Level     de00000.dce-fabric
 29:          0          0          0          0          0          0          0          0     GICv3 207 Level     be00000.rce-fabric
 30:          0          0          0          0          0          0          0          0     GICv3 205 Level     b600000.sce-fabric
 31:          0          0          0          0          0          0          0          0     GICv3 368 Level     tegra-p2u-intr
 32:          0          0          0          0          0          0          0          0     GICv3 369 Level     tegra-p2u-intr
 33:          0          0          0          0          0          0          0          0     GICv3 370 Level     tegra-p2u-intr
 34:          0          0          0          0          0          0          0          0     GICv3 371 Level     tegra-p2u-intr
 35:          0          0          0          0          0          0          0          0     GICv3 372 Level     tegra-p2u-intr
 36:          0          0          0          0          0          0          0          0     GICv3 373 Level     tegra-p2u-intr
 37:          0          0          0          0          0          0          0          0     GICv3 374 Level     tegra-p2u-intr
 38:          0          0          0          0          0          0          0          0     GICv3 375 Level     tegra-p2u-intr
 39:          0          0          0          0          0          0          0          0     GICv3 376 Level     tegra-p2u-intr
 40:          0          0          0          0          0          0          0          0     GICv3 377 Level     tegra-p2u-intr
 41:          0          0          0          0          0          0          0          0     GICv3 378 Level     tegra-p2u-intr
 42:          0          0          0          0          0          0          0          0     GICv3 379 Level     tegra-p2u-intr
