Fiji ImageJ installation using dockerfile

Tyring to use ImageJ or any imageJ distribution in Jetson nano dev kit.
pyimage J requires maven and java8 or 11.
https://github.com/imagej/pyimagej/blob/master/doc/Install.md

i used the following command inside my docker file
FROM nvcr.io/nvidia/l4t-ml:r32.5.0-py3

RUN apt -y update && apt -y upgrade

#Installs maven and java 11
RUN apt -y install maven

However once i start python3 inside the docker image,
import imagej
ij = imagej.init() #the code is stuck here.

If anyone has had luck installing imagej or any distribution of imagej, would they mind posting instructions ?

Hi,

Due to limited resource, sometimes instruction may take longer on the Jetson Nano.
Would you mind to wait it longer and monitor the system status with tegrastats.

$ sudo tegrastats

Thanks.

Hi AastaLLL,

I have attached a txt file that contains the output from tegrastats.

tstats.txt (14.6 KB)

RAM 755/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@35.5C CPU@38C PMIC@100C GPU@37.5C AO@45.5C thermal@37.75C
RAM 755/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,1%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@38C PMIC@100C GPU@38C AO@45.5C thermal@37.75C
RAM 755/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [1%@1224,2%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@35.5C CPU@38C PMIC@100C GPU@37.5C AO@45.5C thermal@37.75C
RAM 755/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [1%@1224,0%@1224,1%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@35.5C CPU@38.5C PMIC@100C GPU@37.5C AO@45.5C thermal@38.25C
RAM 755/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@38C PMIC@100C GPU@38C AO@45.5C thermal@38C
RAM 762/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1479,1%@1479,32%@1479,1%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39.5C PMIC@100C GPU@38.5C AO@46C thermal@38C
RAM 780/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [27%@1479,27%@1479,100%@1479,27%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@40C
RAM 808/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [3%@1479,0%@1479,100%@1479,0%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39.5C PMIC@100C GPU@38.5C AO@46C thermal@39C
RAM 815/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,35%@1224,1%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@39.5C PMIC@100C GPU@38C AO@46C thermal@38.5C
RAM 815/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@35.5C CPU@38C PMIC@100C GPU@37.5C AO@45.5C thermal@38C
RAM 815/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [1%@1224,0%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@38C PMIC@100C GPU@38C AO@45.5C thermal@38C
RAM 815/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,0%@1224,1%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@35.5C CPU@38C PMIC@100C GPU@37.5C AO@45.5C thermal@38.25C
RAM 815/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [0%@1224,0%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@38C PMIC@100C GPU@38C AO@45.5C thermal@37.75C
RAM 821/3963MB (lfb 464x4MB) SWAP 0/1981MB (cached 0MB) CPU [2%@1479,2%@1479,2%@1479,2%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@38.5C PMIC@100C GPU@38C AO@45.5C thermal@38C
RAM 861/3963MB (lfb 459x4MB) SWAP 0/1981MB (cached 0MB) CPU [56%@1479,23%@1479,55%@1479,54%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@40C PMIC@100C GPU@38.5C AO@46.5C thermal@39C
RAM 881/3963MB (lfb 458x4MB) SWAP 0/1981MB (cached 0MB) CPU [82%@1479,62%@1479,74%@1479,71%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@40.5C PMIC@100C GPU@39.5C AO@46.5C thermal@39.75C
RAM 900/3963MB (lfb 458x4MB) SWAP 0/1981MB (cached 0MB) CPU [98%@1479,54%@1479,30%@1479,19%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 908/3963MB (lfb 458x4MB) SWAP 0/1981MB (cached 0MB) CPU [94%@1479,74%@1479,72%@1479,61%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@38C CPU@41.5C PMIC@100C GPU@40C AO@46.5C thermal@40.25C
RAM 933/3963MB (lfb 457x4MB) SWAP 0/1981MB (cached 0MB) CPU [69%@1479,99%@1479,79%@1479,92%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@38C CPU@41.5C PMIC@100C GPU@40C AO@47C thermal@40.75C
RAM 937/3963MB (lfb 457x4MB) SWAP 0/1981MB (cached 0MB) CPU [85%@1479,73%@1479,40%@1479,67%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@41C PMIC@100C GPU@39.5C AO@46.5C thermal@40.25C
RAM 939/3963MB (lfb 457x4MB) SWAP 0/1981MB (cached 0MB) CPU [33%@1224,25%@1224,12%@1224,20%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@40C PMIC@100C GPU@38.5C AO@46C thermal@40.25C
RAM 949/3963MB (lfb 455x4MB) SWAP 0/1981MB (cached 0MB) CPU [47%@1479,53%@1479,26%@1479,53%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@38.25C
RAM 959/3963MB (lfb 453x4MB) SWAP 0/1981MB (cached 0MB) CPU [60%@1479,58%@1479,59%@1479,53%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 963/3963MB (lfb 452x4MB) SWAP 0/1981MB (cached 0MB) CPU [45%@1326,39%@1326,32%@1326,39%@1326] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 961/3963MB (lfb 452x4MB) SWAP 0/1981MB (cached 0MB) CPU [40%@1479,72%@1479,20%@1479,34%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@40C PMIC@100C GPU@39.5C AO@46.5C thermal@39.25C
RAM 972/3963MB (lfb 451x4MB) SWAP 0/1981MB (cached 0MB) CPU [53%@1479,42%@1479,88%@1479,87%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@40.5C PMIC@100C GPU@39.5C AO@46.5C thermal@40.5C
RAM 975/3963MB (lfb 451x4MB) SWAP 0/1981MB (cached 0MB) CPU [26%@1479,13%@1479,100%@1479,65%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@38C CPU@40.5C PMIC@100C GPU@40C AO@46.5C thermal@40C
RAM 976/3963MB (lfb 451x4MB) SWAP 0/1981MB (cached 0MB) CPU [31%@1479,17%@1479,66%@1479,86%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@39.5C PMIC@100C GPU@39.5C AO@46.5C thermal@40.25C
RAM 978/3963MB (lfb 450x4MB) SWAP 0/1981MB (cached 0MB) CPU [37%@1479,15%@1479,71%@1479,72%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39.5C
RAM 988/3963MB (lfb 450x4MB) SWAP 0/1981MB (cached 0MB) CPU [23%@1479,8%@1479,76%@1479,100%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@40.5C PMIC@100C GPU@39.5C AO@46.5C thermal@39.5C
RAM 988/3963MB (lfb 450x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1224,12%@1224,5%@1224,53%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@40C
RAM 993/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [28%@1479,14%@1479,11%@1479,40%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 993/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [24%@1479,17%@1479,3%@1479,57%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39.5C PMIC@100C GPU@38.5C AO@46.5C thermal@39.25C
RAM 993/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [48%@1224,53%@1224,4%@1224,8%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.25C
RAM 993/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1479,7%@1479,5%@1479,27%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@38.5C
RAM 995/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [29%@1224,11%@1224,44%@1224,42%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.75C
RAM 995/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1479,11%@1479,10%@1479,9%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 995/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [26%@1479,8%@1479,3%@1479,62%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.25C
RAM 996/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [23%@1479,9%@1479,4%@1479,26%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@40C PMIC@100C GPU@38.5C AO@46.5C thermal@39C
RAM 996/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [23%@1479,40%@1479,11%@1479,10%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@39C
RAM 998/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1224,76%@1224,1%@1224,7%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.5C
RAM 1001/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [27%@1224,15%@1224,6%@1224,9%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36C CPU@39C PMIC@100C GPU@38C AO@46.5C thermal@39C
RAM 1002/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1479,68%@1479,4%@1479,12%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@38.5C
RAM 1002/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [23%@1479,11%@1479,5%@1479,7%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1000/3963MB (lfb 449x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1224,23%@1224,1%@1224,18%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1002/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [16%@1224,8%@1224,4%@1224,77%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.25C
RAM 1002/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1479,16%@1479,16%@1479,4%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.5C
RAM 1002/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1479,14%@1479,6%@1479,20%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39C
RAM 1003/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [17%@1224,11%@1224,6%@1224,10%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@39C
RAM 1005/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [22%@1479,6%@1479,7%@1479,7%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.5C
RAM 1005/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1479,48%@1479,2%@1479,5%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1005/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [17%@1479,8%@1479,14%@1479,1%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40C PMIC@100C GPU@39C AO@46.5C thermal@38.5C
RAM 1005/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1224,6%@1224,4%@1224,5%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1006/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [15%@1224,8%@1224,2%@1224,5%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1006/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1428,34%@1428,3%@1428,14%@1428] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1006/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [18%@1224,5%@1224,2%@1224,10%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1006/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [23%@1224,4%@1224,20%@1224,15%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1007/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1479,11%@1479,5%@1479,14%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1007/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1224,4%@1224,3%@1224,5%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46C thermal@39.25C
RAM 1007/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [27%@1479,4%@1479,3%@1479,9%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40.5C PMIC@100C GPU@39C AO@47C thermal@38.75C
RAM 1008/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [21%@1224,4%@1224,2%@1224,9%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@38.5C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1008/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1479,31%@1479,3%@1479,2%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37.5C CPU@39.5C PMIC@100C GPU@39.5C AO@46.5C thermal@38.75C
RAM 1008/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1224,31%@1224,2%@1224,7%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1008/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [16%@1224,8%@1224,2%@1224,8%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@38.5C
RAM 1009/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [17%@1224,2%@1224,1%@1224,31%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@39.5C
RAM 1009/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [18%@1224,3%@1224,1%@1224,4%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@38.5C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1009/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1479,29%@1479,17%@1479,12%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1009/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1224,1%@1224,2%@1224,7%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39C PMIC@100C GPU@39C AO@46.5C thermal@39.25C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [19%@1479,1%@1479,5%@1479,4%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [17%@1224,10%@1224,2%@1224,7%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1224,5%@1224,3%@1224,3%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [20%@1479,7%@1479,6%@1479,3%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@40.5C PMIC@100C GPU@39C AO@47C thermal@38.5C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [12%@1224,3%@1224,1%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46C thermal@38.5C
RAM 1010/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [15%@1224,0%@1224,0%@1224,1%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46C thermal@38.5C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1479,17%@1479,1%@1479,2%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@38.5C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [15%@1224,6%@1224,1%@1224,5%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.5C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [12%@1224,1%@1224,0%@1224,0%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.5C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1224,8%@1224,2%@1224,10%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@39C PMIC@100C GPU@38.5C AO@46.5C thermal@38.75C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1224,5%@1224,2%@1224,5%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@36.5C CPU@38.5C PMIC@100C GPU@38.5C AO@46.5C thermal@38.5C
RAM 1011/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [16%@1224,6%@1224,1%@1224,55%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@46.5C thermal@38.75C
RAM 1014/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1479,71%@1479,12%@1479,1%@1479] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@39.5C PMIC@100C GPU@39C AO@47C thermal@39.25C
RAM 1016/3963MB (lfb 448x4MB) SWAP 0/1981MB (cached 0MB) CPU [14%@1224,24%@1224,1%@1224,16%@1224] EMC_FREQ 0% GR3D_FREQ 0% PLL@37C CPU@38.5C PMIC@100C GPU@39C AO@46.5C thermal@39.25C

Hi,

Sometime memory shortage will lead to system freeze inside the docker.
Would you mind to add some extra memory for the docker as shown in the below comment?

Thanks.