RAM 1379/3957MB (lfb 481x4MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1428,7%@1428,4%@1428,7%@1428] EMC_FREQ 2%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@44.5C PMIC@100C GPU@41C AO@51C thermal@42.75C POM_5V_IN 2298/2298 POM_5V_GPU 161/161 POM_5V_CPU 362/362
RAM 1390/3957MB (lfb 472x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,3%@1428,12%@1428,0%@1428] EMC_FREQ 2%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@45C PMIC@100C GPU@41C AO@51C thermal@43C POM_5V_IN 2808/2553 POM_5V_GPU 200/180 POM_5V_CPU 561/461
RAM 1442/3957MB (lfb 442x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,10%@1428,22%@1428,1%@1428] EMC_FREQ 2%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@45C PMIC@100C GPU@41.5C AO@51C thermal@43C POM_5V_IN 3004/2703 POM_5V_GPU 200/187 POM_5V_CPU 760/561
RAM 1536/3957MB (lfb 400x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,11%@1428,22%@1428,1%@1428] EMC_FREQ 3%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@44.5C PMIC@100C GPU@41C AO@51.5C thermal@43.25C POM_5V_IN 2849/2739 POM_5V_GPU 160/180 POM_5V_CPU 520/550
RAM 1939/3957MB (lfb 282x4MB) IRAM 0/252kB(lfb 252kB) CPU [6%@1428,9%@1428,31%@1428,0%@1428] EMC_FREQ 5%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@44.5C PMIC@100C GPU@41C AO@51C thermal@44C POM_5V_IN 2808/2753 POM_5V_GPU 160/176 POM_5V_CPU 481/536
RAM 1938/3957MB (lfb 260x4MB) IRAM 0/252kB(lfb 252kB) CPU [10%@1428,11%@1428,0%@1428,0%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@44.5C PMIC@100C GPU@41.5C AO@51C thermal@43C POM_5V_IN 2808/2762 POM_5V_GPU 160/173 POM_5V_CPU 521/534
RAM 1938/3957MB (lfb 237x4MB) IRAM 0/252kB(lfb 252kB) CPU [9%@1428,10%@1428,4%@1428,1%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40C CPU@44.5C PMIC@100C GPU@41.5C AO@51C thermal@43C POM_5V_IN 2808/2769 POM_5V_GPU 160/171 POM_5V_CPU 521/532
RAM 1938/3957MB (lfb 214x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,10%@1428,11%@1428,1%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 4%@921 APE 25 PLL@40.5C CPU@45C PMIC@100C GPU@41.5C AO@51C thermal@42.75C POM_5V_IN 2889/2784 POM_5V_GPU 200/175 POM_5V_CPU 520/530
RAM 2003/3957MB (lfb 176x4MB) IRAM 0/252kB(lfb 252kB) CPU [22%@1428,20%@1428,6%@1428,9%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40.5C CPU@45C PMIC@100C GPU@41C AO@51C thermal@43C POM_5V_IN 3004/2808 POM_5V_GPU 200/177 POM_5V_CPU 600/538
RAM 2023/3957MB (lfb 155x4MB) IRAM 0/252kB(lfb 252kB) CPU [17%@1428,13%@1428,38%@1428,8%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 1%@921 APE 25 PLL@40C CPU@44.5C PMIC@100C GPU@41.5C AO@51.5C thermal@43.25C POM_5V_IN 2920/2819 POM_5V_GPU 200/180 POM_5V_CPU 640/548
RAM 2109/3957MB (lfb 119x4MB) IRAM 0/252kB(lfb 252kB) CPU [7%@1428,1%@1428,11%@1428,30%@1428] EMC_FREQ 4%@1600 GR3D_FREQ 2%@921 APE 25 PLL@40.5C CPU@44.5C PMIC@100C GPU@41C AO@51C thermal@43.25C POM_5V_IN 3080/2843 POM_5V_GPU 200/181 POM_5V_CPU 800/571
RAM 2174/3957MB (lfb 113x4MB) IRAM 0/252kB(lfb 252kB) CPU [59%@1428,46%@1428,51%@1428,66%@1428] EMC_FREQ 6%@1600 GR3D_FREQ 24%@921 APE 25 PLL@41C CPU@45.5C PMIC@100C GPU@41.5C AO@51.5C thermal@43.25C POM_5V_IN 4257/2961 POM_5V_GPU 630/219 POM_5V_CPU 1259/628
RAM 2273/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [22%@1428,17%@1428,37%@1428,20%@1428] EMC_FREQ 7%@1600 GR3D_FREQ 0%@921 APE 25 PLL@41C CPU@46C PMIC@100C GPU@41.5C AO@51.5C thermal@43.75C POM_5V_IN 3160/2976 POM_5V_GPU 199/217 POM_5V_CPU 918/651
RAM 2382/3957MB (lfb 109x4MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1428,24%@1428,30%@1428,18%@1428] EMC_FREQ 7%@1600 GR3D_FREQ 0%@921 APE 25 PLL@41C CPU@45.5C PMIC@100C GPU@41.5C AO@51C thermal@43.25C POM_5V_IN 3234/2994 POM_5V_GPU 199/216 POM_5V_CPU 996/675
RAM 2497/3957MB (lfb 109x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,8%@1428,41%@1428,13%@1428] EMC_FREQ 6%@1600 GR3D_FREQ 0%@921 APE 25 PLL@40C CPU@45C PMIC@100C GPU@41C AO@51C thermal@44C POM_5V_IN 2889/2987 POM_5V_GPU 160/212 POM_5V_CPU 600/670
RAM 2594/3957MB (lfb 109x4MB) IRAM 0/252kB(lfb 252kB) CPU [17%@1428,31%@1428,24%@1428,9%@1428] EMC_FREQ 6%@1600 GR3D_FREQ 1%@921 APE 25 PLL@40.5C CPU@45.5C PMIC@100C GPU@41C AO@51.5C thermal@43.75C POM_5V_IN 3234/3003 POM_5V_GPU 239/214 POM_5V_CPU 998/691
RAM 2745/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,37%@1428,20%@1428,3%@1428] EMC_FREQ 8%@1600 GR3D_FREQ 99%@921 APE 25 PLL@40.5C CPU@46C PMIC@100C GPU@42.5C AO@51.5C thermal@44.5C POM_5V_IN 4707/3103 POM_5V_GPU 2196/330 POM_5V_CPU 392/673
RAM 2745/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,1%@1428,1%@1428,3%@1428] EMC_FREQ 10%@1600 GR3D_FREQ 90%@921 APE 25 PLL@41C CPU@46.5C PMIC@100C GPU@42.5C AO@51.5C thermal@44.25C POM_5V_IN 5456/3234 POM_5V_GPU 2767/466 POM_5V_CPU 428/659
RAM 2762/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [9%@1428,12%@1428,8%@1428,6%@1428] EMC_FREQ 16%@1600 GR3D_FREQ 70%@921 APE 25 PLL@41C CPU@46.5C PMIC@100C GPU@42.5C AO@52C thermal@44.5C POM_5V_IN 4990/3326 POM_5V_GPU 1532/522 POM_5V_CPU 825/668
RAM 2834/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,28%@1428,21%@1428,3%@1428] EMC_FREQ 21%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@48C PMIC@100C GPU@44C AO@52C thermal@45.75C POM_5V_IN 7948/3557 POM_5V_GPU 4032/697 POM_5V_CPU 1152/692
RAM 2834/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [5%@1428,3%@1428,1%@1428,4%@1428] EMC_FREQ 26%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@48C PMIC@100C GPU@44C AO@52C thermal@45.75C POM_5V_IN 7435/3742 POM_5V_GPU 4038/856 POM_5V_CPU 385/678
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1428,5%@1428,7%@1428,5%@1428] EMC_FREQ 31%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@47.5C PMIC@100C GPU@43.5C AO@52.5C thermal@46C POM_5V_IN 6205/3854 POM_5V_GPU 3446/974 POM_5V_CPU 387/664
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,1%@1428,2%@1428,0%@1428] EMC_FREQ 30%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@47.5C PMIC@100C GPU@44C AO@52C thermal@46C POM_5V_IN 6254/3958 POM_5V_GPU 3296/1075 POM_5V_CPU 387/652
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,0%@1428,0%@1428,0%@1428] EMC_FREQ 32%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@47.5C PMIC@100C GPU@43.5C AO@52.5C thermal@46C POM_5V_IN 6176/4050 POM_5V_GPU 3296/1167 POM_5V_CPU 388/641
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,0%@1428,0%@1428,1%@1428] EMC_FREQ 28%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41C CPU@47C PMIC@100C GPU@43.5C AO@52.5C thermal@45.25C POM_5V_IN 4896/4084 POM_5V_GPU 2424/1218 POM_5V_CPU 391/631
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,0%@1428,2%@1428,2%@1428] EMC_FREQ 25%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@48C PMIC@100C GPU@44C AO@52.5C thermal@45.75C POM_5V_IN 6726/4186 POM_5V_GPU 3627/1310 POM_5V_CPU 425/623
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,2%@1428,1%@1428,1%@1428] EMC_FREQ 26%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@48C PMIC@100C GPU@44C AO@52.5C thermal@46C POM_5V_IN 6205/4261 POM_5V_GPU 3412/1388 POM_5V_CPU 426/616
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,0%@1428,0%@1428,2%@1428] EMC_FREQ 25%@1600 GR3D_FREQ 99%@921 APE 25 PLL@41.5C CPU@49C PMIC@100C GPU@45C AO@53C thermal@46.75C POM_5V_IN 6621/4345 POM_5V_GPU 4097/1485 POM_5V_CPU 386/608
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,1%@1428,1%@1428,0%@1428] EMC_FREQ 26%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42.5C CPU@48.5C PMIC@100C GPU@44.5C AO@53C thermal@47C POM_5V_IN 6776/4429 POM_5V_GPU 3865/1567 POM_5V_CPU 425/601
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,1%@1428,1%@1428,3%@1428] EMC_FREQ 27%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42C CPU@48.5C PMIC@100C GPU@44.5C AO@53C thermal@46.25C POM_5V_IN 7062/4516 POM_5V_GPU 3891/1644 POM_5V_CPU 385/594
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,1%@1428,2%@1428,2%@1428] EMC_FREQ 28%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42C CPU@48C PMIC@100C GPU@44C AO@53C thermal@46.25C POM_5V_IN 6321/4575 POM_5V_GPU 3291/1698 POM_5V_CPU 388/587
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,1%@1428,1%@1428,1%@1428] EMC_FREQ 29%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42.5C CPU@48.5C PMIC@100C GPU@45C AO@53.5C thermal@46.25C POM_5V_IN 6515/4635 POM_5V_GPU 3407/1751 POM_5V_CPU 426/582
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,0%@1428,0%@1428,1%@1428] EMC_FREQ 31%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42.5C CPU@48.5C PMIC@100C GPU@45C AO@53.5C thermal@46.5C POM_5V_IN 6764/4700 POM_5V_GPU 3627/1808 POM_5V_CPU 386/576
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,4%@1428,2%@1428,0%@1428] EMC_FREQ 31%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42.5C CPU@49C PMIC@100C GPU@45C AO@53.5C thermal@46.75C POM_5V_IN 6842/4763 POM_5V_GPU 4052/1874 POM_5V_CPU 385/571
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,1%@1428,1%@1428,2%@1428] EMC_FREQ 29%@1600 GR3D_FREQ 99%@921 APE 25 PLL@42.5C CPU@49C PMIC@100C GPU@45C AO@53.5C thermal@46.75C POM_5V_IN 7139/4831 POM_5V_GPU 4083/1937 POM_5V_CPU 385/565
RAM 2840/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,1%@1428,1%@1428,3%@1428] EMC_FREQ 29%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45.5C AO@54C thermal@47C POM_5V_IN 7204/4897 POM_5V_GPU 4077/1996 POM_5V_CPU 385/560
RAM 2841/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [5%@1428,2%@1428,2%@1428,4%@1428] EMC_FREQ 30%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@48.5C PMIC@100C GPU@44.5C AO@54C thermal@47C POM_5V_IN 5797/4921 POM_5V_GPU 3112/2026 POM_5V_CPU 505/559
RAM 2841/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [11%@1428,12%@1428,7%@1428,4%@1428] EMC_FREQ 26%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45C AO@53.5C thermal@46.5C POM_5V_IN 6244/4956 POM_5V_GPU 3600/2068 POM_5V_CPU 425/555
RAM 2858/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [27%@1428,43%@1428,52%@1428,35%@1428] EMC_FREQ 25%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45C AO@53.5C thermal@47.25C POM_5V_IN 6427/4993 POM_5V_GPU 2976/2091 POM_5V_CPU 927/565
RAM 2854/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [21%@1428,33%@1428,20%@1428,43%@1428] EMC_FREQ 28%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45C AO@54C thermal@47C POM_5V_IN 6360/5028 POM_5V_GPU 3600/2129 POM_5V_CPU 504/563
RAM 2855/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [27%@1428,10%@1428,9%@1428,16%@1428] EMC_FREQ 24%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45C AO@53.5C thermal@47C POM_5V_IN 6089/5053 POM_5V_GPU 3291/2157 POM_5V_CPU 580/564
RAM 2855/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1428,15%@1428,3%@1428,6%@1428] EMC_FREQ 25%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43C CPU@49C PMIC@100C GPU@45.5C AO@54C thermal@47C POM_5V_IN 6869/5097 POM_5V_GPU 4006/2201 POM_5V_CPU 656/566
RAM 2855/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1428,7%@1428,14%@1428,14%@1428] EMC_FREQ 24%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43.5C CPU@49C PMIC@100C GPU@45.5C AO@54C thermal@47.5C POM_5V_IN 6099/5120 POM_5V_GPU 3180/2224 POM_5V_CPU 659/568
RAM 2865/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [11%@1428,13%@1428,7%@1428,5%@1428] EMC_FREQ 29%@1600 GR3D_FREQ 90%@921 APE 25 PLL@43C CPU@48.5C PMIC@100C GPU@44.5C AO@54C thermal@47.25C POM_5V_IN 5573/5130 POM_5V_GPU 2377/2227 POM_5V_CPU 467/566
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [6%@1428,6%@1428,1%@1428,0%@1428] EMC_FREQ 35%@1600 GR3D_FREQ 77%@921 APE 25 PLL@43.5C CPU@49C PMIC@100C GPU@45.5C AO@54C thermal@47C POM_5V_IN 7100/5174 POM_5V_GPU 3538/2256 POM_5V_CPU 423/563
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,1%@1428,1%@1428,1%@1428] EMC_FREQ 39%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43.5C CPU@49C PMIC@100C GPU@45.5C AO@54C thermal@47.25C POM_5V_IN 7062/5215 POM_5V_GPU 3704/2288 POM_5V_CPU 424/560
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,1%@1428,0%@1428,1%@1428] EMC_FREQ 38%@1600 GR3D_FREQ 90%@921 APE 25 PLL@43.5C CPU@48.5C PMIC@100C GPU@45C AO@54C thermal@47C POM_5V_IN 5044/5211 POM_5V_GPU 2346/2289 POM_5V_CPU 391/556
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [6%@1428,6%@1428,6%@1428,4%@1428] EMC_FREQ 41%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43.5C CPU@49.5C PMIC@100C GPU@45.5C AO@54C thermal@47.5C POM_5V_IN 6792/5244 POM_5V_GPU 3473/2314 POM_5V_CPU 501/555
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [22%@1428,8%@1428,12%@1428,8%@1428] EMC_FREQ 45%@1600 GR3D_FREQ 95%@921 APE 25 PLL@44C CPU@49.5C PMIC@100C GPU@46.5C AO@54.5C thermal@47.75C POM_5V_IN 7769/5296 POM_5V_GPU 4108/2350 POM_5V_CPU 422/552
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1428,7%@1428,7%@1428,2%@1428] EMC_FREQ 46%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43.5C CPU@49C PMIC@100C GPU@45.5C AO@54.5C thermal@47.75C POM_5V_IN 6388/5318 POM_5V_GPU 3252/2368 POM_5V_CPU 425/550
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [7%@1428,9%@1428,5%@1428,3%@1428] EMC_FREQ 46%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@49.5C PMIC@100C GPU@46C AO@54.5C thermal@47.25C POM_5V_IN 7320/5357 POM_5V_GPU 3461/2390 POM_5V_CPU 1000/558
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [11%@1428,5%@1428,5%@1428,7%@1428] EMC_FREQ 45%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@50C PMIC@100C GPU@46.5C AO@55C thermal@47.75C POM_5V_IN 7654/5401 POM_5V_GPU 4070/2422 POM_5V_CPU 384/555
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [6%@1428,2%@1428,6%@1428,3%@1428] EMC_FREQ 45%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@49.5C PMIC@100C GPU@46C AO@54.5C thermal@48.25C POM_5V_IN 6399/5420 POM_5V_GPU 3374/2440 POM_5V_CPU 426/553
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [12%@1428,8%@1428,3%@1428,4%@1428] EMC_FREQ 39%@1600 GR3D_FREQ 99%@921 APE 25 PLL@43.5C CPU@49.5C PMIC@100C GPU@46C AO@55C thermal@47.75C POM_5V_IN 5866/5428 POM_5V_GPU 3219/2455 POM_5V_CPU 426/550
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [6%@1428,17%@1428,12%@1428,8%@1428] EMC_FREQ 34%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50C PMIC@100C GPU@45.5C AO@55C thermal@48.5C POM_5V_IN 6532/5448 POM_5V_GPU 3015/2465 POM_5V_CPU 1198/562
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [19%@1428,15%@1428,12%@1428,5%@1428] EMC_FREQ 32%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@50C PMIC@100C GPU@46.5C AO@55C thermal@47.5C POM_5V_IN 6830/5473 POM_5V_GPU 3428/2482 POM_5V_CPU 578/562
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,0%@1428,3%@1428,1%@1428] EMC_FREQ 41%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@50.5C PMIC@100C GPU@46.5C AO@55C thermal@48.5C POM_5V_IN 7243/5504 POM_5V_GPU 3577/2501 POM_5V_CPU 423/560
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [5%@1428,9%@1428,3%@1428,3%@1428] EMC_FREQ 47%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50.5C PMIC@100C GPU@47C AO@55C thermal@48.5C POM_5V_IN 6969/5529 POM_5V_GPU 3401/2517 POM_5V_CPU 425/557
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,7%@1428,1%@1428,1%@1428] EMC_FREQ 50%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50C PMIC@100C GPU@47C AO@55C thermal@48.75C POM_5V_IN 7615/5564 POM_5V_GPU 3878/2540 POM_5V_CPU 422/555
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,1%@1428,2%@1428,0%@1428] EMC_FREQ 47%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50.5C PMIC@100C GPU@46C AO@55.5C thermal@48.75C POM_5V_IN 6830/5586 POM_5V_GPU 3318/2553 POM_5V_CPU 463/554
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,0%@1428,2%@1428,3%@1428] EMC_FREQ 46%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44C CPU@50C PMIC@100C GPU@46C AO@55.5C thermal@48.5C POM_5V_IN 5122/5578 POM_5V_GPU 2420/2550 POM_5V_CPU 390/551
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [0%@1428,7%@1428,2%@1428,0%@1428] EMC_FREQ 44%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45C CPU@50.5C PMIC@100C GPU@46.5C AO@55.5C thermal@48.25C POM_5V_IN 6803/5598 POM_5V_GPU 3318/2563 POM_5V_CPU 463/550
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,0%@1428,2%@1428,1%@1428] EMC_FREQ 44%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50.5C PMIC@100C GPU@46.5C AO@55.5C thermal@48.75C POM_5V_IN 7089/5621 POM_5V_GPU 3500/2578 POM_5V_CPU 423/548
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,0%@1428,1%@1428,3%@1428] EMC_FREQ 49%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45C CPU@51C PMIC@100C GPU@47C AO@55.5C thermal@49C POM_5V_IN 7948/5658 POM_5V_GPU 4101/2601 POM_5V_CPU 421/546
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,3%@1428,2%@1428,0%@1428] EMC_FREQ 52%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45C CPU@50.5C PMIC@100C GPU@47C AO@55.5C thermal@49C POM_5V_IN 7100/5680 POM_5V_GPU 3621/2617 POM_5V_CPU 462/544
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [4%@1428,1%@1428,1%@1428,1%@1428] EMC_FREQ 54%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@50.5C PMIC@100C GPU@46.5C AO@56C thermal@48.75C POM_5V_IN 6543/5693 POM_5V_GPU 2976/2623 POM_5V_CPU 425/542
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [2%@1428,2%@1428,3%@1428,1%@1428] EMC_FREQ 53%@1600 GR3D_FREQ 99%@921 APE 25 PLL@44.5C CPU@51C PMIC@100C GPU@47.5C AO@56C thermal@49C POM_5V_IN 7756/5724 POM_5V_GPU 4063/2644 POM_5V_CPU 422/541
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,0%@1428,1%@1428,1%@1428] EMC_FREQ 53%@1600 GR3D_FREQ 64%@921 APE 25 PLL@44.5C CPU@51C PMIC@100C GPU@47C AO@56C thermal@49C POM_5V_IN 6996/5742 POM_5V_GPU 3434/2656 POM_5V_CPU 463/539
RAM 2866/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [8%@1428,12%@1428,3%@1428,1%@1428] EMC_FREQ 50%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45C CPU@51C PMIC@100C GPU@47C AO@56C thermal@49C POM_5V_IN 6919/5759 POM_5V_GPU 3434/2667 POM_5V_CPU 694/542
RAM 2867/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [25%@1428,10%@1428,9%@1428,15%@1428] EMC_FREQ 50%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45.5C CPU@51.5C PMIC@100C GPU@47.5C AO@56C thermal@49C POM_5V_IN 7641/5786 POM_5V_GPU 3948/2685 POM_5V_CPU 460/541
RAM 2867/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [3%@1428,1%@1428,1%@1428,0%@1428] EMC_FREQ 51%@1600 GR3D_FREQ 99%@921 APE 25 PLL@45C CPU@51.5C PMIC@100C GPU@47.5C AO@56C thermal@49.5C POM_5V_IN 7756/5814 POM_5V_GPU 4025/2704 POM_5V_CPU 422/539
RAM 2867/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [1%@1428,0%@1428,3%@1428,1%@1428] EMC_FREQ 52%@1600 GR3D_FREQ 66%@921 APE 25 PLL@45.5C CPU@51C PMIC@100C GPU@47C AO@56.5C thermal@49.5C POM_5V_IN 6670/5826 POM_5V_GPU 3368/2713 POM_5V_CPU 465/538
RAM 2867/3957MB (lfb 107x4MB) IRAM 0/252kB(lfb 252kB) CPU [9%@1428,25%@1428,6%@1428,5%@1428] EMC_FREQ 42%@1600 GR3D_FREQ 99%@921 APE 25 PLL@46C CPU@51.5C PMIC@100C GPU@47.5C AO@56.5C thermal@49C POM_5V_IN 6803/5839 POM_5V_GPU 3434/2723 POM_5V_CPU 964/544
