Nano report Error

Hi, When I use My nano-emmc module, Some boards will report errors. I’m not sure if the hardware is damaged, If report error, My Qt App will crash screen。

  1. detailed info of your board:
    .1)nano-emmc module 4G,
    2)custom carrier board by yourself.
    2.software
    SDK 4.4.1 , ubuntu 18.04,

R32 (release), REVISION: 4.2, GCID: 20074772, BOARD: t210ref, EABI: aarch64, DATE: Thu Apr 9 01:22:12 UTC 2020

3.log
dmesg.log (126.8 KB)

4.what I want to
I would like to confirm whether the hardware is permanently damaged or just a software problem.
I have contacted the agent, but they can’t solve this problem.

  1. *About 7 percent of devices have this problem.

6.If necessary, we can send the core board with problems to you, And my emil is erpeng.cui@crysound.com

ERROR LOG:
[ 1485.448709] nvgpu: 57000000.gpu gk20a_fifo_handle_mmu_fault_locked:1721 [ERR] fake mmu fault on engine 0, engine subid 1 (hub), client 7 (host cpu), addr 0x32379c5000, type 9 (work creation), access_type 0x00000000,inst_ptr 0x14b0e1000
[ 1485.469692] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:129 [ERR] gr_fecs_os_r : 0
[ 1485.478330] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:131 [ERR] gr_fecs_cpuctl_r : 0x40
[ 1485.487566] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:133 [ERR] gr_fecs_idlestate_r : 0x1
[ 1485.496989] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:135 [ERR] gr_fecs_mailbox0_r : 0x0
[ 1485.506312] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:137 [ERR] gr_fecs_mailbox1_r : 0x0
[ 1485.515636] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:139 [ERR] gr_fecs_irqstat_r : 0x0
[ 1485.524870] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:141 [ERR] gr_fecs_irqmode_r : 0x4
[ 1485.534102] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:143 [ERR] gr_fecs_irqmask_r : 0x8704
[ 1485.543602] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:145 [ERR] gr_fecs_irqdest_r : 0x0
[ 1485.552864] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:147 [ERR] gr_fecs_debug1_r : 0x40
[ 1485.562101] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:149 [ERR] gr_fecs_debuginfo_r : 0x0
[ 1485.571517] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:151 [ERR] gr_fecs_ctxsw_status_1_r : 0x304
[ 1485.581533] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(0) : 0x1
[ 1485.591549] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(1) : 0x0
[ 1485.601567] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(2) : 0x90009
[ 1485.611933] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(3) : 0x14000
[ 1485.622298] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(4) : 0x1ffda0
[ 1485.632749] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(5) : 0x0
[ 1485.642762] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(6) : 0x0
[ 1485.652778] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(7) : 0x0
[ 1485.662792] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(8) : 0x0
[ 1485.672810] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(9) : 0x0
[ 1485.682823] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(10) : 0x0
[ 1485.692923] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(11) : 0x0
[ 1485.703023] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(12) : 0x0
[ 1485.713126] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(13) : 0x0
[ 1485.723227] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(14) : 0x0
[ 1485.733330] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:155 [ERR] gr_fecs_ctxsw_mailbox_r(15) : 0x0
[ 1485.743433] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:159 [ERR] gr_fecs_engctl_r : 0x0
[ 1485.752588] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:161 [ERR] gr_fecs_curctx_r : 0x0
[ 1485.761736] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:163 [ERR] gr_fecs_nxtctx_r : 0x0
[ 1485.770886] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:169 [ERR] FECS_FALCON_REG_IMB : 0xbadfbadf
[ 1485.780898] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:175 [ERR] FECS_FALCON_REG_DMB : 0xbadfbadf
[ 1485.790912] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:181 [ERR] FECS_FALCON_REG_CSW : 0xbadfbadf
[ 1485.800925] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:187 [ERR] FECS_FALCON_REG_CTX : 0xbadfbadf
[ 1485.810966] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:193 [ERR] FECS_FALCON_REG_EXCI : 0xbadfbadf
[ 1485.821069] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:200 [ERR] FECS_FALCON_REG_PC : 0xbadfbadf
[ 1485.830996] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:206 [ERR] FECS_FALCON_REG_SP : 0xbadfbadf
[ 1485.840924] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:200 [ERR] FECS_FALCON_REG_PC : 0xbadfbadf
[ 1485.850850] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:206 [ERR] FECS_FALCON_REG_SP : 0xbadfbadf
[ 1485.860776] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:200 [ERR] FECS_FALCON_REG_PC : 0xbadfbadf
[ 1485.870709] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:206 [ERR] FECS_FALCON_REG_SP : 0xbadfbadf
[ 1485.880633] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:200 [ERR] FECS_FALCON_REG_PC : 0xbadfbadf
[ 1485.890563] nvgpu: 57000000.gpu gk20a_fecs_dump_falcon_stats:206 [ERR] FECS_FALCON_REG_SP : 0xbadfbadf
[ 1485.900487] nvgpu: 57000000.gpu gk20a_fifo_handle_mmu_fault_locked:1726 [ERR] gr_status_r : 0x81
[ 1485.910674] nvgpu: 57000000.gpu fifo_error_isr:2605 [ERR] channel reset initiated from fifo_error_isr; intr=0x00000100

Please check if this error only happens when you run your application.

If so, please check the tegrastats of gpu utility when you run the application.

Thanks ,WayneWWW, I will check if this error only happens when I run my application.
Below is tegrastats of gpu utility log, I am studing how to understand this.

gpu.log (27.6 KB)


RAM 1045/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [83%@1479,78%@1479,80%@1479,79%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 0%@76 APE 25 PLL@33.5C CPU@38C PMIC@100C GPU@32.5C AO@40C thermal@35C POM_5V_IN 5382/5382 POM_5V_GPU 79/79 POM_5V_CPU 2945/2945
RAM 1047/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [81%@1479,83%@1479,79%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 0%@76 APE 25 PLL@33.5C CPU@38.5C PMIC@100C GPU@33C AO@39.5C thermal@35.5C POM_5V_IN 5263/5322 POM_5V_GPU 39/59 POM_5V_CPU 2910/2927
RAM 1046/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [81%@1479,79%@1479,78%@1479,79%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 0%@76 APE 25 PLL@34C CPU@39C PMIC@100C GPU@33C AO@40.5C thermal@36.25C POM_5V_IN 5382/5342 POM_5V_GPU 79/65 POM_5V_CPU 2990/2948
RAM 1048/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [83%@1479,80%@1479,78%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 0%@76 APE 25 PLL@34C CPU@38.5C PMIC@100C GPU@33.5C AO@40.5C thermal@36.25C POM_5V_IN 5223/5312 POM_5V_GPU 79/69 POM_5V_CPU 2870/2928
RAM 1050/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [82%@1479,79%@1479,81%@1479,81%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 35%@76 APE 25 PLL@35C CPU@40C PMIC@100C GPU@33.5C AO@41C thermal@36.25C POM_5V_IN 5342/5318 POM_5V_GPU 79/71 POM_5V_CPU 2866/2916
RAM 1051/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [80%@1479,80%@1479,79%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 34%@76 APE 25 PLL@34.5C CPU@38.5C PMIC@100C GPU@33.5C AO@40.5C thermal@36.25C POM_5V_IN 5023/5269 POM_5V_GPU 79/72 POM_5V_CPU 2671/2875
RAM 1050/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [82%@1479,78%@1479,82%@1479,79%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 1%@76 APE 25 PLL@35C CPU@40C PMIC@100C GPU@33.5C AO@40.5C thermal@37.25C POM_5V_IN 5342/5279 POM_5V_GPU 79/73 POM_5V_CPU 2870/2874
RAM 1051/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [81%@1479,79%@1479,78%@1479,82%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 30%@76 APE 25 PLL@35C CPU@39.5C PMIC@100C GPU@34C AO@41C thermal@37C POM_5V_IN 5231/5273 POM_5V_GPU 79/74 POM_5V_CPU 2791/2864
RAM 1050/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [80%@1479,79%@1479,80%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 0%@76 APE 25 PLL@35C CPU@40.5C PMIC@100C GPU@33.5C AO@41C thermal@37C POM_5V_IN 5302/5276 POM_5V_GPU 79/74 POM_5V_CPU 2905/2868
RAM 1051/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [80%@1479,80%@1479,79%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 7%@76 APE 25 PLL@35.5C CPU@38.5C PMIC@100C GPU@33.5C AO@41.5C thermal@37C POM_5V_IN 5302/5279 POM_5V_GPU 79/75 POM_5V_CPU 2910/2872
RAM 1052/3956MB (lfb 501x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [83%@1479,77%@1479,80%@1479,79%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 36%@76 APE 25 PLL@35.5C CPU@40C PMIC@100C GPU@34C AO@42C thermal@37C POM_5V_IN 5183/5270 POM_5V_GPU 79/75 POM_5V_CPU 2830/2868
RAM 1111/3956MB (lfb 489x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [86%@1479,83%@1479,82%@1479,84%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 50%@76 NVENC 192 APE 25 PLL@36C CPU@40C PMIC@100C GPU@34C AO@42C thermal@37.5C POM_5V_IN 5701/5306 POM_5V_GPU 79/75 POM_5V_CPU 3105/2888
RAM 1110/3956MB (lfb 488x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [88%@1479,86%@1479,84%@1479,85%@1479] EMC_FREQ 20%@1600 GR3D_FREQ 33%@76 NVENC 192 APE 25 PLL@36C CPU@40.5C PMIC@100C GPU@34.5C AO@41.5C thermal@37.5C POM_5V_IN 5422/5315 POM_5V_GPU 79/75 POM_5V_CPU 2870/2887
RAM 1112/3956MB (lfb 487x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [87%@1479,87%@1479,84%@1479,86%@1479] EMC_FREQ 20%@1600 GR3D_FREQ 24%@76 NVENC 192 APE 25 PLL@36C CPU@40.5C PMIC@100C GPU@35C AO@42C thermal@37.5C POM_5V_IN 5542/5331 POM_5V_GPU 79/76 POM_5V_CPU 2905/2888
RAM 1114/3956MB (lfb 486x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [87%@1479,86%@1479,85%@1479,86%@1479] EMC_FREQ 20%@1600 GR3D_FREQ 0%@76 NVENC 192 APE 25 PLL@36.5C CPU@41C PMIC@100C GPU@35C AO@42.5C thermal@37.75C POM_5V_IN 5502/5342 POM_5V_GPU 79/76 POM_5V_CPU 2905/2889
RAM 1110/3956MB (lfb 483x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [82%@1479,80%@1479,81%@1479,81%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 31%@76 APE 25 PLL@36C CPU@41.5C PMIC@100C GPU@34.5C AO@42C thermal@38C POM_5V_IN 5183/5332 POM_5V_GPU 79/76 POM_5V_CPU 2791/2883
RAM 1111/3956MB (lfb 483x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [79%@1479,80%@1479,80%@1479,80%@1479] EMC_FREQ 19%@1600 GR3D_FREQ 35%@76 APE 25 PLL@36.5C CPU@41C PMIC@100C GPU@34.5C AO@42C thermal@38C POM_5V_IN 5143/5321 POM_5V_GPU 79/76 POM_5V_CPU 2631/2868
RAM 1089/3956MB (lfb 486x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [40%@1224,48%@1224,36%@1224,39%@1224] EMC_FREQ 10%@1600 GR3D_FREQ 0%@76 APE 25 PLL@33.5C CPU@36C PMIC@100C GPU@33.5C AO@40.5C thermal@34.75C POM_5V_IN 2447/5161 POM_5V_GPU 40/74 POM_5V_CPU 280/2724
RAM 1084/3956MB (lfb 486x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [15%@1224,1%@1224,0%@1224,2%@1224] EMC_FREQ 4%@1600 GR3D_FREQ 0%@76 APE 25 PLL@33C CPU@35.5C PMIC@100C GPU@33C AO@40C thermal@34C POM_5V_IN 2407/5016 POM_5V_GPU 40/72 POM_5V_CPU 280/2596
RAM 1086/3956MB (lfb 485x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1224,2%@1224,3%@1224,5%@1224] EMC_FREQ 2%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32.5C CPU@35.5C PMIC@100C GPU@32.5C AO@39.5C thermal@35.25C POM_5V_IN 2443/4888 POM_5V_GPU 40/71 POM_5V_CPU 320/2482
RAM 1086/3956MB (lfb 486x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1224,3%@1224,3%@1224,0%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 99%@921 APE 25 PLL@32C CPU@35C PMIC@100C GPU@34C AO@40C thermal@34.25C POM_5V_IN 2884/4792 POM_5V_GPU 520/92 POM_5V_CPU 240/2375
RAM 1107/3956MB (lfb 482x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [56%@1479,14%@1479,14%@1479,16%@1479] EMC_FREQ 3%@1600 GR3D_FREQ 0%@921 APE 25 PLL@34C CPU@37C PMIC@100C GPU@34C AO@41C thermal@36.25C POM_5V_IN 3840/4749 POM_5V_GPU 160/95 POM_5V_CPU 1360/2329
RAM 1160/3956MB (lfb 469x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [72%@1479,66%@1479,65%@1479,67%@1479] EMC_FREQ 13%@1600 GR3D_FREQ 10%@230 APE 25 PLL@35.5C CPU@39.5C PMIC@100C GPU@34C AO@41.5C thermal@37.5C POM_5V_IN 5103/4764 POM_5V_GPU 79/94 POM_5V_CPU 2711/2345
RAM 1161/3956MB (lfb 469x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [82%@1479,80%@1479,79%@1479,81%@1479] EMC_FREQ 17%@1600 GR3D_FREQ 17%@76 APE 25 PLL@36C CPU@40C PMIC@100C GPU@34.5C AO@42C thermal@37.75C POM_5V_IN 5342/4788 POM_5V_GPU 79/94 POM_5V_CPU 2866/2367
RAM 1156/3956MB (lfb 473x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [24%@1479,18%@1479,15%@1479,31%@1479] EMC_FREQ 8%@1600 GR3D_FREQ 3%@76 APE 25 PLL@34C CPU@36.5C PMIC@100C GPU@33.5C AO@40C thermal@34C POM_5V_IN 4080/4760 POM_5V_GPU 119/95 POM_5V_CPU 1557/2335
RAM 1297/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [33%@1479,25%@1479,29%@1479,21%@1479] EMC_FREQ 7%@1600 GR3D_FREQ 23%@76 APE 25 PLL@33C CPU@37C PMIC@100C GPU@32.5C AO@40.5C thermal@34C POM_5V_IN 3640/4717 POM_5V_GPU 80/94 POM_5V_CPU 1440/2300
RAM 1339/3956MB (lfb 431x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [40%@1479,29%@1479,16%@1479,16%@1479] EMC_FREQ 8%@1600 GR3D_FREQ 20%@76 APE 25 PLL@33C CPU@36C PMIC@100C GPU@32.5C AO@40C thermal@35.5C POM_5V_IN 2804/4646 POM_5V_GPU 80/94 POM_5V_CPU 721/2242
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,4%@1224,5%@1224,4%@1224] EMC_FREQ 3%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32C CPU@35.5C PMIC@100C GPU@32.5C AO@39.5C thermal@33.75C POM_5V_IN 2407/4566 POM_5V_GPU 40/92 POM_5V_CPU 280/2172
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1224,3%@1224,1%@1224,2%@1224] EMC_FREQ 2%@1600 GR3D_FREQ 2%@76 APE 25 PLL@32C CPU@35C PMIC@100C GPU@32C AO@39C thermal@34C POM_5V_IN 2528/4496 POM_5V_GPU 80/91 POM_5V_CPU 321/2108
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [13%@1224,2%@1224,2%@1224,1%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32C CPU@35C PMIC@100C GPU@32C AO@39C thermal@33.5C POM_5V_IN 2528/4430 POM_5V_GPU 80/91 POM_5V_CPU 321/2048
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,1%@1224,2%@1224,3%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 99%@921 APE 25 PLL@32C CPU@35C PMIC@100C GPU@33C AO@39.5C thermal@34.25C POM_5V_IN 3004/4384 POM_5V_GPU 520/105 POM_5V_CPU 320/1992
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [13%@1224,4%@1224,7%@1224,3%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@921 APE 25 PLL@32C CPU@35C PMIC@100C GPU@33C AO@39C thermal@35C POM_5V_IN 2528/4326 POM_5V_GPU 120/105 POM_5V_CPU 240/1938
RAM 1198/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [15%@1224,2%@1224,0%@1224,2%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@921 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@33.5C AO@39C thermal@33.75C POM_5V_IN 2327/4266 POM_5V_GPU 0/102 POM_5V_CPU 280/1887
RAM 1197/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,2%@1224,2%@1224,0%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@921 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@33.5C AO@39C thermal@34C POM_5V_IN 2367/4210 POM_5V_GPU 0/99 POM_5V_CPU 280/1840
RAM 1201/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,4%@1224,5%@1224,4%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@921 APE 25 PLL@32C CPU@34.5C PMIC@100C GPU@33C AO@39C thermal@33.5C POM_5V_IN 2528/4162 POM_5V_GPU 120/100 POM_5V_CPU 321/1797
RAM 1200/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,2%@1224,1%@1224,1%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@153 APE 25 PLL@31.5C CPU@34C PMIC@100C GPU@32C AO@39C thermal@33.25C POM_5V_IN 2407/4113 POM_5V_GPU 40/98 POM_5V_CPU 240/1753
RAM 1200/3956MB (lfb 444x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,1%@1224,1%@1224,0%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@76 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@33.5C AO@38.5C thermal@33.75C POM_5V_IN 2327/4065 POM_5V_GPU 0/95 POM_5V_CPU 280/1714
RAM 1200/3956MB (lfb 443x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [15%@1224,1%@1224,4%@1224,3%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@76 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@33.5C AO@38.5C thermal@33C POM_5V_IN 2327/4019 POM_5V_GPU 0/93 POM_5V_CPU 240/1675
RAM 1209/3956MB (lfb 443x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [15%@1479,4%@1479,1%@1479,2%@1479] EMC_FREQ 1%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32C CPU@35.5C PMIC@100C GPU@31.5C AO@38C thermal@33.25C POM_5V_IN 3084/3995 POM_5V_GPU 40/91 POM_5V_CPU 801/1652
RAM 1169/3956MB (lfb 449x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [72%@1479,68%@1479,72%@1479,67%@1479] EMC_FREQ 11%@1600 GR3D_FREQ 12%@76 APE 25 PLL@32.5C CPU@36.5C PMIC@100C GPU@32.5C AO@39.5C thermal@34.5C POM_5V_IN 2844/3966 POM_5V_GPU 40/90 POM_5V_CPU 761/1630
RAM 1186/3956MB (lfb 449x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [18%@1479,15%@1479,5%@1479,5%@1479] EMC_FREQ 5%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32C CPU@35C PMIC@100C GPU@32C AO@39C thermal@33.75C POM_5V_IN 2608/3933 POM_5V_GPU 80/90 POM_5V_CPU 682/1607
RAM 1323/3956MB (lfb 435x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [34%@1479,30%@1479,21%@1479,23%@1479] EMC_FREQ 7%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32.5C CPU@37C PMIC@100C GPU@32C AO@40C thermal@34.25C POM_5V_IN 3760/3929 POM_5V_GPU 40/89 POM_5V_CPU 1560/1606
RAM 1280/3956MB (lfb 440x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [34%@1479,14%@1479,16%@1479,17%@1479] EMC_FREQ 7%@1600 GR3D_FREQ 0%@76 APE 25 PLL@32C CPU@35C PMIC@100C GPU@32C AO@39C thermal@33.5C POM_5V_IN 2403/3893 POM_5V_GPU 40/87 POM_5V_CPU 280/1575
RAM 1195/3956MB (lfb 442x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [16%@1224,4%@1224,1%@1224,3%@1224] EMC_FREQ 3%@1600 GR3D_FREQ 0%@76 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@32C AO@39C thermal@33.75C POM_5V_IN 2407/3860 POM_5V_GPU 40/86 POM_5V_CPU 240/1545
RAM 1196/3956MB (lfb 442x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [13%@1224,2%@1224,1%@1224,2%@1224] EMC_FREQ 2%@1600 GR3D_FREQ 0%@76 APE 25 PLL@31.5C CPU@34.5C PMIC@100C GPU@33.5C AO@39C thermal@33.25C POM_5V_IN 2407/3827 POM_5V_GPU 0/84 POM_5V_CPU 321/1517
RAM 1195/3956MB (lfb 442x4MB) SWAP 0/1978MB (cached 0MB) IRAM 0/252kB(lfb 252kB) CPU [14%@1224,1%@1224,3%@1224,1%@1224] EMC_FREQ 1%@1600 GR3D_FREQ 0%@76 APE 25 PLL@31.5C CPU@34C PMIC@100C GPU@33.5C AO@38C thermal@33C POM_5V_IN 2407/3796 POM_5V_GPU 0/83 POM_5V_CPU 361/1492
