Why do I see GPU memory usage when using GStreamer for MP4 decoding on Jetson NX? Where is GPU utilized in hardware decoding?

command:
gst-launch-1.0 filesrc location=“./test.mp4” ! qtdemux ! h264parse ! nvv4l2decoder drop-frame-interval=25 ! nvvidconv ! video/x-raw ! fakesink
image

Hi,
Please run sudo tegrastats and check the GPU loading.

Thank you DaneLLL for your reply,

When I run ‘sudo tegrastats’, I observe an increase in power consumption for ‘VDD_CPU_GPU_CV’. Is this increase caused by invoking this module?

RAM 2693/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [0%@1420,0%@1420,0%@1420,0%@1420,0%@1420,0%@1420] EMC_FREQ 0%@1600 GR3D_FREQ 0%@1109 APE 150 MTS fg 0% bg 0% AO@25C GPU@25.5C PMIC@50C AUX@25C CPU@26.5C thermal@25.6C VDD_IN 3230/3235 VDD_CPU_GPU_CV 531/553 VDD_SOC 1020/1020
RAM 2693/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [0%@1420,0%@1420,0%@1420,0%@1420,0%@1420,0%@1420] EMC_FREQ 0%@1600 GR3D_FREQ 0%@1109 APE 150 MTS fg 0% bg 0% AO@24.5C GPU@25.5C PMIC@50C AUX@25C CPU@26.5C thermal@25.6C VDD_IN 3230/3235 VDD_CPU_GPU_CV 572/554 VDD_SOC 1020/1020
RAM 2697/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [0%@1420,0%@1420,5%@1420,7%@1420,0%@1420,0%@1420] EMC_FREQ 0%@1600 GR3D_FREQ 0%@1109 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@24.5C GPU@25.5C PMIC@50C AUX@25C CPU@26.5C thermal@25.6C VDD_IN 3476/3240 VDD_CPU_GPU_CV 736/557 VDD_SOC 1020/1020
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [7%@1420,1%@1420,11%@1420,12%@1420,2%@1420,2%@1420] EMC_FREQ 3%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 4% AO@25C GPU@25.5C PMIC@50C AUX@25C CPU@27C thermal@25.6C VDD_IN 4089/3256 VDD_CPU_GPU_CV 858/563 VDD_SOC 1265/1024
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [12%@1420,4%@1420,7%@1420,5%@1420,5%@1420,4%@1420] EMC_FREQ 7%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@25.5C PMIC@50C AUX@25C CPU@26.5C thermal@25.6C VDD_IN 4212/3273 VDD_CPU_GPU_CV 858/568 VDD_SOC 1347/1030
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [15%@1420,3%@1420,5%@1420,7%@1420,4%@1420,4%@1420] EMC_FREQ 8%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@24.5C GPU@26C PMIC@50C AUX@25C CPU@27C thermal@25.75C VDD_IN 4212/3291 VDD_CPU_GPU_CV 858/574 VDD_SOC 1347/1036
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,4%@1420,11%@1420,7%@1420,3%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@24.5C GPU@26C PMIC@50C AUX@25C CPU@27C thermal@25.9C VDD_IN 4212/3307 VDD_CPU_GPU_CV 858/579 VDD_SOC 1347/1041
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,4%@1420,5%@1420,7%@1420,5%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@26C PMIC@50C AUX@25C CPU@27C thermal@26.1C VDD_IN 4212/3323 VDD_CPU_GPU_CV 858/584 VDD_SOC 1347/1047
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [8%@1420,3%@1420,7%@1420,6%@1420,5%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 61%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@25.5C PMIC@50C AUX@25C CPU@27C thermal@25.95C VDD_IN 4212/3338 VDD_CPU_GPU_CV 858/588 VDD_SOC 1347/1052
RAM 2727/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,2%@1420,9%@1420,7%@1420,6%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@25.5C PMIC@50C AUX@25.5C CPU@27C thermal@25.95C VDD_IN 4212/3353 VDD_CPU_GPU_CV 858/593 VDD_SOC 1347/1057
RAM 2728/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,4%@1420,6%@1420,4%@1420,1%@1420,6%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@25.5C PMIC@50C AUX@25.5C CPU@27C thermal@25.95C VDD_IN 4171/3367 VDD_CPU_GPU_CV 858/597 VDD_SOC 1347/1062
RAM 2728/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,5%@1420,7%@1420,7%@1420,3%@1420,6%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@25.95C VDD_IN 4171/3380 VDD_CPU_GPU_CV 817/601 VDD_SOC 1347/1066
RAM 2728/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [13%@1420,2%@1420,8%@1420,8%@1420,5%@1420,4%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@25.8C VDD_IN 4171/3393 VDD_CPU_GPU_CV 858/605 VDD_SOC 1347/1071
RAM 2728/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,5%@1420,6%@1420,7%@1420,3%@1420,5%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@25.5C PMIC@50C AUX@25.5C CPU@27C thermal@25.95C VDD_IN 4171/3405 VDD_CPU_GPU_CV 858/609 VDD_SOC 1347/1075
RAM 2728/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,3%@1420,4%@1420,9%@1420,4%@1420,5%@1420] EMC_FREQ 10%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 4% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4212/3417 VDD_CPU_GPU_CV 858/613 VDD_SOC 1347/1080
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,2%@1420,7%@1420,3%@1420,4%@1420,4%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@25.95C VDD_IN 4171/3429 VDD_CPU_GPU_CV 858/617 VDD_SOC 1347/1084
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,3%@1420,11%@1420,7%@1420,6%@1420,5%@1420] EMC_FREQ 10%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@25.5C PMIC@50C AUX@25.5C CPU@27C thermal@25.9C VDD_IN 4212/3441 VDD_CPU_GPU_CV 858/620 VDD_SOC 1347/1088
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,4%@1420,5%@1420,6%@1420,2%@1420,1%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@25.5C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3452 VDD_CPU_GPU_CV 817/623 VDD_SOC 1347/1091
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [13%@1420,2%@1420,9%@1420,7%@1420,5%@1420,5%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 3% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3462 VDD_CPU_GPU_CV 817/626 VDD_SOC 1347/1095
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [14%@1420,3%@1420,8%@1420,4%@1420,4%@1420,5%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27.5C thermal@26.1C VDD_IN 4171/3473 VDD_CPU_GPU_CV 817/629 VDD_SOC 1347/1099
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [12%@1420,4%@1420,3%@1420,1%@1420,7%@1420,8%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.25C VDD_IN 4171/3483 VDD_CPU_GPU_CV 817/632 VDD_SOC 1347/1102
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [10%@1420,3%@1420,6%@1420,5%@1420,6%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 1%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3492 VDD_CPU_GPU_CV 817/634 VDD_SOC 1347/1106
RAM 2729/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [12%@1420,4%@1420,6%@1420,6%@1420,5%@1420,6%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3502 VDD_CPU_GPU_CV 817/637 VDD_SOC 1347/1109
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,4%@1420,8%@1420,9%@1420,5%@1420,4%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3511 VDD_CPU_GPU_CV 817/639 VDD_SOC 1347/1112
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [7%@1420,2%@1420,5%@1420,6%@1420,1%@1420,2%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27.5C thermal@26.1C VDD_IN 4171/3520 VDD_CPU_GPU_CV 817/642 VDD_SOC 1347/1116
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [9%@1420,4%@1420,7%@1420,6%@1420,5%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3528 VDD_CPU_GPU_CV 817/644 VDD_SOC 1347/1119
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [14%@1420,3%@1420,8%@1420,6%@1420,5%@1420,2%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4130/3536 VDD_CPU_GPU_CV 817/646 VDD_SOC 1347/1122
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [12%@1420,4%@1420,5%@1420,5%@1420,2%@1420,4%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 1% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.25C VDD_IN 4171/3545 VDD_CPU_GPU_CV 858/649 VDD_SOC 1347/1125
RAM 2730/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [11%@1420,3%@1420,1%@1420,1%@1420,7%@1420,3%@1420] EMC_FREQ 9%@1600 GR3D_FREQ 0%@1109 NVDEC 665 NVDEC1 665 VIC_FREQ 0%@115 APE 150 MTS fg 0% bg 2% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 4171/3553 VDD_CPU_GPU_CV 817/651 VDD_SOC 1347/1127
RAM 2693/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [1%@1420,3%@1420,0%@1420,2%@1420,1%@1420,0%@1420] EMC_FREQ 5%@1600 GR3D_FREQ 0%@1109 APE 150 MTS fg 0% bg 1% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 3394/3551 VDD_CPU_GPU_CV 613/651 VDD_SOC 1061/1127
RAM 2693/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [0%@1420,0%@1420,0%@1420,0%@1420,0%@1420,0%@1420] EMC_FREQ 2%@1600 GR3D_FREQ 0%@1109 APE 150 MTS fg 0% bg 0% AO@25.5C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 3271/3547 VDD_CPU_GPU_CV 572/650 VDD_SOC 1020/1125
RAM 2693/7773MB (lfb 188x4MB) SWAP 441/3887MB (cached 8MB) CPU [0%@1420,0%@1420,0%@1420,0%@1420,0%@1420,0%@1420] EMC_FREQ 1%@1600 GR3D_FREQ 0%@1109 APE 150 MTS fg 0% bg 0% AO@25C GPU@26C PMIC@50C AUX@25.5C CPU@27C thermal@26.1C VDD_IN 3271/3544 VDD_CPU_GPU_CV 572/649 VDD_SOC 1020/1124

Hi,
From tegrastats, there is 0% loading on GPU engine. So the memory usage should be mainly from hardware decoder.

This topic was automatically closed 14 days after the last reply. New replies are no longer allowed.