I get way less FPS in Black Myth Wukong on Linux than Windows on a 4090
Windows 11
Linux (CachyOS)
nvidia-bug-report.log.gz (2.0 MB)
I get way less FPS in Black Myth Wukong on Linux than Windows on a 4090
Windows 11
Linux (CachyOS)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Please sort out the DX12 (vkd3d-proton) performance under Linux | 6 | 6543 | August 30, 2024 | |
| BUG: Indiana Jones and the Great Circle only runs at ~40% of max TDP on RTX 4090 | 87 | 21497 | January 17, 2025 | |
| VRAM Allocation Issues | 84 | 27088 | August 19, 2025 | |
| Low performance in DOOM Eternal | 38 | 10985 | June 23, 2021 | |
| Starfield does not launch on most NVIDIA GPUs on Linux, and not at all on Pascal GPUs | 176 | 46665 | December 28, 2023 | |
| Non-existent shared VRAM on NVIDIA Linux drivers | 137 | 29512 | January 18, 2026 | |
| Extremely poor performance on a few selected applications | 0 | 2101 | January 16, 2016 | |
| 555 release feedback & discussion | 277 | 46942 | February 3, 2025 | |
| 575 release feedback & discussion | 498 | 43028 | December 30, 2025 | |
| 565 release feedback & discussion | 448 | 39099 | November 10, 2025 |

