I get way less FPS in Black Myth Wukong on Linux than Windows on a 4090
Windows 11
Linux (CachyOS)
nvidia-bug-report.log.gz (2.0 MB)
I get way less FPS in Black Myth Wukong on Linux than Windows on a 4090
Windows 11
Linux (CachyOS)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Please sort out the DX12 (vkd3d-proton) performance under Linux | 6 | 6057 | August 30, 2024 | |
| BUG: Indiana Jones and the Great Circle only runs at ~40% of max TDP on RTX 4090 | 87 | 20839 | January 17, 2025 | |
| VRAM Allocation Issues | 84 | 25851 | August 19, 2025 | |
| Low performance in DOOM Eternal | 38 | 10869 | June 23, 2021 | |
| Starfield does not launch on most NVIDIA GPUs on Linux, and not at all on Pascal GPUs | 176 | 45977 | December 28, 2023 | |
| Extremely poor performance on a few selected applications | 0 | 2087 | January 16, 2016 | |
| 555 release feedback & discussion | 277 | 45980 | February 3, 2025 | |
| 565 release feedback & discussion | 448 | 37786 | November 10, 2025 | |
| 575 release feedback & discussion | 491 | 40580 | December 9, 2025 | |
| 590 release feedback & discussion | 115 | 4294 | December 11, 2025 |

