flash faile. sudo ./flash.sh -k 6 jetson-tk1 mmcblk0p1

I use Tegra124_Linux_R21.4.0_armhf

It return error, the logs is below. please help me .thank you very much.

[code]linux@linux-Inspiron-5559:~/document/tk1/source/Linux_for_Tegra$ sudo ./flash.sh -k 6 jetson-tk1 mmcblk0p1
[sudo] password for linux:
copying bctfile(/home/linux/document/tk1/source/Linux_for_Tegra/bootloader/ardbeg/BCT/PM375_Hynix_2GB_H5TC4G63AFR_RDA_924MHz.cfg)… done.
copying bootloader(/home/linux/document/tk1/source/Linux_for_Tegra/bootloader/ardbeg/u-boot.bin)… done.
populating kernel to rootfs… done.
populating jetson-tk1_extlinux.conf.emmc to rootfs… done.
done.
Making system.img…
populating rootfs from /home/linux/document/tk1/source/Linux_for_Tegra/rootfs …

done.
Sync’ing system.img … done.
Converting RAW image to Sparse image…

---- Raw to Sparse Image Converter v1.0 ----------------------------
0: RAW: 3702784( 904 blks) ==> 28:3702796
1: SKP: 36864( 9 blks) ==> 3702824:36876
2: RAW: 12288( 3 blks) ==> 3702836:12300
3: SKP: 53248( 13 blks) ==> 3715136:53260
4: RAW: 4980736( 1216 blks) ==> 3715148:4980748
5: SKP: 28573696( 6976 blks) ==> 8695896:28573708
6: RAW: 11509760( 2810 blks) ==> 8695908:11509772
7: SKP: 85348352( 20837 blks) ==> 20205680:85348364
8: RAW: 8192( 2 blks) ==> 20205692:8204
9: SKP: 3665920( 895 blks) ==> 20213896:3665932
10: RAW: 18386944( 4489 blks) ==> 20213908:18386956
11: SKP: 8192( 2 blks) ==> 38600864:8204
12: RAW: 45056( 11 blks) ==> 38600876:45068
13: SKP: 4096( 1 blks) ==> 38645944:4108
14: RAW: 102400( 25 blks) ==> 38645956:102412
15: SKP: 4096( 1 blks) ==> 38748368:4108
16: RAW: 40960( 10 blks) ==> 38748380:40972
17: SKP: 4096( 1 blks) ==> 38789352:4108
18: RAW: 40960( 10 blks) ==> 38789364:40972
19: SKP: 4096( 1 blks) ==> 38830336:4108
20: RAW: 40960( 10 blks) ==> 38830348:40972
21: SKP: 4096( 1 blks) ==> 38871320:4108
22: RAW: 20480( 5 blks) ==> 38871332:20492
23: SKP: 4096( 1 blks) ==> 38891824:4108
24: RAW: 57344( 14 blks) ==> 38891836:57356
25: SKP: 8192( 2 blks) ==> 38949192:8204
26: RAW: 40960( 10 blks) ==> 38949204:40972
27: SKP: 4096( 1 blks) ==> 38990176:4108
28: RAW: 45056( 11 blks) ==> 38990188:45068
29: SKP: 4096( 1 blks) ==> 39035256:4108
30: RAW: 73728( 18 blks) ==> 39035268:73740
31: SKP: 8192( 2 blks) ==> 39109008:8204
32: RAW: 40960( 10 blks) ==> 39109020:40972
33: SKP: 4096( 1 blks) ==> 39149992:4108
34: RAW: 81920( 20 blks) ==> 39150004:81932
35: SKP: 4096( 1 blks) ==> 39231936:4108
36: RAW: 24576( 6 blks) ==> 39231948:24588
37: SKP: 4096( 1 blks) ==> 39256536:4108
38: RAW: 40960( 10 blks) ==> 39256548:40972
39: SKP: 4096( 1 blks) ==> 39297520:4108
40: RAW: 40960( 10 blks) ==> 39297532:40972
41: SKP: 4096( 1 blks) ==> 39338504:4108
42: RAW: 40960( 10 blks) ==> 39338516:40972
43: SKP: 8192( 2 blks) ==> 39379488:8204
44: RAW: 40960( 10 blks) ==> 39379500:40972
45: SKP: 8192( 2 blks) ==> 39420472:8204
46: RAW: 53248( 13 blks) ==> 39420484:53260
47: SKP: 4096( 1 blks) ==> 39473744:4108
48: RAW: 66826240( 16315 blks) ==> 39473756:66826252
49: SKP: 4096( 1 blks) ==> 106300008:4108
50: RAW: 3899392( 952 blks) ==> 106300020:3899404
51: SKP: 4096( 1 blks) ==> 110199424:4108
52: RAW: 5570560( 1360 blks) ==> 110199436:5570572
53: SKP: 4096( 1 blks) ==> 115770008:4108
54: RAW: 40960( 10 blks) ==> 115770020:40972
55: SKP: 4096( 1 blks) ==> 115810992:4108
56: RAW: 65536( 16 blks) ==> 115811004:65548
57: SKP: 8192( 2 blks) ==> 115876552:8204
58: RAW: 81920( 20 blks) ==> 115876564:81932
59: SKP: 4096( 1 blks) ==> 115958496:4108
60: RAW: 65536( 16 blks) ==> 115958508:65548
61: SKP: 4096( 1 blks) ==> 116024056:4108
62: RAW: 45056( 11 blks) ==> 116024068:45068
63: SKP: 4096( 1 blks) ==> 116069136:4108
64: RAW: 40960( 10 blks) ==> 116069148:40972
65: SKP: 4096( 1 blks) ==> 116110120:4108
66: RAW: 40960( 10 blks) ==> 116110132:40972
67: SKP: 8192( 2 blks) ==> 116151104:8204
68: RAW: 40960( 10 blks) ==> 116151116:40972
69: SKP: 8192( 2 blks) ==> 116192088:8204
70: RAW: 40960( 10 blks) ==> 116192100:40972
71: SKP: 8192( 2 blks) ==> 116233072:8204
72: RAW: 110592( 27 blks) ==> 116233084:110604
73: SKP: 4096( 1 blks) ==> 116343688:4108
74: RAW: 40960( 10 blks) ==> 116343700:40972
75: SKP: 8192( 2 blks) ==> 116384672:8204
76: RAW: 45056( 11 blks) ==> 116384684:45068
77: SKP: 4096( 1 blks) ==> 116429752:4108
78: RAW: 77824( 19 blks) ==> 116429764:77836
79: SKP: 4096( 1 blks) ==> 116507600:4108
80: RAW: 69632( 17 blks) ==> 116507612:69644
81: SKP: 8192( 2 blks) ==> 116577256:8204
82: RAW: 36864( 9 blks) ==> 116577268:36876
83: SKP: 4096( 1 blks) ==> 116614144:4108
84: RAW: 118784( 29 blks) ==> 116614156:118796
85: SKP: 8192( 2 blks) ==> 116732952:8204
86: RAW: 20480( 5 blks) ==> 116732964:20492
87: SKP: 4096( 1 blks) ==> 116753456:4108
88: RAW: 12288( 3 blks) ==> 116753468:12300
89: SKP: 4096( 1 blks) ==> 116765768:4108
90: RAW: 3723264( 909 blks) ==> 116765780:3723276
91: SKP: 4096( 1 blks) ==> 120489056:4108
92: RAW: 11702272( 2857 blks) ==> 120489068:11702284
93: SKP: 4096( 1 blks) ==> 132191352:4108
94: RAW: 249856( 61 blks) ==> 132191364:249868
95: SKP: 4096( 1 blks) ==> 132441232:4108
96: RAW: 9973760( 2435 blks) ==> 132441244:9973772
97: SKP: 12288( 3 blks) ==> 142415016:12300
98: RAW: 303104( 74 blks) ==> 142415028:303116
99: SKP: 8192( 2 blks) ==> 142718144:8204
100: RAW: 151552( 37 blks) ==> 142718156:151564
101: SKP: 8192( 2 blks) ==> 142869720:8204
102: RAW: 114688( 28 blks) ==> 142869732:114700
103: SKP: 24576( 6 blks) ==> 142984432:24588
104: RAW: 192512( 47 blks) ==> 142984444:192524
105: SKP: 40960( 10 blks) ==> 143176968:40972
106: RAW: 561152( 137 blks) ==> 143176980:561164
107: SKP: 8192( 2 blks) ==> 143738144:8204
108: RAW: 24576( 6 blks) ==> 143738156:24588
109: SKP: 24576( 6 blks) ==> 143762744:24588
110: RAW: 253952( 62 blks) ==> 143762756:253964
111: SKP: 40960( 10 blks) ==> 144016720:40972
112: RAW: 180224( 44 blks) ==> 144016732:180236
113: SKP: 36864( 9 blks) ==> 144196968:36876
114: RAW: 307200( 75 blks) ==> 144196980:307212
115: SKP: 28672( 7 blks) ==> 144504192:28684
116: RAW: 204800( 50 blks) ==> 144504204:204812
117: SKP: 24576( 6 blks) ==> 144709016:24588
118: RAW: 20480( 5 blks) ==> 144709028:20492
119: SKP: 12288( 3 blks) ==> 144729520:12300
120: RAW: 221184( 54 blks) ==> 144729532:221196
121: SKP: 24576( 6 blks) ==> 144950728:24588
122: RAW: 24576( 6 blks) ==> 144950740:24588
123: SKP: 8192( 2 blks) ==> 144975328:8204
124: RAW: 552960( 135 blks) ==> 144975340:552972
125: SKP: 24576( 6 blks) ==> 145528312:24588
126: RAW: 196608( 48 blks) ==> 145528324:196620
127: SKP: 36864( 9 blks) ==> 145724944:36876
128: RAW: 32768( 8 blks) ==> 145724956:32780
129: SKP: 12288( 3 blks) ==> 145757736:12300
130: RAW: 233472( 57 blks) ==> 145757748:233484
131: SKP: 12288( 3 blks) ==> 145991232:12300
132: RAW: 24576( 6 blks) ==> 145991244:24588
133: SKP: 36864( 9 blks) ==> 146015832:36876
134: RAW: 180224( 44 blks) ==> 146015844:180236
135: SKP: 40960( 10 blks) ==> 146196080:40972
136: RAW: 20480( 5 blks) ==> 146196092:20492
137: SKP: 53248( 13 blks) ==> 146216584:53260
138: RAW: 151552( 37 blks) ==> 146216596:151564
139: SKP: 53248( 13 blks) ==> 146368160:53260
140: RAW: 303104( 74 blks) ==> 146368172:303116
141: SKP: 24576( 6 blks) ==> 146671288:24588
142: RAW: 225280( 55 blks) ==> 146671300:225292
143: SKP: 8192( 2 blks) ==> 146896592:8204
144: RAW: 32768( 8 blks) ==> 146896604:32780
145: SKP: 40960( 10 blks) ==> 146929384:40972
146: RAW: 180224( 44 blks) ==> 146929396:180236
147: SKP: 36864( 9 blks) ==> 147109632:36876
148: RAW: 868352( 212 blks) ==> 147109644:868364
149: SKP: 36864( 9 blks) ==> 147978008:36876
150: RAW: 180224( 44 blks) ==> 147978020:180236
151: SKP: 40960( 10 blks) ==> 148158256:40972
152: RAW: 20480( 5 blks) ==> 148158268:20492
153: SKP: 12288( 3 blks) ==> 148178760:12300
154: RAW: 221184( 54 blks) ==> 148178772:221196
155: SKP: 24576( 6 blks) ==> 148399968:24588
156: RAW: 24576( 6 blks) ==> 148399980:24588
157: SKP: 24576( 6 blks) ==> 148424568:24588
158: RAW: 192512( 47 blks) ==> 148424580:192524
159: SKP: 40960( 10 blks) ==> 148617104:40972
160: RAW: 24576( 6 blks) ==> 148617116:24588
161: SKP: 8192( 2 blks) ==> 148641704:8204
162: RAW: 237568( 58 blks) ==> 148641716:237580
163: SKP: 12288( 3 blks) ==> 148879296:12300
164: RAW: 831488( 203 blks) ==> 148879308:831500
165: SKP: 8192( 2 blks) ==> 149710808:8204
166: RAW: 258048( 63 blks) ==> 149710820:258060
167: SKP: 24576( 6 blks) ==> 149968880:24588
168: RAW: 303104( 74 blks) ==> 149968892:303116
169: SKP: 24576( 6 blks) ==> 150272008:24588
170: RAW: 208896( 51 blks) ==> 150272020:208908
171: SKP: 24576( 6 blks) ==> 150480928:24588
172: RAW: 864256( 211 blks) ==> 150480940:864268
173: SKP: 53248( 13 blks) ==> 151345208:53260
174: RAW: 151552( 37 blks) ==> 151345220:151564
175: SKP: 53248( 13 blks) ==> 151496784:53260
176: RAW: 303104( 74 blks) ==> 151496796:303116
177: SKP: 40960( 10 blks) ==> 151799912:40972
178: RAW: 176128( 43 blks) ==> 151799924:176140
179: SKP: 40960( 10 blks) ==> 151976064:40972
180: RAW: 270336( 66 blks) ==> 151976076:270348
181: SKP: 12288( 3 blks) ==> 152246424:12300
182: RAW: 20480( 5 blks) ==> 152246436:20492
183: SKP: 40960( 10 blks) ==> 152266928:40972
184: RAW: 180224( 44 blks) ==> 152266940:180236
185: SKP: 36864( 9 blks) ==> 152447176:36876
186: RAW: 24576( 6 blks) ==> 152447188:24588
187: SKP: 8192( 2 blks) ==> 152471776:8204
188: RAW: 237568( 58 blks) ==> 152471788:237580
189: SKP: 12288( 3 blks) ==> 152709368:12300
190: RAW: 20480( 5 blks) ==> 152709380:20492
191: SKP: 40960( 10 blks) ==> 152729872:40972
192: RAW: 180224( 44 blks) ==> 152729884:180236
193: SKP: 36864( 9 blks) ==> 152910120:36876
194: RAW: 24576( 6 blks) ==> 152910132:24588
195: SKP: 12288( 3 blks) ==> 152934720:12300
196: RAW: 233472( 57 blks) ==> 152934732:233484
197: SKP: 12288( 3 blks) ==> 153168216:12300
198: RAW: 258048( 63 blks) ==> 153168228:258060
199: SKP: 24576( 6 blks) ==> 153426288:24588
200: RAW: 303104( 74 blks) ==> 153426300:303116
201: SKP: 12288( 3 blks) ==> 153729416:12300
202: RAW: 233472( 57 blks) ==> 153729428:233484
203: SKP: 12288( 3 blks) ==> 153962912:12300
204: RAW: 24576( 6 blks) ==> 153962924:24588
205: SKP: 36864( 9 blks) ==> 153987512:36876
206: RAW: 208896( 51 blks) ==> 153987524:208908
207: SKP: 12288( 3 blks) ==> 154196432:12300
208: RAW: 270336( 66 blks) ==> 154196444:270348
209: SKP: 8192( 2 blks) ==> 154466792:8204
210: RAW: 303104( 74 blks) ==> 154466804:303116
211: SKP: 28672( 7 blks) ==> 154769920:28684
212: RAW: 192512( 47 blks) ==> 154769932:192524
213: SKP: 36864( 9 blks) ==> 154962456:36876
214: RAW: 24576( 6 blks) ==> 154962468:24588
215: SKP: 24576( 6 blks) ==> 154987056:24588
216: RAW: 208896( 51 blks) ==> 154987068:208908
217: SKP: 24576( 6 blks) ==> 155195976:24588
218: RAW: 24576( 6 blks) ==> 155195988:24588
219: SKP: 24576( 6 blks) ==> 155220576:24588
220: RAW: 253952( 62 blks) ==> 155220588:253964
221: SKP: 53248( 13 blks) ==> 155474552:53260
222: RAW: 167936( 41 blks) ==> 155474564:167948
223: SKP: 36864( 9 blks) ==> 155642512:36876
224: RAW: 24576( 6 blks) ==> 155642524:24588
225: SKP: 8192( 2 blks) ==> 155667112:8204
226: RAW: 237568( 58 blks) ==> 155667124:237580
227: SKP: 12288( 3 blks) ==> 155904704:12300
228: RAW: 20480( 5 blks) ==> 155904716:20492
229: SKP: 12288( 3 blks) ==> 155925208:12300
230: RAW: 237568( 58 blks) ==> 155925220:237580
231: SKP: 8192( 2 blks) ==> 156162800:8204
232: RAW: 24576( 6 blks) ==> 156162812:24588
233: SKP: 40960( 10 blks) ==> 156187400:40972
234: RAW: 180224( 44 blks) ==> 156187412:180236
235: SKP: 36864( 9 blks) ==> 156367648:36876
236: RAW: 278528( 68 blks) ==> 156367660:278540
237: SKP: 12288( 3 blks) ==> 156646200:12300
238: RAW: 24576( 6 blks) ==> 156646212:24588
239: SKP: 8192( 2 blks) ==> 156670800:8204
240: RAW: 237568( 58 blks) ==> 156670812:237580
241: SKP: 12288( 3 blks) ==> 156908392:12300
242: RAW: 303104( 74 blks) ==> 156908404:303116
243: SKP: 8192( 2 blks) ==> 157211520:8204
244: RAW: 270336( 66 blks) ==> 157211532:270348
245: SKP: 53248( 13 blks) ==> 157481880:53260
246: RAW: 167936( 41 blks) ==> 157481892:167948
247: SKP: 36864( 9 blks) ==> 157649840:36876
248: RAW: 24576( 6 blks) ==> 157649852:24588
249: SKP: 12288( 3 blks) ==> 157674440:12300
250: RAW: 237568( 58 blks) ==> 157674452:237580
251: SKP: 8192( 2 blks) ==> 157912032:8204
252: RAW: 24576( 6 blks) ==> 157912044:24588
253: SKP: 8192( 2 blks) ==> 157936632:8204
254: RAW: 237568( 58 blks) ==> 157936644:237580
255: SKP: 12288( 3 blks) ==> 158174224:12300
256: RAW: 20480( 5 blks) ==> 158174236:20492
257: SKP: 12288( 3 blks) ==> 158194728:12300
258: RAW: 237568( 58 blks) ==> 158194740:237580
259: SKP: 8192( 2 blks) ==> 158432320:8204
260: RAW: 24576( 6 blks) ==> 158432332:24588
261: SKP: 24576( 6 blks) ==> 158456920:24588
262: RAW: 258048( 63 blks) ==> 158456932:258060
263: SKP: 8192( 2 blks) ==> 158714992:8204
264: RAW: 270336( 66 blks) ==> 158715004:270348
265: SKP: 12288( 3 blks) ==> 158985352:12300
266: RAW: 237568( 58 blks) ==> 158985364:237580
267: SKP: 8192( 2 blks) ==> 159222944:8204
268: RAW: 24576( 6 blks) ==> 159222956:24588
269: SKP: 8192( 2 blks) ==> 159247544:8204
270: RAW: 270336( 66 blks) ==> 159247556:270348
271: SKP: 28672( 7 blks) ==> 159517904:28684
272: RAW: 204800( 50 blks) ==> 159517916:204812
273: SKP: 24576( 6 blks) ==> 159722728:24588
274: RAW: 24576( 6 blks) ==> 159722740:24588
275: SKP: 12288( 3 blks) ==> 159747328:12300
276: RAW: 233472( 57 blks) ==> 159747340:233484
277: SKP: 12288( 3 blks) ==> 159980824:12300
278: RAW: 303104( 74 blks) ==> 159980836:303116
279: SKP: 12288( 3 blks) ==> 160283952:12300
280: RAW: 221184( 54 blks) ==> 160283964:221196
281: SKP: 24576( 6 blks) ==> 160505160:24588
282: RAW: 24576( 6 blks) ==> 160505172:24588
283: SKP: 24576( 6 blks) ==> 160529760:24588
284: RAW: 208896( 51 blks) ==> 160529772:208908
285: SKP: 24576( 6 blks) ==> 160738680:24588
286: RAW: 20480( 5 blks) ==> 160738692:20492
287: SKP: 57344( 14 blks) ==> 160759184:57356
288: RAW: 147456( 36 blks) ==> 160759196:147468
289: SKP: 53248( 13 blks) ==> 160906664:53260
290: RAW: 274432( 67 blks) ==> 160906676:274444
291: SKP: 8192( 2 blks) ==> 161181120:8204
292: RAW: 303104( 74 blks) ==> 161181132:303116
293: SKP: 24576( 6 blks) ==> 161484248:24588
294: RAW: 208896( 51 blks) ==> 161484260:208908
295: SKP: 24576( 6 blks) ==> 161693168:24588
296: RAW: 307200( 75 blks) ==> 161693180:307212
297: SKP: 24576( 6 blks) ==> 162000392:24588
298: RAW: 221184( 54 blks) ==> 162000404:221196
299: SKP: 12288( 3 blks) ==> 162221600:12300
300: RAW: 303104( 74 blks) ==> 162221612:303116
301: SKP: 8192( 2 blks) ==> 162524728:8204
302: RAW: 225280( 55 blks) ==> 162524740:225292
303: SKP: 24576( 6 blks) ==> 162750032:24588
304: RAW: 20480( 5 blks) ==> 162750044:20492
305: SKP: 28672( 7 blks) ==> 162770536:28684
306: RAW: 192512( 47 blks) ==> 162770548:192524
307: SKP: 36864( 9 blks) ==> 162963072:36876
308: RAW: 24576( 6 blks) ==> 162963084:24588
309: SKP: 24576( 6 blks) ==> 162987672:24588
310: RAW: 208896( 51 blks) ==> 162987684:208908
311: SKP: 24576( 6 blks) ==> 163196592:24588
312: RAW: 303104( 74 blks) ==> 163196604:303116
313: SKP: 12288( 3 blks) ==> 163499720:12300
314: RAW: 237568( 58 blks) ==> 163499732:237580
315: SKP: 8192( 2 blks) ==> 163737312:8204
316: RAW: 24576( 6 blks) ==> 163737324:24588
317: SKP: 8192( 2 blks) ==> 163761912:8204
318: RAW: 237568( 58 blks) ==> 163761924:237580
319: SKP: 12288( 3 blks) ==> 163999504:12300
320: RAW: 24576( 6 blks) ==> 163999516:24588
321: SKP: 8192( 2 blks) ==> 164024104:8204
322: RAW: 237568( 58 blks) ==> 164024116:237580
323: SKP: 12288( 3 blks) ==> 164261696:12300
324: RAW: 20480( 5 blks) ==> 164261708:20492
325: SKP: 53248( 13 blks) ==> 164282200:53260
326: RAW: 151552( 37 blks) ==> 164282212:151564
327: SKP: 53248( 13 blks) ==> 164433776:53260
328: RAW: 413696( 101 blks) ==> 164433788:413708
329: SKP: 12288( 3 blks) ==> 164847496:12300
330: RAW: 1114112( 272 blks) ==> 164847508:1114124
331: SKP: 8192( 2 blks) ==> 165961632:8204
332: RAW: 237568( 58 blks) ==> 165961644:237580
333: SKP: 12288( 3 blks) ==> 166199224:12300
334: RAW: 24576( 6 blks) ==> 166199236:24588
335: SKP: 8192( 2 blks) ==> 166223824:8204
336: RAW: 237568( 58 blks) ==> 166223836:237580
337: SKP: 12288( 3 blks) ==> 166461416:12300
338: RAW: 20480( 5 blks) ==> 166461428:20492
339: SKP: 12288( 3 blks) ==> 166481920:12300
340: RAW: 237568( 58 blks) ==> 166481932:237580
341: SKP: 8192( 2 blks) ==> 166719512:8204
342: RAW: 24576( 6 blks) ==> 166719524:24588
343: SKP: 24576( 6 blks) ==> 166744112:24588
344: RAW: 208896( 51 blks) ==> 166744124:208908
345: SKP: 24576( 6 blks) ==> 166953032:24588
346: RAW: 20480( 5 blks) ==> 166953044:20492
347: SKP: 24576( 6 blks) ==> 166973536:24588
348: RAW: 258048( 63 blks) ==> 166973548:258060
349: SKP: 12288( 3 blks) ==> 167231608:12300
350: RAW: 270336( 66 blks) ==> 167231620:270348
351: SKP: 28672( 7 blks) ==> 167501968:28684
352: RAW: 499712( 122 blks) ==> 167501980:499724
353: SKP: 8192( 2 blks) ==> 168001704:8204
354: RAW: 303104( 74 blks) ==> 168001716:303116
355: SKP: 28672( 7 blks) ==> 168304832:28684
356: RAW: 204800( 50 blks) ==> 168304844:204812
357: SKP: 24576( 6 blks) ==> 168509656:24588
358: RAW: 307200( 75 blks) ==> 168509668:307212
359: SKP: 36864( 9 blks) ==> 168816880:36876
360: RAW: 180224( 44 blks) ==> 168816892:180236
361: SKP: 40960( 10 blks) ==> 168997128:40972
362: RAW: 20480( 5 blks) ==> 168997140:20492
363: SKP: 12288( 3 blks) ==> 169017632:12300
364: RAW: 270336( 66 blks) ==> 169017644:270348
365: SKP: 53248( 13 blks) ==> 169287992:53260
366: RAW: 151552( 37 blks) ==> 169288004:151564
367: SKP: 53248( 13 blks) ==> 169439568:53260
368: RAW: 24576( 6 blks) ==> 169439580:24588
369: SKP: 36864( 9 blks) ==> 169464168:36876
370: RAW: 180224( 44 blks) ==> 169464180:180236
371: SKP: 40960( 10 blks) ==> 169644416:40972
372: RAW: 20480( 5 blks) ==> 169644428:20492
373: SKP: 8192( 2 blks) ==> 169664920:8204
374: RAW: 229376( 56 blks) ==> 169664932:229388
375: SKP: 20480( 5 blks) ==> 169894320:20492
376: RAW: 270336( 66 blks) ==> 169894332:270348
377: SKP: 12288( 3 blks) ==> 170164680:12300
378: RAW: 270336( 66 blks) ==> 170164692:270348
379: SKP: 8192( 2 blks) ==> 170435040:8204
380: RAW: 24576( 6 blks) ==> 170435052:24588
381: SKP: 12288( 3 blks) ==> 170459640:12300
382: RAW: 233472( 57 blks) ==> 170459652:233484
383: SKP: 12288( 3 blks) ==> 170693136:12300
384: RAW: 32768( 8 blks) ==> 170693148:32780
385: SKP: 24576( 6 blks) ==> 170725928:24588
386: RAW: 225280( 55 blks) ==> 170725940:225292
387: SKP: 8192( 2 blks) ==> 170951232:8204
388: RAW: 552960( 135 blks) ==> 170951244:552972
389: SKP: 8192( 2 blks) ==> 171504216:8204
390: RAW: 552960( 135 blks) ==> 171504228:552972
391: SKP: 8192( 2 blks) ==> 172057200:8204
392: RAW: 585728( 143 blks) ==> 172057212:585740
393: SKP: 12288( 3 blks) ==> 172642952:12300
394: RAW: 237568( 58 blks) ==> 172642964:237580
395: SKP: 8192( 2 blks) ==> 172880544:8204
396: RAW: 585728( 143 blks) ==> 172880556:585740
397: SKP: 24576( 6 blks) ==> 173466296:24588
398: RAW: 208896( 51 blks) ==> 173466308:208908
399: SKP: 24576( 6 blks) ==> 173675216:24588
400: RAW: 303104( 74 blks) ==> 173675228:303116
401: SKP: 12288( 3 blks) ==> 173978344:12300
402: RAW: 237568( 58 blks) ==> 173978356:237580
403: SKP: 8192( 2 blks) ==> 174215936:8204
404: RAW: 24576( 6 blks) ==> 174215948:24588
405: SKP: 8192( 2 blks) ==> 174240536:8204
406: RAW: 241664( 59 blks) ==> 174240548:241676
407: SKP: 8192( 2 blks) ==> 174482224:8204
408: RAW: 24576( 6 blks) ==> 174482236:24588
409: SKP: 36864( 9 blks) ==> 174506824:36876
410: RAW: 180224( 44 blks) ==> 174506836:180236
411: SKP: 40960( 10 blks) ==> 174687072:40972
412: RAW: 303104( 74 blks) ==> 174687084:303116
413: SKP: 24576( 6 blks) ==> 174990200:24588
414: RAW: 221184( 54 blks) ==> 174990212:221196
415: SKP: 12288( 3 blks) ==> 175211408:12300
416: RAW: 20480( 5 blks) ==> 175211420:20492
417: SKP: 24576( 6 blks) ==> 175231912:24588
418: RAW: 196608( 48 blks) ==> 175231924:196620
419: SKP: 36864( 9 blks) ==> 175428544:36876
420: RAW: 270336( 66 blks) ==> 175428556:270348
421: SKP: 12288( 3 blks) ==> 175698904:12300
422: RAW: 585728( 143 blks) ==> 175698916:585740
423: SKP: 8192( 2 blks) ==> 176284656:8204
424: RAW: 237568( 58 blks) ==> 176284668:237580
425: SKP: 12288( 3 blks) ==> 176522248:12300
426: RAW: 20480( 5 blks) ==> 176522260:20492
427: SKP: 40960( 10 blks) ==> 176542752:40972
428: RAW: 192512( 47 blks) ==> 176542764:192524
429: SKP: 24576( 6 blks) ==> 176735288:24588
430: RAW: 24576( 6 blks) ==> 176735300:24588
431: SKP: 40960( 10 blks) ==> 176759888:40972
432: RAW: 180224( 44 blks) ==> 176759900:180236
433: SKP: 36864( 9 blks) ==> 176940136:36876
434: RAW: 24576( 6 blks) ==> 176940148:24588
435: SKP: 8192( 2 blks) ==> 176964736:8204
436: RAW: 270336( 66 blks) ==> 176964748:270348
437: SKP: 12288( 3 blks) ==> 177235096:12300
438: RAW: 561152( 137 blks) ==> 177235108:561164
439: SKP: 8192( 2 blks) ==> 177796272:8204
440: RAW: 282624( 69 blks) ==> 177796284:282636
441: SKP: 8192( 2 blks) ==> 178078920:8204
442: RAW: 237568( 58 blks) ==> 178078932:237580
443: SKP: 12288( 3 blks) ==> 178316512:12300
444: RAW: 20480( 5 blks) ==> 178316524:20492
445: SKP: 12288( 3 blks) ==> 178337016:12300
446: RAW: 237568( 58 blks) ==> 178337028:237580
447: SKP: 8192( 2 blks) ==> 178574608:8204
448: RAW: 24576( 6 blks) ==> 178574620:24588
449: SKP: 53248( 13 blks) ==> 178599208:53260
450: RAW: 151552( 37 blks) ==> 178599220:151564
451: SKP: 53248( 13 blks) ==> 178750784:53260
452: RAW: 32768( 8 blks) ==> 178750796:32780
453: SKP: 8192( 2 blks) ==> 178783576:8204
454: RAW: 237568( 58 blks) ==> 178783588:237580
455: SKP: 12288( 3 blks) ==> 179021168:12300
456: RAW: 1114112( 272 blks) ==> 179021180:1114124
457: SKP: 8192( 2 blks) ==> 180135304:8204
458: RAW: 270336( 66 blks) ==> 180135316:270348
459: SKP: 12288( 3 blks) ==> 180405664:12300
460: RAW: 32768( 8 blks) ==> 180405676:32780
461: SKP: 8192( 2 blks) ==> 180438456:8204
462: RAW: 237568( 58 blks) ==> 180438468:237580
463: SKP: 12288( 3 blks) ==> 180676048:12300
464: RAW: 303104( 74 blks) ==> 180676060:303116
465: SKP: 24576( 6 blks) ==> 180979176:24588
466: RAW: 208896( 51 blks) ==> 180979188:208908
467: SKP: 24576( 6 blks) ==> 181188096:24588
468: RAW: 303104( 74 blks) ==> 181188108:303116
469: SKP: 12288( 3 blks) ==> 181491224:12300
470: RAW: 237568( 58 blks) ==> 181491236:237580
471: SKP: 8192( 2 blks) ==> 181728816:8204
472: RAW: 24576( 6 blks) ==> 181728828:24588
473: SKP: 8192( 2 blks) ==> 181753416:8204
474: RAW: 237568( 58 blks) ==> 181753428:237580
475: SKP: 12288( 3 blks) ==> 181991008:12300
476: RAW: 20480( 5 blks) ==> 181991020:20492
477: SKP: 40960( 10 blks) ==> 182011512:40972
478: RAW: 163840( 40 blks) ==> 182011524:163852
479: SKP: 53248( 13 blks) ==> 182175376:53260
480: RAW: 24576( 6 blks) ==> 182175388:24588
481: SKP: 12288( 3 blks) ==> 182199976:12300
482: RAW: 270336( 66 blks) ==> 182199988:270348
483: SKP: 24576( 6 blks) ==> 182470336:24588
484: RAW: 208896( 51 blks) ==> 182470348:208908
485: SKP: 24576( 6 blks) ==> 182679256:24588
486: RAW: 20480( 5 blks) ==> 182679268:20492
487: SKP: 40960( 10 blks) ==> 182699760:40972
488: RAW: 180224( 44 blks) ==> 182699772:180236
489: SKP: 36864( 9 blks) ==> 182880008:36876
