Faild to connect Wi-Fi network on Jetson Linux 36.2

I used SDK Manager to flash Jetson Linux 36.2.
I could flash OS. So, I tried to connect Wi-Fi network.
But, Jetson device could not connect Wi-Fi network.

In previous version(Jetson Linux 35.4.1), there is no problem.
So, it seems that this is a bug of Jetson Linux 36.2.

And, I checked to load iwlwifi module.

$ sudo modprobe iwlwifi
modprobe: ERROR: ../libkmod/libkmod-module.c:838 kmod_module_insert_module() could not find module by name='iwlwifi'
modprobe: ERROR: could not insert 'iwlwifi': Unknown symbol in module, or unknown parameter (see dmesg)

I checked some points.

$ lsb_release -a
No LSB modules are available.
Distributor ID:	Ubuntu
Description:	Ubuntu 22.04.3 LTS
Release:	22.04
Codename:	jammy
$ uname -a
Linux jetson-orin-nx01 5.15.122-tegra #1 SMP PREEMPT Thu Nov 30 10:30:37 PST 2023 aarch64 aarch64 aarch64 GNU/Linux
$ sudo lspci -vvv
0001:00:00.0 PCI bridge: NVIDIA Corporation Device 229e (rev a1) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 188
	IOMMU group: 3
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: 40000000-400fffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [70] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <1us, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt+ AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x1 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP+ LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port
	Capabilities: [b0] MSI-X: Enable- Count=1 Masked-
		Vector table: BAR=0 offset=00000000
		PBA: BAR=0 offset=00000000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap+ MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [158 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [17c v1] Lane Margining at the Receiver <?>
	Capabilities: [190 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
			  PortCommonModeRestoreTime=60us PortTPowerOnTime=40us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=60us
		L1SubCtl2: T_PwrOn=40us
	Capabilities: [1a0 v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Capabilities: [2a0 v1] Vendor Specific Information: ID=0001 Rev=1 Len=038 <?>
	Capabilities: [2d8 v1] Data Link Feature <?>
	Capabilities: [2e4 v1] Precision Time Measurement
		PTMCap: Requester:- Responder:+ Root:+
		PTMClockGranularity: 16ns
		PTMControl: Enabled:- RootSelected:-
		PTMEffectiveGranularity: Unknown
	Capabilities: [2f0 v1] Vendor Specific Information: ID=0004 Rev=1 Len=054 <?>
	Capabilities: [358 v1] Vendor Specific Information: ID=0006 Rev=0 Len=018 <?>
	Kernel driver in use: pcieport

0001:01:00.0 Network controller: Intel Corporation Wireless 8265 / 8275 (rev 78)
	Subsystem: Intel Corporation Dual Band Wireless-AC 8265
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 0
	Region 0: Memory at 20a8000000 (64-bit, non-prefetchable) [disabled] [size=8K]
	Capabilities: [c8] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [d0] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [40] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <512ns, L1 unlimited
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0.000W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr+ NoSnoop+ FLReset-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 2.5GT/s, Width x1, ASPM L1, Exit Latency L1 <8us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (ok), Width x1 (ok)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range B, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via WAKE#, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp- ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 16ms to 55ms, TimeoutDis- LTR+ OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [140 v1] Device Serial Number 50-76-af-ff-ff-36-87-2e
	Capabilities: [14c v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [154 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=30us PortTPowerOnTime=18us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=98304ns
		L1SubCtl2: T_PwrOn=40us

0004:00:00.0 PCI bridge: NVIDIA Corporation Device 229c (rev a1) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 190
	IOMMU group: 5
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: 40000000-400fffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <1us, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt+ AutBWInt-
		LnkSta:	Speed 8GT/s (downgraded), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP+ LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port
	Capabilities: [b0] MSI-X: Enable- Count=8 Masked-
		Vector table: BAR=2 offset=00000000
		PBA: BAR=2 offset=00010000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap+ MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [168 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [18c v1] Lane Margining at the Receiver <?>
	Capabilities: [1ac v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
			  PortCommonModeRestoreTime=60us PortTPowerOnTime=40us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=60us
		L1SubCtl2: T_PwrOn=40us
	Capabilities: [1bc v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Capabilities: [2bc v1] Vendor Specific Information: ID=0001 Rev=1 Len=038 <?>
	Capabilities: [2f4 v1] Data Link Feature <?>
	Capabilities: [300 v1] Precision Time Measurement
		PTMCap: Requester:+ Responder:+ Root:+
		PTMClockGranularity: 16ns
		PTMControl: Enabled:- RootSelected:-
		PTMEffectiveGranularity: Unknown
	Capabilities: [30c v1] Vendor Specific Information: ID=0004 Rev=1 Len=054 <?>
	Capabilities: [374 v1] Vendor Specific Information: ID=0006 Rev=0 Len=018 <?>
	Kernel driver in use: pcieport

0004:01:00.0 Non-Volatile memory controller: Shenzhen Longsys Electronics Co., Ltd. Device 5216 (rev 01) (prog-if 02 [NVM Express])
	Subsystem: Device 1dbe:5216
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 190
	NUMA node: 0
	IOMMU group: 5
	Region 0: Memory at 2428020000 (64-bit, non-prefetchable) [size=16K]
	Expansion ROM at 2428000000 [virtual] [disabled] [size=128K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0.000W
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop- FLReset-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp- ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 17s to 64s, TimeoutDis- LTR+ OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [b0] MSI-X: Enable+ Count=9 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [168 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [170 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1- ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=10us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=98304ns
		L1SubCtl2: T_PwrOn=40us
	Capabilities: [180 v1] Vendor Specific Information: ID=0001 Rev=1 Len=038 <?>
	Capabilities: [1b8 v1] Data Link Feature <?>
	Kernel driver in use: nvme
	Kernel modules: nvme

0008:00:00.0 PCI bridge: NVIDIA Corporation Device 229c (rev a1) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 186
	IOMMU group: 50
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: 00000000-00000fff [size=4K]
	Memory behind bridge: 40000000-400fffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x2, ASPM L0s L1, Exit Latency L0s <1us, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt+ AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x1 (downgraded)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP+ LTR+
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: Downstream Port
	Capabilities: [b0] MSI-X: Enable- Count=8 Masked-
		Vector table: BAR=2 offset=00000000
		PBA: BAR=2 offset=00010000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
