Tegra186_gpio_irq warning

Thor custom carrier board repeatedly prints gpio interrupt errors. Can someone tell where it needs to be modified and fixed?

		for_each_set_bit(pin, &value, port->pins) {
			int ret = generic_handle_domain_irq(domain, offset + pin);
			WARN_RATELIMIT(ret, "hwirq = %d", offset + pin);
		}

[  481.842108] ---[ end trace 0000000000000000 ]---
[  481.845872] ------------[ cut here ]------------
[  481.850361] hwirq = 125
[  481.850370] WARNING: CPU: 0 PID: 0 at drivers/gpio/gpio-tegra186.c:660 tegra186_gpio_irq+0x1e0/0x260
[  481.850380] Modules linked in: qrtr nvidia_drm(O) nvidia_modeset(O) nvidia_uvm(O) bridge stp llc usb_f_ncm usb_f_mass_storage nvidia(O) usb_f_acm u_serial usb_f_rndis u_ether governor_pod_scaling(O) libcomposite snd_soc_tegra_controls(O) snd_soc_tegra_utils(O) snd_soc_tegra210_mixer snd_soc_tegra186_asrc snd_soc_tegra210_ope snd_soc_tegra186_arad(O) snd_soc_tegra210_sfc snd_soc_tegra210_admaif snd_soc_tegra210_mvc snd_soc_tegra_pcm snd_soc_tegra210_i2s snd_soc_tegra210_amx snd_soc_tegra210_adx snd_soc_tegra210_ahub tegra210_adma nvadsp(O) nvvrs_pseq_rtc(O) spidev cdc_ether usbnet crct10dif_ce cfg80211 sm3_ce sm3 rfkill nvmap(O) sha3_ce sha512_ce coresight_trbe sha512_arm64 nvsciipc(O) snd_soc_tegra_audio_graph_card coresight snd_soc_audio_graph_card ivc_cdev(O) arm_spe_pmu snd_soc_simple_card_utils tegra_capture_coe(O) tegra234_oc_event(O) r8152 nvpmodel_clk_cap(O) ina238 rtc_pcf8563 thermal_trip_event(O) ina3221 tegra_cactmon_mc_all(O) xhci_pci xhci_pci_renesas snd_hda_codec_hdmi tegra23x_psc(O) tegra_aconnect
[  481.850434]  tegra_aocluster(O) snd_hda_tegra snd_hda_codec nvethernet(O) mttcan(O) snd_hda_core nvpps(O) at24 can_dev host1x_fence(O) nvidia_vrs_pseq(O) snd_soc_rt5640 snd_soc_rl6231 lm90 nvidia_cspmu spi_tegra114 pwm_tegra_tachometer(O) tegra264_mc_hwpm(O) mc_t26x(O) tegra_dce(O) ramoops arm_cspmu_module reed_solomon nvhost_nvcsi(O) nvhost_pva(O) tegra_se(O) nvhost_capture(O) nvhost_vi5(O) tegra_se_kds(O) crypto_engine tpm_ftpm_tee camera_diagnostics(O) nvhost_isp5(O) tegra_capture_isp(O) tegra_camera(O) v4l2_dv_timings host1x_nvhost(O) tegra_drm(O) tegra_wmark(O) nvhwpm(O) drm_display_helper drm_dp_aux_bus cec drm_kms_helper host1x(O) tegra_camera_platform(O) mc_utils(O) capture_ivc(O) v4l2_fwnode v4l2_async videobuf2_dma_contig videobuf2_memops videobuf2_v4l2 videodev videobuf2_common mc camchar(O) rtcpu_debug(O) tegra_camera_rtcpu(O) ivc_bus(O) hsp_mailbox_client(O) nvme_fabrics fuse drm nfnetlink ip_tables x_tables ipv6 pwm_fan pwm_tegra tegra_bpmp_thermal tegra_xudc uas ucsi_ccg typec_ucsi typec nvme nvme_core
[  481.850491]  phy_tegra194_p2u pcie_tegra194 ufs_tegra(O) pcie_tegra264(O)
[  481.850496] CPU: 0 PID: 0 Comm: swapper/0 Tainted: G        W  O       6.8.12-tegra #3 7f1ebdd812ca0c9fd11e23770d6ec09385a953b0
[  481.850499] Hardware name: NVIDIA NVIDIA Jetson AGX Thor Developer Kit/Jetson, BIOS r38.2-899cdbc9-dirty 11/12/2025
[  481.850502] pstate: 634000c9 (nZCv daIF +PAN -UAO +TCO +DIT -SSBS BTYPE=--)
[  481.850505] pc : tegra186_gpio_irq+0x1e0/0x260
[  481.850511] lr : tegra186_gpio_irq+0x1e0/0x260
[  481.850515] sp : ffff800080003f30
[  481.850517] x29: ffff800080003f60 x28: ffffb103f9c75ab8 x27: 0000000000000005
[  481.850521] x26: ffff00008929a880 x25: 0000000000000198 x24: 0000000000000011
[  481.850524] x23: ffff000089278800 x22: 0000000000000078 x21: 000000000000007d
[  481.850529] x20: 000000000000005f x19: ffffb103f8520a60 x18: ffffffffffffffff
[  481.850534] x17: ffff4f1b5eb76000 x16: ffffb103f6f21148 x15: ffff800080003ae0
[  481.850538] x14: 0000000000000ba7 x13: 00000000ffffffea x12: ffffb103f9bb3e40
[  481.850542] x11: 0000000000000001 x10: 0000000000000001 x9 : 0000000000017fe8
[  481.850545] x8 : ffffb103f9b5bdc8 x7 : c0000000ffffefff x6 : 0000000000057fa8
[  481.850549] x5 : ffff001f57cfad08 x4 : 0000000000000000 x3 : ffff4f1b5eb76000
[  481.850554] x2 : 0000000000000000 x1 : 0000000000000000 x0 : ffffb103f9b43840
[  481.850558] Call trace:
[  481.850559]  tegra186_gpio_irq+0x1e0/0x260
[  481.850565]  handle_irq_desc+0x40/0x58
[  481.850570]  generic_handle_domain_irq+0x1c/0x28
[  481.850574]  gic_handle_irq+0x4c/0x11c
[  481.850577]  call_on_irq_stack+0x24/0x4c
[  481.850581]  do_interrupt_handler+0x80/0x84
[  481.850586]  el1_interrupt+0x34/0x68
[  481.850592]  el1h_64_irq_handler+0x18/0x24
[  481.850598]  el1h_64_irq+0x68/0x6c
[  481.850600]  cpuidle_enter_state+0xc0/0x4e4
[  481.850603]  cpuidle_enter+0x38/0x50
[  481.850607]  do_idle+0x1f4/0x270
[  481.850611]  cpu_startup_entry+0x38/0x3c
[  481.850614]  kernel_init+0x0/0x1dc
[  481.850617]  arch_post_acpi_subsys_init+0x0/0x8
[  481.850622]  start_kernel+0x54c/0x6e4
[  481.850625]  __primary_switched+0xb8/0xc0
[  481.850628] ---[ end trace 0000000000000000 ]---
[  481.863992] ------------[ cut here ]------------
[  481.868521] hwirq = 125
[  481.868530] WARNING: CPU: 0 PID: 0 at drivers/gpio/gpio-tegra186.c:660 tegra186_gpio_irq+0x1e0/0x260

No interrupt number was found for IRQ 125.

# cat /proc/interrupts 
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  30 Level     kvm guest ptimer
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
 13:      57900      29920      35189      33220      23269      16086      12893       8571      14179       8942      19553      46212      16683      11685     GICv3  26 Level     arch_timer
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 613 Level     800000.sys-cbb-fabric
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  99 Level     8100800000.top0-cbb-fabric
 17:     222598          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 652 Level     8800000.tegra-hsp
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 654 Level     8800000.tegra-hsp
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 655 Level     8800000.tegra-hsp
 20:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 656 Level     8800000.tegra-hsp
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 657 Level     8800000.tegra-hsp
 22:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 658 Level     8800000.tegra-hsp
 23:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 659 Level     8800000.tegra-hsp
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 660 Level     8800000.tegra-hsp
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 661 Level     8800000.tegra-hsp
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 686 Level     8c00000.tegra-hsp
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 687 Level     8c00000.tegra-hsp
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 688 Level     8c00000.tegra-hsp
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 689 Level     8c00000.tegra-hsp
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 690 Level     8c00000.tegra-hsp
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 691 Level     8c00000.tegra-hsp
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 692 Level     8c00000.tegra-hsp
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 693 Level     8c00000.tegra-hsp
 34:          2          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 171 Level     8108020000.memory-controller
 35:          2          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 287 Level     8108020000.memory-controller
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 434 Level     8108020000.memory-controller
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 726 Level     8108020000.memory-controller
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 935 Level     8108020000.memory-controller
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 180 Level     8108020000.memory-controller
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 433 Level     8108020000.memory-controller
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 174 Level     8108020000.memory-controller
 42:        101          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 447 Level     8189100000.tegra-hsp
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 448 Level     8189100000.tegra-hsp
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 449 Level     8189100000.tegra-hsp
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 450 Level     8189100000.tegra-hsp
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 451 Level     8189200000.tegra-hsp
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 452 Level     8189200000.tegra-hsp
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 453 Level     8189200000.tegra-hsp
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 454 Level     8189200000.tegra-hsp
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3   8 Edge      ARM-FFA
103:       3525          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 547 Level     c4e8000.tegra-utc
105:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  44 Edge      arm-smmu-v3-evtq
106:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  45 Edge      arm-smmu-v3-gerror
107:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  33 Edge      arm-smmu-v3-evtq
108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  34 Edge      arm-smmu-v3-gerror
109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  53 Edge      arm-smmu-v3-evtq
110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  54 Edge      arm-smmu-v3-gerror
111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  62 Edge      arm-smmu-v3-evtq
112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  63 Edge      arm-smmu-v3-gerror
113:          1          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 257 Edge      arm-smmu-v3-evtq
114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 258 Edge      arm-smmu-v3-gerror
115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 805 Level     tegra186-timer
116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 582 Level     c2b0000.hardware-timestamp
118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 648 Level     8380000.hardware-timestamp
122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI   0 Edge      PCIe PME
124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI   2 Edge      aerdrv
126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 618 Level     gpcdma.2
127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 619 Level     gpcdma.3
128:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 620 Level     gpcdma.4
129:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 621 Level     gpcdma.5
130:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 622 Level     gpcdma.6
131:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 623 Level     gpcdma.7
132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 624 Level     gpcdma.8
133:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 625 Level     gpcdma.9
138:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 630 Level     gpcdma.14
139:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 631 Level     gpcdma.15
142:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 634 Level     gpcdma.18
143:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 635 Level     gpcdma.19
148:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 640 Level     gpcdma.24
149:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 641 Level     gpcdma.25
155:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 647 Level     gpcdma.31
156:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  c800000.pmc  65 Level     c2c0000.rtc
157:         56          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 564 Level     c600000.i2c
158:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 565 Level     c610000.i2c
159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 163 Level     810c630000.i2c
160:         55          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 164 Level     810c640000.i2c
161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 167 Level     810c650000.i2c
162:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 168 Level     810c670000.i2c
163:        400          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 158 Level     810c680000.i2c
164:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 169 Level     810c690000.i2c
165:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 159 Level     810c6a0000.i2c
166:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 170 Level     810c6b0000.i2c
167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 166 Level     810c6d0000.i2c
168:      16442          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 984 Level     xhci-hcd:usb1
169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 4096 Level     a80aa10000.usb
177:          1          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 4101 Level     a80aa10000.usb
178:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cf00000.gpio  27 Edge      Force Recovery
179:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cf00000.gpio   5 Edge      Power
181:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134217729 Edge      pcie-dpc
182:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134217730 Edge      aerdrv
195:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134217743 Edge      PCIe PME, pciehp
197:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 268435457 Edge      pcie-dpc
198:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 268435458 Edge      aerdrv
211:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 268435471 Edge      PCIe PME, pciehp
213:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 402653185 Edge      pcie-dpc
214:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 402653186 Edge      aerdrv
227:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 402653199 Edge      PCIe PME, pciehp
229:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671088641 Edge      pcie-dpc
230:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671088642 Edge      aerdrv
243:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671088655 Edge      PCIe PME, pciehp
245:          0          0          0          0          0          0          0          0          0          0          0         57          0          0   ITS-MSI 671612928 Edge      nvme0q0
246:       6138          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671612929 Edge      nvme0q1
247:          0       1050          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671612930 Edge      nvme0q2
248:          0          0       7166          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671612931 Edge      nvme0q3
249:          0          0          0       3635          0          0          0          0          0          0          0          0          0          0   ITS-MSI 671612932 Edge      nvme0q4
250:          0          0          0          0        913          0          0          0          0          0          0          0          0          0   ITS-MSI 671612933 Edge      nvme0q5
251:          0          0          0          0          0       2208          0          0          0          0          0          0          0          0   ITS-MSI 671612934 Edge      nvme0q6
252:          0          0          0          0          0          0       2956          0          0          0          0          0          0          0   ITS-MSI 671612935 Edge      nvme0q7
253:          0          0          0          0          0          0          0       2301          0          0          0          0          0          0   ITS-MSI 671612936 Edge      nvme0q8
254:          0          0          0          0          0          0          0          0       2666          0          0          0          0          0   ITS-MSI 671612937 Edge      nvme0q9
255:          0          0          0          0          0          0          0          0          0        633          0          0          0          0   ITS-MSI 671612938 Edge      nvme0q10
256:          0          0          0          0          0          0          0          0          0          0       3438          0          0          0   ITS-MSI 671612939 Edge      nvme0q11
257:          0          0          0          0          0          0          0          0          0          0          0       1800          0          0   ITS-MSI 671612940 Edge      nvme0q12
258:          0          0          0          0          0          0          0          0          0          0          0          0        768          0   ITS-MSI 671612941 Edge      nvme0q13
259:          0          0          0          0          0          0          0          0          0          0          0          0          0       2405   ITS-MSI 671612942 Edge      nvme0q14
260:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 4098 Level     a808670000.usb
261:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 446 Level     81893d0000.rtcpu
262:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 359 Level     host1x_syncpt
263:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 360 Level     host1x_syncpt
264:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 361 Level     host1x_syncpt
265:         65          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 362 Level     host1x_syncpt
266:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 363 Level     host1x_syncpt
267:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 364 Level     host1x_syncpt
268:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 365 Level     host1x_syncpt
269:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 366 Level     host1x_syncpt
270:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 357 Level     host1x_general
271:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  83 Level     140c0000.ucf_uapmu
272:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 268 Level     8808900000.disp_usb_apmu
273:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  96 Level     810c248000.ucf_gpu_apmu
274:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 866 Level     a808880000.uphy_apmu
275:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 355 Level     818a000000.vision_apmu
276:       1227          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 270 Level     tegra_dce_isr
277:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 566 Level     c6c0000.spi
278:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 810c300000.gpio  95 Level     lm90
279:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 196 Level     810c590000.spi
280:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 197 Level     810c440000.spi
281:          4          0          0          0          0          0          0          0          0          0          0          0          0          0 810c300000.gpio 109 Edge      rt5640
282:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 198 Level     810c450000.spi
283:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  c800000.pmc   0 Level     nvvrs-pseq-irq
284:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  nvvrs-pseq-irq   3 Edge      rtc-alarm
287:          1          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 902 Level     mgbe0_0.common_irq
288:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 905 Level     mgbe0_0.vm0
289:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 906 Level     mgbe0_0.vm1
290:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 907 Level     mgbe0_0.vm2
291:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 908 Level     mgbe0_0.vm3
294:        823          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 283 Level     snd_hda_tegra
298:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 767 Level     e860000.psc
299:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 768 Level     e860000.psc
300:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 769 Level     e860000.psc
301:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 770 Level     e860000.psc
302:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 771 Level     e860000.psc
303:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 772 Level     e860000.psc
304:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 773 Level     e860000.psc
305:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 774 Level     e860000.psc
307:          1          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 910 Level     mgbe1_0.common_irq
308:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 913 Level     mgbe1_0.vm0
309:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 914 Level     mgbe1_0.vm1
310:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 915 Level     mgbe1_0.vm2
311:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3 916 Level     mgbe1_0.vm3
316:          0          0          0          0          0          0          0          0          0          0          0          0      39324          0   ITS-MSI 268959744 Edge      xhci_hcd
324:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  21 Level     arm_spe_pmu
325:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  22 Level     arm_trbe
412:          0          0          0          0          0          0        245          0          0          0          0          0          0          0   ITS-MSI 524288 Edge      nvidia
413:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524289 Edge      nvidia
414:          0          0          0          0          0          0          0          0        112          0          0          0          0          0   ITS-MSI 524290 Edge      nvidia
415:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524291 Edge      nvidia
416:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524292 Edge      nvidia
417:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524293 Edge      nvidia
418:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524294 Edge      nvidia
419:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 524295 Edge      nvidia
IPI0:       497        648        573        555        478        447        547        504        410        425        540        277        523        543       Rescheduling interrupts
IPI1:     28745      66933      48473      50928      42405      25227      20084      17965      18072       9632      32391      39258      28857      31243       Function call interrupts
IPI2:         0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0          0          0          0          0          0          0          0          0          0          0       Timer broadcast interrupts
IPI5:      1961        770       1310        969        721        412        563        598        430        460        430        481        734        490       IRQ work interrupts
IPI6:         0          0          0          0          0          0          0          0          0          0          0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0          0          0          0          0          0          0          0          0          0          0       KGDB roundup interrupts
Err:          0

Hi liteblue,

What’s the Jetpack version in use?

The error you shared indicates that the wrong interrupt configuration or the interrupt does not be handled correctly.

125 is the number of interrupt from the perspective of hardware.
What’s the exact pin you used for this interrupt?
Could you share the full dmesg and device tree for further check?

Hi KevinFFF,

The version used is jetpack7 (Linux r38.2.1).

What’s the exact pin you used for this interrupt? —> I didn’t configure this interrupt, and I don’t know why this error is reported. Currently, I’m just starting the Bringp operating system.

kernel_new.log (367.2 KB)

tegra264-p4071-0000+p3834-0008-nv.zip (41.7 KB)

Do you have any customization on your board as we don’t hit such issue on the devkit?

Nov 28 08:15:35 TEST-ubuntu kernel: [drm] Initialized nvidia-drm 0.0.0 20160202 for 8808c00000.display on minor 2
Nov 28 08:15:35 TEST-ubuntu kernel: [drm] [nvidia-drm] [GPU ID 0x00020000] Invalid framebuffer console info
..
Nov 28 08:15:37 TEST-ubuntu kernel: nv_platform 8808c00000.display: [drm] fb0: nvidia-drmdrmfb frame buffer device
..
Nov 28 08:15:37 TEST-ubuntu kernel: hwirq = 125
Nov 28 08:15:37 TEST-ubuntu kernel: WARNING: CPU: 0 PID: 0 at drivers/gpio/gpio-tegra186.c:660 tegra186_gpio_irq+0x1e0/0x260

The issue happens after DRM initialization and framebuffer ready.
Do you have any HDMI/DP display connected?
If so, please remove them to check if there’s still the similar issue.

Could you share the result of sudo cat /sys/kernel/debug/gpio on your board for further check?