is there any information what the two-pin header on top / side of the GRID Cards is for? Next to the header is mostly a “high temp” sticker. Is this a breakout for a temperature reading?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Automation header J42 orientation | 2 | 1038 | September 30, 2023 | |
| Tesla P4 | 2 | 1543 | February 27, 2024 | |
| Header pinout for tx1 and tx2 ? | 6 | 1544 | October 18, 2021 | |
| Jetson J21 Header | 4 | 432 | October 18, 2021 | |
| Pins for front panel Buttons/LED | 3 | 2798 | October 18, 2021 | |
| Complete list of 40-pin-header options | 6 | 3773 | May 5, 2025 | |
| JetBot bill of materials | 2 | 768 | October 18, 2021 | |
| Looking for: pinout for Jetson TX2 carrier J26 GPIO header | 3 | 1331 | October 18, 2021 | |
| NX Pinmux Template request | 5 | 607 | October 18, 2021 | |
| Where can I get pin layout and definition of 40-pin header of Orin developer kit? Thanks | 3 | 639 | April 6, 2022 |
